February 6, 2021 Northeastern Junior College at Trinidad State Junior College

(0-0)
2

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 6 |
| Trinidad State Junior College | 10 | 0 | 2 | 1 | 2 | 0 | X | 15 | 17 | 1 |
Box Score
Northeastern Junior College
Trinidad State Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kornegay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Boone c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jesh Leckey cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Calvin Davis ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roberto Johnson dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alberto Johnson 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Rozier lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elijah Saldana 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Upchurch 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dustin Whitmire rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Humberto Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Dudden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 1 | 9 | 0 |
Batting
2B:
Dustin Boone
, Elijah Saldana
RBI:
Dustin Boone
, Jesh Leckey
Baserunning
SB:
Dustin Boone
Fielding
E:
Micah Diamond
, Jesh Leckey
, Calvin Davis
, Alberto Johnson
, Caleb Rozier
, Dustin Whitmire
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lachaln Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Saavedra cf | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Erick Ordonez ss | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Cristian Lopez 3b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Ivan Arce c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Carlos Oquita lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Austin Hall 1b | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Ethan Hammond dh | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brandon Bagon rf | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Nate Nickerson 2b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Totals | 32 | 15 | 17 | 12 | 7 | 8 | 0 |
Batting
2B:
Cesar Saavedra (2)
, Erick Ordonez
, Cristian Lopez
, Ivan Arce
, Nate Nickerson
3B:
Cristian Lopez
HR:
Austin Hall
RBI:
Erick Ordonez (2)
, Cristian Lopez (2)
, Ivan Arce
, Austin Hall (3)
, Brandon Bagon
, Nate Nickerson (3)
Baserunning
SB:
Cesar Saavedra
, Cristian Lopez
, Brandon Bagon
CS:
Cristian Lopez
Fielding
E:
Ivan Arce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Campbell (L, 0-1) | 0.1 | 6 | 8 | 8 | 2 | 0 | 0 |
| Micah Diamond | 2.1 | 6 | 5 | 3 | 3 | 2 | 0 |
| Daniel Perry | 2.1 | 3 | 2 | 0 | 2 | 4 | 0 |
| Ben Kornegay | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 15 | 15 | 11 | 7 | 7 | 0 |
Pitching
Batters faced:
Tyler Campbell (9)
, Micah Diamond (14)
, Daniel Perry (14)
, Ben Kornegay (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lachaln Hockey (W, 0-1) | 7.0 | 4 | 2 | 2 | 1 | 9 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 1 | 9 | 0 |
Pitching
Batters faced:
Lachaln Hockey (27)
WP:
Lachaln Hockey
HBP:
Lachaln Hockey
Other Information
| Location: | Trinidad |
| Attendance: | 0 |
| Weather: | |