February 6, 2021 Northeastern Junior College at Trinidad State Junior College

(0-0)
12

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 1 | 1 | 1 | 0 | 5 | 4 | 12 | 13 | 1 |
| Trinidad State Junior College | 0 | 1 | 3 | 1 | 1 | 3 | 1 | 10 | 10 | 5 |
Box Score
Northeastern Junior College
Trinidad State Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Humberto Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Denniston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Desousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhelm Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alva 2b | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jesh Leckey cf | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| Calvin Davis ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jacob Robertson dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matthew Baughn c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Johnson 1b | 2 | 4 | 2 | 2 | 1 | 0 | 0 |
| Mason Sauter lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Austin Brady rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Dudden 3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Caleb Rozier | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alberto Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Saldana | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Totals | 31 | 12 | 13 | 11 | 4 | 5 | 0 |
Batting
2B:
Mason Sauter
HR:
Roberto Johnson (2)
, Elijah Saldana
RBI:
Alex Alva
, Jesh Leckey (4)
, Calvin Davis
, Roberto Johnson (2)
, Grant Dudden
, Elijah Saldana (2)
Sac Fly:
Jesh Leckey
Baserunning
SB:
Alex Alva
CS:
Jesh Leckey
Fielding
E:
Roberto Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Artis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolando DeLaCruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Saavedra c | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Erick Ordonez cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cristian Lopez 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Austin Hall 1b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kevin Gutierrez dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Bagon rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carlos Oquita lf | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Dylan Munroe 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kenneth Melendez ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Nickerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Martin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Pearson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Hammond | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 30 | 9 | 10 | 10 | 5 | 8 | 0 |
Batting
2B:
Cristian Lopez
, Austin Hall
, Carlos Oquita
3B:
Erick Ordonez
HR:
Cesar Saavedra
, Carlos Oquita
, Ethan Hammond
RBI:
Cesar Saavedra (2)
, Erick Ordonez
, Cristian Lopez (2)
, Austin Hall (2)
, Carlos Oquita (2)
, Ethan Hammond
Baserunning
SB:
Cesar Saavedra
CS:
Cristian Lopez
Fielding
E:
Cesar Saavedra
, Dylan Munroe (2)
, Kenneth Melendez (2)
DP:
Dylan Munroe (2)
, Kenneth Melendez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Denniston | 3.0 | 4 | 4 | 2 | 2 | 3 | 0 |
| Mark Thurman | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Wilhelm Lorenz | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Humberto Martinez | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Chris Desousa (W, 1-0) | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 10 | 8 | 6 | 8 | 0 |
Pitching
Batters faced:
Nate Denniston (16)
, Mark Thurman (5)
, Wilhelm Lorenz (4)
, Humberto Martinez (3)
, Chris Desousa (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rolando DeLaCruz | 5.0 | 6 | 3 | 2 | 3 | 4 | 0 |
| AJ Artis | 1.0 | 5 | 6 | 4 | 0 | 1 | 0 |
| Will Gabriel (L, 0-0) | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 12 | 8 | 4 | 5 | 0 |
Pitching
Batters faced:
Rolando DeLaCruz (22)
, AJ Artis (11)
, Will Gabriel (6)
WP:
Rolando DeLaCruz (2)
, Will Gabriel (2)
HBP:
AJ Artis
Other Information
| Location: | Trinidad |
| Attendance: | 0 |
| Weather: | |