February 12, 2021 Northeastern Junior College at Arizona Western College

(0-0)
5

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 8 | 0 |
| Arizona Western College | 4 | 0 | 0 | 0 | 1 | 5 | 6 | 16 | 14 | 0 |
Box Score
Northeastern Junior College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Denniston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Desousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kramlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alva 2b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Dustin Boone dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jesh Leckey cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Roberto Johnson 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Matthew Baughn c | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Druw Sackett ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Caleb Rozier lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Brady rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Dudden 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mason Sauter | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elijah Saldana | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 26 | 6 | 8 | 6 | 3 | 9 | 0 |
Batting
2B:
Roberto Johnson
HR:
Matthew Baughn
RBI:
Roberto Johnson
, Matthew Baughn (3)
, Druw Sackett
, Alberto Johnson
Baserunning
SB:
Alex Alva
, Druw Sackett (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrod Belbin 3b | 2 | 4 | 1 | 0 | 2 | 0 | 0 |
| Daniel Gonzalez 2b | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Max Weller cf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Juan Carlos Navarro 1b | 4 | 2 | 2 | 2 | 1 | 2 | 0 |
| Dylan Edmands dh | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Samual Fabian rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Oliver Frias c | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Juan Salazar lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Benito Garcia ss | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bobby Vath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raleigh Pelkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delano Selassa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 16 | 14 | 15 | 5 | 6 | 0 |
Batting
2B:
Jarrod Belbin
, Daniel Gonzalez
, Max Weller
, Juan Carlos Navarro
3B:
Samual Fabian
HR:
Dylan Edmands
, Oliver Frias
RBI:
Daniel Gonzalez (2)
, Max Weller (2)
, Juan Carlos Navarro (2)
, Dylan Edmands (3)
, Samual Fabian
, Oliver Frias (4)
, Benito Garcia
Baserunning
SB:
Jarrod Belbin (2)
CS:
Daniel Gonzalez
Fielding
DP:
Juan Carlos Navarro
, Benito Garcia
, Bobby Vath
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Denniston | 4.1 | 4 | 5 | 5 | 2 | 2 | 1 |
| Chris Desousa (L, 1-1) | 1.1 | 4 | 5 | 3 | 1 | 4 | 1 |
| Mark Thurman | 0.1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jason Kramlich | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 |
| Totals | 6.1 | 13 | 16 | 13 | 5 | 6 | 2 |
Pitching
Batters faced:
Nate Denniston (20)
, Chris Desousa (9)
, Mark Thurman (4)
, Jason Kramlich (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Vath (W, 1-0) | 6.0 | 6 | 5 | 5 | 2 | 8 | 1 |
| Raleigh Pelkonen | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 3 | 9 | 1 |
Pitching
Batters faced:
Bobby Vath (24)
, Raleigh Pelkonen (5)
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |
| Weather: | |