March 6, 2021 Northeastern Junior College at Lamar Community College

(0-0)
13

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 1 | 2 | 2 | 0 | 5 | 0 | 3 | 13 | 13 | 0 |
| Lamar Community College | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 12 | 14 | 0 |
Box Score
Northeastern Junior College
Lamar Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhelm Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druw Sackett 2b | 2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Dustin Boone rf | 3 | 1 | 3 | 6 | 2 | 0 | 0 |
| Jesh Leckey cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Quintana 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Roberto Johnson 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jacob Robertson dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mason Sauter lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Calvin Davis ss | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Matthew Baughn c | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Caleb Rozier | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alberto Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alva | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Saldana | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 13 | 13 | 9 | 7 | 0 |
Batting
2B:
Druw Sackett
, Joseph Quintana
HR:
Dustin Boone
, Roberto Johnson
, Mason Sauter
RBI:
Druw Sackett (2)
, Dustin Boone (6)
, Joseph Quintana
, Roberto Johnson (2)
, Mason Sauter
, Matthew Baughn
Baserunning
SB:
Druw Sackett
, Mason Sauter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damon Elarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adolfo Iturralde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Doolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Polson ss | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| James Moses 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jaxon Himel c | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Cameron Sisneros 1b/p | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Bradley Hallock 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Joseph Garduno rf | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Damien Roddy dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aiden Davis cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hunter lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 14 | 11 | 4 | 5 | 0 |
Batting
2B:
Jaxon Himel
, Bradley Hallock
HR:
Joseph Garduno
RBI:
Michael Polson (2)
, James Moses
, Jaxon Himel (3)
, Cameron Sisneros
, Bradley Hallock
, Joseph Garduno (3)
Baserunning
SB:
Michael Polson
, James Moses
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Reynolds | 3.2 | 10 | 7 | 7 | 2 | 2 | 1 |
| Trent Schumacher | 1.0 | 3 | 5 | 0 | 2 | 1 | 0 |
| Mark Thurman (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wilhelm Lorenz (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 12 | 7 | 4 | 5 | 1 |
Pitching
Batters faced:
Evan Reynolds (22)
, Trent Schumacher (8)
, Mark Thurman (4)
, Wilhelm Lorenz (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adolfo Iturralde | 4.2 | 10 | 9 | 9 | 6 | 6 | 2 |
| Ross Martin | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Damon Elarton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Doolan (L, 1-2) | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 |
| Cameron Sisneros | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 13 | 13 | 9 | 7 | 3 |
Pitching
Batters faced:
Adolfo Iturralde (28)
, Ross Martin (2)
, Damon Elarton (3)
, Liam Doolan (4)
, Cameron Sisneros (3)
Other Information
| Location: | Lamar CO |
| Attendance: | 0 |
| Weather: | |