March 7, 2021 Northeastern Junior College at Lamar Community College

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 9 | 9 | 2 |
| Lamar Community College | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 11 | 3 |
Box Score
Northeastern Junior College
Lamar Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Kornegay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kramlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druw Sackett ss | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dustin Boone rf | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Jesh Leckey dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Roberto Johnson 1b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Mason Sauter lf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Joseph Quintana 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Austin Brady cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Elijah Saldana 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Baughn c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Alva | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 9 | 6 | 7 | 7 | 0 |
Batting
2B:
Roberto Johnson
, Austin Brady
RBI:
Dustin Boone
, Jesh Leckey
, Roberto Johnson
, Joseph Quintana
, Austin Brady (2)
Sac Fly:
Jesh Leckey
Baserunning
SB:
Druw Sackett
, Dustin Boone (2)
, Jesh Leckey
, Joseph Quintana
, Austin Brady
CS:
Matthew Baughn
Fielding
E:
Druw Sackett
, Roberto Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Weil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayton Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Polson ss | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| James Moses rf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jaxon Himel dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cameron Sisneros 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bradley Hallock 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Damien Roddy 2b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Aiden Davis cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aaron Hunter lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Jutze c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joseph Garduno | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 11 | 6 | 3 | 9 | 0 |
Batting
2B:
Jaxon Himel
, Joseph Garduno
3B:
Jaxon Himel
, Cameron Sisneros
HR:
James Moses
RBI:
James Moses (2)
, Jaxon Himel
, Cameron Sisneros
, Damien Roddy
, Aiden Davis
Baserunning
CS:
Damien Roddy
Fielding
E:
Ian Weil (2)
, Damien Roddy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Diamond | 2.1 | 6 | 3 | 3 | 1 | 3 | 0 |
| Ryan Meyer | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Ben Kornegay | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jason Kramlich (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 3 | 9 | 0 |
Pitching
Batters faced:
Micah Diamond (15)
, Ryan Meyer (13)
, Ben Kornegay (5)
, Jason Kramlich (4)
HBP:
Micah Diamond
, Ben Kornegay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Griffin Webb (L, 0-1) | 1.0 | 6 | 5 | 4 | 3 | 1 | 0 |
| Ian Weil | 4.0 | 2 | 1 | 0 | 1 | 4 | 0 |
| Brayton Vaughn | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 |
| Carl McKenzie | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 9 | 7 | 7 | 7 | 0 |
Pitching
Batters faced:
Griffin Webb (12)
, Ian Weil (16)
, Brayton Vaughn (6)
, Carl McKenzie (4)
Other Information
| Location: | LAMAR CO |
| Attendance: | 0 |
| Weather: | |