March 27, 2021 Northeastern Junior College at Otero Junior College

(0-0)
18

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 2 | 18 | 17 | 5 |
| Otero Junior College | 1 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 16 | 16 | 3 |
Box Score
Northeastern Junior College
Otero Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Kramlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhelm Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alva 2b | 6 | 1 | 2 | 2 | 1 | 1 | 0 |
| Druw Sackett ss | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| Joseph Quintana 3b | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Roberto Johnson 1b | 4 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jesh Leckey cf | 4 | 3 | 1 | 1 | 2 | 1 | 0 |
| Dustin Boone rf | 5 | 4 | 3 | 0 | 1 | 0 | 0 |
| Mason Sauter lf | 6 | 3 | 4 | 4 | 0 | 0 | 0 |
| Cameron Upchurch dh | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Matthew Baughn c | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
| Totals | 40 | 18 | 17 | 14 | 11 | 7 | 0 |
Batting
2B:
Joseph Quintana
, Roberto Johnson
, Jesh Leckey
, Mason Sauter
, Cameron Upchurch (2)
, Matthew Baughn
3B:
Alex Alva
RBI:
Alex Alva (2)
, Joseph Quintana (2)
, Roberto Johnson
, Jesh Leckey
, Mason Sauter (4)
, Cameron Upchurch (2)
, Matthew Baughn (2)
Sac Fly:
Cameron Upchurch
, Matthew Baughn
Baserunning
SB:
Joseph Quintana (2)
, Mason Sauter
CS:
Matthew Baughn
Fielding
E:
Alex Alva
, Druw Sackett
, Joseph Quintana
, Jesh Leckey
, Dustin Boone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beto Fraire c | 5 | 2 | 2 | 2 | 0 | 2 | 3 |
| Juan Chaparro 1b | 6 | 3 | 3 | 6 | 0 | 1 | 1 |
| Christian Castaneda rf | 5 | 2 | 3 | 0 | 1 | 1 | 1 |
| Luke Baca dh | 4 | 2 | 1 | 2 | 0 | 1 | 2 |
| Josiah Johnson ss | 5 | 1 | 2 | 1 | 1 | 1 | 4 |
| Braden Martinez cf | 5 | 1 | 1 | 1 | 1 | 2 | 3 |
| Nolan Marthaler lf | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Tyler Hamill 3b | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| Ricardo Preciado 2b | 5 | 1 | 3 | 1 | 0 | 2 | 3 |
| Edwing Corrales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koy Jorgensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Martindale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalob Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abraham Ramirez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Benz | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robert Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arron Apodaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 16 | 16 | 13 | 6 | 13 | 24 |
Batting
2B:
Beto Fraire
, Christian Castaneda
, Ricardo Preciado (2)
3B:
Braden Martinez
HR:
Juan Chaparro (3)
, Luke Baca
RBI:
Beto Fraire (2)
, Juan Chaparro (6)
, Luke Baca (2)
, Josiah Johnson
, Braden Martinez
, Ricardo Preciado
Baserunning
SB:
Christian Castaneda
, Luke Baca
Fielding
E:
Josiah Johnson (2)
, Nolan Marthaler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Meyer | 5.1 | 10 | 7 | 6 | 1 | 11 | 0 |
| Daniel Perry | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Wilhelm Lorenz | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 |
| Jason Kramlich | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mark Thurman (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 15 | 16 | 15 | 6 | 14 | 0 |
Pitching
Batters faced:
Ryan Meyer (29)
, Daniel Perry (3)
, Wilhelm Lorenz (5)
, Jason Kramlich (9)
, Mark Thurman (7)
HBP:
Ryan Meyer
, Daniel Perry
, Jason Kramlich (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edwing Corrales | 3.0 | 6 | 7 | 6 | 3 | 5 | 0 |
| Tommy Perez | 2.1 | 3 | 3 | 3 | 3 | 0 | 0 |
| Koy Jorgensen | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Austin Martindale | 0.2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Brandon Vidal | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kalob Padilla (L, 1-1) | 2.0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 14 | 18 | 11 | 11 | 8 | 0 |
Pitching
Batters faced:
Edwing Corrales (20)
, Tommy Perez (13)
, Koy Jorgensen (5)
, Austin Martindale (5)
, Brandon Vidal (4)
, Kalob Padilla (9)
HBP:
Edwing Corrales
, Brandon Vidal
Other Information
| Location: | La Junta CO |
| Attendance: | 0 |
| Weather: | |