April 18, 2021 Western Nebraska Community College at Northeastern Junior College

(0-0)
3

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
| Northeastern Junior College | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | X | 9 | 10 | 0 |
Box Score
Western Nebraska Community College
Northeastern Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Coats cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Felton c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luis Alcantara ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joey Olson rf | 4 | 1 | 1 | 2 | 0 | 3 | 2 |
| Jordan Rollins dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Womack 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Kinneberg 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinn McCafferty 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paul Panduro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Baumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Vanthillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Cafferty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 4 | 2 | 0 | 12 | 3 |
Batting
HR:
Joey Olson
RBI:
Joey Olson (2)
Fielding
E:
Luis Alcantara
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alva 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Druw Sackett ss | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joseph Quintana 3b | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Mason Sauter lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Upchurch dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calvin Davis rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alberto Johnson 1b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Dustin Boone c | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Caleb Rozier cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Austin Brady | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Roberto Johnson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 33 | 9 | 10 | 9 | 4 | 6 | 0 |
Batting
2B:
Alex Alva
, Alberto Johnson
, Dustin Boone
HR:
Joseph Quintana (2)
, Alberto Johnson
, Caleb Rozier
RBI:
Alex Alva
, Joseph Quintana (4)
, Alberto Johnson (2)
, Caleb Rozier (2)
Sac Fly:
Alex Alva
Baserunning
SB:
Alex Alva (2)
, Calvin Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Panduro (L, 0-0) | 4.0 | 7 | 7 | 7 | 3 | 2 | 3 |
| Noah Baumann | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chandler Young | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Will Potter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Vanthillo | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 9 | 8 | 4 | 6 | 4 |
Pitching
Batters faced:
Paul Panduro (21)
, Noah Baumann (3)
, Chandler Young (5)
, Will Potter (3)
, Owen Vanthillo (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Meyer (W, 3-0) | 7.0 | 2 | 2 | 2 | 0 | 10 | 0 |
| Tyler Campbell (Sv, 2) | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 3 | 3 | 0 | 12 | 0 |
Pitching
Batters faced:
Ryan Meyer (23)
, Tyler Campbell (8)
Other Information
| Location: | Sterling CO |
| Attendance: | 0 |
| Weather: | |