April 30, 2021 Northeastern Junior College at Southeast Community College

(0-0)
8

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 12 | 0 |
| Southeast Community College | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 9 | X | 15 | 14 | 1 |
Box Score
Northeastern Junior College
Southeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Denniston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kramlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevins Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druw Sackett ss/p | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Joseph Quintana dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Calvin Davis lf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Alberto Johnson c | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Cameron Upchurch 1b | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Elijah Saldana 2b | 5 | 1 | 1 | 1 | 0 | 4 | 0 |
| Austin Brady rf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Caleb Rozier cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Grant Dudden 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jesh Leckey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 8 | 12 | 7 | 3 | 15 | 0 |
Batting
2B:
Joseph Quintana
, Grant Dudden
HR:
Druw Sackett
, Alberto Johnson
, Elijah Saldana
, Austin Brady
RBI:
Druw Sackett (2)
, Calvin Davis
, Alberto Johnson (2)
, Elijah Saldana
, Austin Brady
Baserunning
SB:
Druw Sackett (3)
, Joseph Quintana
, Austin Brady
CS:
Grant Dudden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Goetzmann cf | 6 | 1 | 1 | 2 | 0 | 2 | 0 |
| Zach Johnson dh | 5 | 3 | 4 | 3 | 1 | 0 | 0 |
| AJ Garcia lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Keating 3b | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
| Eric Anderson 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| James Valdivia c | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Nolan Brown ss | 4 | 1 | 0 | 1 | 1 | 4 | 0 |
| Tommy Roland rf | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Jhett Jacqout 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ben Weber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Doty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Walls | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan David | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 14 | 13 | 8 | 12 | 0 |
Batting
2B:
Matt Goetzmann
, Zach Johnson (2)
3B:
Zach Johnson
, AJ Garcia
HR:
Zach Johnson
, James Valdivia (2)
, Tommy Roland
RBI:
Matt Goetzmann (2)
, Zach Johnson (3)
, AJ Garcia
, Matt Keating
, Eric Anderson
, James Valdivia (2)
, Nolan Brown
, Tommy Roland (2)
Baserunning
SB:
Zach Johnson
, Matt Keating
Fielding
E:
Nolan Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Denniston | 4.0 | 4 | 4 | 4 | 5 | 6 | 0 |
| Stevins Spurgeon | 2.1 | 3 | 2 | 2 | 2 | 4 | 0 |
| Mark Thurman | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Jason Kramlich (L, 0-1) | 0.0 | 2 | 6 | 6 | 2 | 0 | 0 |
| Druw Sackett | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 15 | 14 | 9 | 12 | 0 |
Pitching
Batters faced:
Nate Denniston (21)
, Stevins Spurgeon (12)
, Mark Thurman (5)
, Jason Kramlich (6)
, Druw Sackett (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Weber | 5.0 | 6 | 5 | 3 | 1 | 8 | 3 |
| Parker Thomas | 2.0 | 4 | 3 | 1 | 1 | 4 | 1 |
| Brandon Doty (W, 0-0) | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 12 | 8 | 4 | 3 | 15 | 4 |
Pitching
Batters faced:
Ben Weber (23)
, Parker Thomas (11)
, Brandon Doty (8)
Other Information
| Location: | Beatrice, NE |
| Attendance: | 0 |
| Weather: | |