May 7, 2021 Northeastern Junior College at Lamar Community College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 10 | 0 |
| Lamar Community College | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 11 | 15 | 0 |
Box Score
Northeastern Junior College
Lamar Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Denniston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kornegay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhelm Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevins Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druw Sackett ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jesh Leckey cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Quintana 3b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Alberto Johnson 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Matthew Baughn c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Rozier rf | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jacob Robertson dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cameron Upchurch lf | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Elijah Saldana 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Austin Brady | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Roberto Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calvin Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Dudden | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 10 | 10 | 8 | 4 | 14 | 0 |
Batting
2B:
Joseph Quintana
, Alberto Johnson
, Cameron Upchurch
, Austin Brady
HR:
Joseph Quintana
, Caleb Rozier
RBI:
Joseph Quintana (2)
, Caleb Rozier
, Cameron Upchurch (3)
, Austin Brady (2)
Baserunning
SB:
Cameron Upchurch
, Grant Dudden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Polson ss | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Sisneros 1b | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Demetrio Archuleta 2b | 5 | 4 | 3 | 0 | 1 | 1 | 0 |
| Bradley Hallock dh | 4 | 3 | 3 | 2 | 2 | 0 | 0 |
| Diego Cortes 3b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Davis Martinek lf | 3 | 1 | 2 | 4 | 1 | 1 | 0 |
| Dylan Jutze c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aiden Davis cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Moses rf | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Andrew Duran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Elarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Weil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Doolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shajuan Newson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagen Escoto | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Himel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 15 | 11 | 6 | 9 | 0 |
Batting
RBI:
Bradley Hallock (2)
, Diego Cortes (2)
, Davis Martinek (4)
, Aiden Davis
, James Moses (2)
Sac:
James Moses
Baserunning
SB:
Demetrio Archuleta (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Denniston | 4.0 | 6 | 5 | 4 | 3 | 3 | 0 |
| Mark Thurman | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 |
| Stevins Spurgeon | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Wilhelm Lorenz | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Ben Kornegay (L, 1-3) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 11 | 10 | 6 | 9 | 0 |
Pitching
Batters faced:
Nate Denniston (23)
, Mark Thurman (7)
, Stevins Spurgeon (3)
, Wilhelm Lorenz (12)
, Ben Kornegay (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Duran | 5.0 | 9 | 9 | 9 | 3 | 6 | 1 |
| Ian Weil | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Damon Elarton | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Liam Doolan (W, 2-5) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 10 | 10 | 4 | 14 | 1 |
Pitching
Batters faced:
Andrew Duran (29)
, Ian Weil (5)
, Damon Elarton (6)
, Liam Doolan (3)
WP:
Ian Weil
HBP:
Andrew Duran (3)
Other Information
| Location: | Lamar |
| Attendance: | 0 |
| Weather: | |