February 4, 2023 Northeastern Junior College at Arizona Western College

(0-0)
5

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 9 | 0 |
| Arizona Western College | 4 | 3 | 0 | 3 | 0 | 0 | X | 10 | 12 | 0 |
Box Score
Northeastern Junior College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Anaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Nerwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Jackson 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Doty rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Schumacher 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Max Valerio c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Isaac Sherrill ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jeremy Long lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tomas Ricny dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josh Moore 1b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ty Large cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wynn Drewes | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amar Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 9 | 4 | 2 | 9 | 0 |
Batting
2B:
Max Valerio
, Josh Moore
RBI:
Max Valerio
, Jeremy Long
, Tomas Ricny
, Josh Moore
Sac Fly:
Tomas Ricny
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Davis 3b | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Ben Fierenzi ss | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Reece Longstaff cf | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Oskar Stark 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tyler Leroy c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Fausto Sanchez rf | 3 | 2 | 2 | 4 | 1 | 1 | 0 |
| Robert Miranda 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| P. Vint dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Perez lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jorge Carvajal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Rang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Graham | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Noah Roberts | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 10 | 12 | 10 | 8 | 7 | 0 |
Batting
2B:
Jared Davis
, Ben Fierenzi
HR:
Fausto Sanchez
RBI:
Jared Davis
, Ben Fierenzi (2)
, Reece Longstaff
, Oskar Stark
, Fausto Sanchez (4)
, Marcus Graham
Sac Fly:
Reece Longstaff
Baserunning
SB:
Ben Fierenzi (2)
, Reece Longstaff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Jones (L, 0-1) | 1.1 | 6 | 7 | 7 | 3 | 2 | 0 |
| Nick Anaya | 2.0 | 2 | 3 | 3 | 4 | 2 | 0 |
| Hayden Nerwin | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 9 | 10 | 10 | 8 | 7 | 0 |
Pitching
Batters faced:
Ryan Jones (14)
, Nick Anaya (12)
, Hayden Nerwin (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Carvajal (W, 2-0) | 4.1 | 6 | 2 | 2 | 1 | 6 | 0 |
| Roger Rang | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bobby Lane | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Brady Nelson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 2 | 9 | 0 |
Pitching
Batters faced:
Jorge Carvajal (18)
, Roger Rang (2)
, Bobby Lane (8)
, Brady Nelson (3)
WP:
Bobby Lane
HBP:
Bobby Lane
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |