February 20, 2023 Miles Community College at Northeastern Junior College

(0-0)
10

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 8 | 3 |
| Northeastern Junior College | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 9 | 3 |
Box Score
Miles Community College
Northeastern Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaeden Jordahl ss | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Grant Gabbert cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Takumi Kimoto c | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Kameron Kostial 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas O'Connell dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Wyatt Searcy rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Lane Neill 3b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Dalton Martin 2b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Matt Burton lf | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Patrick Dietz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Corriveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ohlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessen West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Searcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridger Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyson Kinneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 10 | 8 | 8 | 6 | 9 | 0 |
Batting
2B:
Grant Gabbert
HR:
Thomas O'Connell
, Lane Neill
RBI:
Jaeden Jordahl (2)
, Takumi Kimoto (2)
, Thomas O'Connell
, Lane Neill (2)
, Dalton Martin
Baserunning
SB:
Jaeden Jordahl
Fielding
E:
Lane Neill
, Dalton Martin (2)
DP:
Jaeden Jordahl
, Kameron Kostial
, Dalton Martin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William "Cole" Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Haferkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Sanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase McCreath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Owens rf | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Wynn Drewes lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jackson Trout 3b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Josh Cote c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Moore 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amar Mahmood 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Long dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Kucy ss | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ty Large cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Max Valerio | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tomas Ricny | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Doty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 5 | 4 | 5 | 0 |
Batting
2B:
Cade Owens
, Jackson Trout
HR:
Ryan Kucy
RBI:
Jackson Trout (3)
, Ryan Kucy (2)
Sac Fly:
Jackson Trout
Baserunning
SB:
Jackson Trout
, Ryan Kucy
CS:
Jackson Doty
Fielding
E:
Josh Cote
, Ryan Kucy
, Isaac Sherrill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Dietz | 3.2 | 4 | 3 | 0 | 4 | 2 | 0 |
| Cameron Murphy (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Michael Ohlin | 1.1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jack Corriveau | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 6 | 1 | 4 | 5 | 1 |
Pitching
Batters faced:
Patrick Dietz (20)
, Cameron Murphy (6)
, Michael Ohlin (7)
, Jack Corriveau (5)
WP:
Michael Ohlin
HBP:
Patrick Dietz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William "Cole" Jones | 2.0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Drew Haferkamp | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Noah Soper | 4.0 | 1 | 1 | 0 | 1 | 7 | 0 |
| Clay Sanger (L, 0-2) | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Ben Mitchell | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Chase McCreath | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 10 | 6 | 6 | 9 | 0 |
Pitching
Batters faced:
William "Cole" Jones (11)
, Drew Haferkamp (6)
, Noah Soper (15)
, Clay Sanger (3)
, Ben Mitchell (3)
, Chase McCreath (2)
WP:
Clay Sanger (2)
HBP:
William "Cole" Jones
Other Information
| Location: | Gameday |
| Attendance: | 0 |