March 6, 2024 Northeastern Junior College at CSU Pueblo JV

(0-0)
7
(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 11 | 0 |
| CSU Pueblo JV | 3 | 8 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Box Score
Northeastern Junior College
CSU Pueblo JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Creed Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William "Cole" Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Gail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelden Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wynn Drewes lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Joel Franco 2b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Josh Cote c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Kucy 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jackson Doty rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Luke Byler dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Nolan ss | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Josh Moore 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| James Harbison cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 6 | 11 | 5 | 5 | 9 | 0 |
Batting
2B:
Josh Cote
, James Nolan (2)
, Josh Moore
, James Harbison
3B:
Wynn Drewes
RBI:
Joel Franco
, Josh Cote
, Jackson Doty
, James Nolan
, Josh Moore
Baserunning
SB:
Joel Franco
, Jackson Doty
, James Harbison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Soper (L, 1-1) | 1.0 | 3 | 6 | 6 | 4 | 0 | 0 |
| William "Cole" Jones | 0.2 | 3 | 5 | 5 | 1 | 1 | 0 |
| Kelden Hastings | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Gail | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Creed Martin | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 6.0 | 7 | 11 | 11 | 8 | 8 | 0 |
Pitching
Batters faced:
Noah Soper (10)
, William "Cole" Jones (9)
, Kelden Hastings (5)
, Evan Gail (6)
, Creed Martin (6)
HBP:
William "Cole" Jones (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Pueblo CO |
| Attendance: | 0 |