March 9, 2026 Dawson Community College at Northeastern Junior College

2
12
Line Score
Final 1 2 3 4 5 6 7 R H E
Dawson Community College 0 0 0 0 0 0 2 2 9 3
Northeastern Junior College 1 7 0 4 0 0 X 12 10 2

Box Score

Dawson Community College
Northeastern Junior College

Dawson Community College Batters

Hitters AB R H RBI BB SO LOB
Gunnar Fugett 0 0 0 0 0 0 0
Kenney Kuchynka 0 0 0 0 0 0 0
Landon Rowland 0 0 0 0 0 0 0
Jaxon Price 0 0 0 0 0 0 0
Midnite Toker rf 2 0 1 0 0 0 0
Jace Jarrett cf 2 0 2 0 0 1 0
Dominic Phillips 1b 2 0 0 0 0 0 0
Teagan Reisdorfer 3b 2 0 0 0 0 1 0
Jackson Irving ss 2 0 0 0 0 0 0
Elijah Morales c 2 0 1 0 0 0 0
Trajan Sparks dh 2 0 0 0 1 1 0
Dylan Carpenter 2b 1 0 1 0 0 0 0
Ulises Del Rosario lf 1 0 0 0 0 0 0
Cooper Elliot 2 0 0 0 0 1 0
Easton Jones 1 0 0 0 1 1 0
Patrick Victoria 1 0 1 0 1 0 0
Joshua Doll 1 0 0 1 0 0 0
Brock Clonce 2 0 1 0 0 0 0
Bryson Allen 1 0 1 0 0 0 0
Henry Wilson 2 1 1 0 0 1 0
Eli Stokes 1 0 0 0 0 0 0
Ty Mabin 2 0 0 0 0 0 0
Sladen Bragg 0 1 0 0 1 0 0
Totals 29 2 9 1 4 6 0
Batting
HR: Henry Wilson
RBI: Joshua Doll
Fielding
E: Gunnar Fugett , Kenney Kuchynka , Jackson Irving

Northeastern Junior College Batters

Hitters AB R H RBI BB SO LOB
Noah Hipolito 0 0 0 0 0 0 0
Callum Baron 0 0 0 0 0 0 0
Jaiven Baca 0 0 0 0 0 0 0
Justin Dean 0 0 0 0 0 0 0
Brandon Denton 0 0 0 0 0 0 0
Evan LaMunyon 0 0 0 0 0 0 0
Connor Brennan 0 0 0 0 0 0 0
Brayden Stufft c 1 2 1 1 1 0 0
Eastin Hubbard 3b 2 1 1 4 2 0 0
Riley Suarez cf 2 0 0 0 0 0 0
Zach McVay 1b 1 1 1 1 1 0 0
Tanner Peerey lf 3 1 1 0 1 1 0
George Greene dh 2 0 0 1 0 0 0
Cannon Utz rf 3 2 2 0 1 0 0
Carson Sauter 2b 2 2 0 0 2 1 0
Tavish Dey ss 4 2 3 1 0 0 0
Trey McBroom 2 0 0 0 0 0 0
David Ada 1 0 0 0 0 1 0
Alex Harris 1 0 0 0 2 0 0
Jett Maisano 1 1 1 1 1 0 0
Jose Victorio 2 0 0 0 0 1 0
Totals 27 12 10 9 11 4 0
Batting
2B: Tanner Peerey , Cannon Utz
HR: Eastin Hubbard , Zach McVay , Jett Maisano
RBI: Brayden Stufft , Eastin Hubbard (4) , Zach McVay , George Greene , Tavish Dey , Jett Maisano
Baserunning
SB: Brayden Stufft , Eastin Hubbard , Cannon Utz
Fielding
E: Carson Sauter , David Ada

Dawson Community College Pitchers

Pitchers IP H R ER BB SO HR
Kenney Kuchynka (L, 0-2) 1.1 5 8 6 4 0 2
Landon Rowland 2.1 4 4 3 4 3 1
Jaxon Price 1.1 0 0 0 2 0 0
Gunnar Fugett 1.0 0 0 0 1 1 0
Totals 6.0 9 12 9 11 4 3
Pitching
Batters faced: Kenney Kuchynka (14) , Landon Rowland (15) , Jaxon Price (5) , Gunnar Fugett (4)
WP: Landon Rowland (2)

Northeastern Junior College Pitchers

Pitchers IP H R ER BB SO HR
Justin Dean (W, 2-0) 4.0 3 0 0 1 2 0
Callum Baron 1.0 0 0 0 0 1 0
Jaiven Baca 1.0 1 0 0 1 2 0
Brandon Denton 0.1 1 1 1 0 0 1
Connor Brennan 0.1 0 0 0 1 1 0
Noah Hipolito 0.0 0 0 0 1 0 0
Evan LaMunyon 0.1 0 0 0 0 0 0
Totals 7.0 5 1 1 4 6 1
Pitching
Batters faced: Justin Dean (17) , Callum Baron (4) , Jaiven Baca (6) , Brandon Denton (2) , Connor Brennan (2) , Noah Hipolito , Evan LaMunyon

Other Information