April 18, 2026 Northeastern Junior College at Otero College

18
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Northeastern Junior College 0 6 3 2 4 0 0 0 3 18 17 2
Otero College 0 0 4 0 0 2 0 3 0 9 10 2

Box Score

Northeastern Junior College
Otero College

Northeastern Junior College Batters

Hitters AB R H RBI BB SO LOB
Merick Fisbeck 0 0 0 0 0 0 0
Justin Dean 0 0 0 0 0 0 0
David Ada 2 0 0 0 1 2 0
Brandon Denton 0 0 0 0 0 0 0
Evan LaMunyon 0 0 0 0 0 0 0
Garren Gechter 0 0 0 0 0 0 0
Brayden Stufft dh 4 0 2 2 0 0 0
Eastin Hubbard 2b 2 1 1 0 1 0 0
Nate Glad c 3 2 2 2 1 0 0
George Greene 3b 2 0 0 0 0 2 0
Aniel Del Orbe rf 3 2 1 1 1 0 0
Riley Suarez cf 3 2 2 0 1 1 0
Michael Clark 1b 4 3 2 2 0 0 0
Brendan Clelland lf 1 3 1 3 2 0 0
Hudson Hoy ss 3 1 3 4 0 0 0
Trey McBroom 2 0 1 0 0 0 0
Jaiven Baca 1 0 0 0 0 1 0
Tucker Smock 1 1 0 0 1 1 0
Carson Sauter 4 1 0 0 1 0 0
Alex Harris 0 0 0 0 2 0 0
Jett Maisano 2 1 1 2 0 0 0
Cannon Utz 2 0 0 0 1 0 0
Jose Victorio 1 1 1 1 1 0 0
Totals 40 18 17 17 13 7 0
Batting
2B: Riley Suarez , Michael Clark , Hudson Hoy (2)
3B: Nate Glad , Brendan Clelland
HR: Nate Glad , Jett Maisano , Jose Victorio
RBI: Brayden Stufft (2) , Nate Glad (2) , Aniel Del Orbe , Michael Clark (2) , Brendan Clelland (3) , Hudson Hoy (4) , Jett Maisano (2) , Jose Victorio
Sac Fly: Brayden Stufft , Brendan Clelland
Baserunning
SB: Brayden Stufft , Nate Glad , Riley Suarez , Carson Sauter , Jose Victorio (2)
Fielding
E: George Greene , Tucker Smock

Otero College Batters

Hitters AB R H RBI BB SO LOB
Julian Duran rf 4 2 2 2 2 0 0
Rylan Bynum dh 4 2 2 0 1 1 0
Kieta Fujino 1b 4 1 0 0 1 2 0
Colton Calderon 3b 5 1 2 4 0 2 0
Riley Laugel lf 4 1 1 2 1 1 0
Manny Grajeda 2b 4 1 1 0 1 1 0
Antonio Zamora cf 4 0 2 0 1 1 0
Noah Carrillo c 4 0 0 0 1 3 0
Kaed Coates ss 4 1 0 0 0 3 0
Dante Johnson p 0 0 0 0 0 0 0
Christian Etzel 0 0 0 0 0 0 0
JJ King 0 0 0 0 0 0 0
Alexis Serna 0 0 0 0 0 0 0
Lance Beedy 0 0 0 0 0 0 0
Totals 37 9 10 8 8 14 0
Batting
2B: Rylan Bynum (2)
HR: Colton Calderon
RBI: Julian Duran (2) , Colton Calderon (4) , Riley Laugel (2)
Baserunning
SB: Julian Duran
Fielding
E: Riley Laugel , Manny Grajeda
DP: Kieta Fujino , Kaed Coates

Northeastern Junior College Pitchers

Pitchers IP H R ER BB SO HR
Justin Dean (W, 6-0) 3.1 4 4 4 3 6 1
Garren Gechter 1.2 2 2 2 1 2 0
Merick Fisbeck 1.2 2 0 0 2 3 0
Brandon Denton 0.1 0 3 1 2 1 0
Evan LaMunyon 1.0 0 0 0 0 1 0
David Ada 1.0 1 0 0 0 1 0
Totals 9.0 9 9 7 8 14 1
Pitching
Batters faced: Justin Dean (18) , Garren Gechter (7) , Merick Fisbeck (9) , Brandon Denton (4) , Evan LaMunyon (4) , David Ada (3)
HBP: Brandon Denton

Otero College Pitchers

Pitchers IP H R ER BB SO HR
Dante Johnson (L, 0-5) 2.2 5 9 0 3 3 1
Christian Etzel 2.1 6 6 6 4 0 0
Alexis Serna 3.0 2 3 3 5 3 2
JJ King 1.0 1 0 0 1 1 0
Totals 9.0 14 18 9 13 7 3
Pitching
Batters faced: Dante Johnson (20) , Christian Etzel (17) , Alexis Serna (19) , JJ King (6)
WP: Dante Johnson , Alexis Serna , JJ King
HBP: Dante Johnson (2) , Alexis Serna , JJ King

Other Information