May 1, 2026 Northeastern Junior College at Western Nebraska Community College

6

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 7 | 0 |
| Western Nebraska Community College | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 0 |
Box Score
Northeastern Junior College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ondrej Vank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Steckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Peerey lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brayden Stufft c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Riley Suarez cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aniel Del Orbe rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Michael Clark 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| George Greene 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zach McVay 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brendan Clelland dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hudson Hoy ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 28 | 6 | 7 | 6 | 2 | 8 | 0 |
Batting
2B:
Aniel Del Orbe
, Brendan Clelland
RBI:
Tanner Peerey
, Aniel Del Orbe (2)
, Michael Clark
, George Greene
, Hudson Hoy
Baserunning
SB:
Zach McVay
CS:
Tanner Peerey
Fielding
DP:
Michael Clark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vaughn Wilson ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Harbison 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Catcher Gladysh rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harrison Hart dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cooper Wilson 3b | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dakota Alber lf | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jase Satterfield c | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Garrison Burns 2b | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Austin Cooper cf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Allard Helms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 4 | 1 | 10 | 9 |
Batting
3B:
Cooper Wilson (2)
HR:
Dakota Alber
RBI:
Dakota Alber (3)
, Garrison Burns
GIDP:
Will Harbison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ondrej Vank (W, 8-1) | 6.0 | 4 | 4 | 4 | 1 | 9 | 1 |
| Logan Steckel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 1 | 10 | 1 |
Pitching
Batters faced:
Ondrej Vank (26)
, Logan Steckel (3)
HBP:
Ondrej Vank
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allard Helms | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Marshall Forsyth (L, 0-1) | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 |
| Nelson Martinez | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 2 | 8 | 0 |
Pitching
Batters faced:
Allard Helms (10)
, Marshall Forsyth (13)
, Nelson Martinez (8)
HBP:
Marshall Forsyth
Other Information
| Location: | Scottsbluff NE |
| Attendance: | 80 |