May 2, 2026 Western Nebraska Community College at Northeastern Junior College

6
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Western Nebraska Community College 0 0 1 1 0 1 3 6 10 0
Northeastern Junior College 1 2 0 3 0 1 X 7 9 0

Box Score

Western Nebraska Community College
Northeastern Junior College

Western Nebraska Community College Batters

Hitters AB R H RBI BB SO LOB
Vaughn Wilson ss 4 1 1 1 0 2 2
Cooper Wilson 3b 4 1 2 0 0 1 0
Catcher Gladysh rf 4 0 0 0 0 2 2
Harrison Hart dh 3 2 2 3 1 0 0
Will Harbison 1b 4 1 1 0 0 1 2
Dakota Alber lf 2 1 1 0 2 0 0
Jack Sughroue 2b 3 0 2 1 1 0 0
Jase Satterfield c 1 0 0 1 1 0 2
Austin Cooper cf 4 0 1 0 0 2 5
Carter Reisig p 0 0 0 0 0 0 0
Trevor Beutner 0 0 0 0 0 0 0
Taylor Slocombe 0 0 0 0 0 0 0
Totals 29 6 10 6 5 8 13
Batting
HR: Vaughn Wilson , Harrison Hart (2)
RBI: Vaughn Wilson , Harrison Hart (3) , Jack Sughroue , Jase Satterfield
Sac Fly: Jase Satterfield
Fielding
DP: Vaughn Wilson , Will Harbison , Jack Sughroue

Northeastern Junior College Batters

Hitters AB R H RBI BB SO LOB
Jaiven Baca 0 0 0 0 0 0 0
David Ada 0 0 0 0 0 0 0
Austin Reese 0 0 0 0 0 0 0
Tony Slizowski 0 0 0 0 0 0 0
Logan Steckel 0 0 0 0 0 0 0
Brayden Stufft ss 4 0 2 2 0 0 0
Eastin Hubbard 2b 3 1 1 2 1 0 0
Riley Suarez cf 3 1 1 1 0 0 0
Aniel Del Orbe rf 4 0 1 0 0 0 0
Michael Clark dh 3 0 1 0 0 0 0
Zach McVay 1b 3 1 1 0 0 0 0
Nate Glad c 2 1 0 0 1 0 0
George Greene 3b 2 2 1 1 1 0 0
Tanner Peerey lf 3 1 1 1 0 0 0
Totals 27 7 9 7 3 0 0
Batting
2B: Brayden Stufft , Zach McVay
HR: Eastin Hubbard , Riley Suarez , Tanner Peerey
RBI: Brayden Stufft (2) , Eastin Hubbard (2) , Riley Suarez , George Greene , Tanner Peerey
Baserunning
SB: Brayden Stufft
Fielding
DP: Riley Suarez

Western Nebraska Community College Pitchers

Pitchers IP H R ER BB SO HR
Carter Reisig (L, 0-1) 2.0 5 3 3 0 0 2
Trevor Beutner 2.0 2 3 3 2 0 1
Taylor Slocombe 2.0 3 1 1 1 0 0
Totals 6.0 10 7 7 3 0 3
Pitching
Batters faced: Carter Reisig (11) , Trevor Beutner (11) , Taylor Slocombe (9)
HBP: Trevor Beutner

Northeastern Junior College Pitchers

Pitchers IP H R ER BB SO HR
Tony Slizowski (W, 5-3) 5.0 5 2 2 1 4 1
David Ada 0.1 2 1 1 1 0 0
Austin Reese 0.2 0 0 0 0 1 0
Logan Steckel 0.1 3 3 3 0 1 2
Jaiven Baca (Sv, 2) 0.2 0 0 0 3 2 0
Totals 7.0 10 6 6 5 8 3
Pitching
Batters faced: Tony Slizowski (21) , David Ada (4) , Austin Reese (2) , Logan Steckel (4) , Jaiven Baca (5)
HBP: Tony Slizowski

Other Information