13 Dan Villejo
-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Honolulu, HI
-
- Position:
- G / F
-
- Year:
- Fr
-
- High School:
- McKinley High School
-
- gp
- 30
-
- pts/g
- 4.5
-
- fg %
- 50.0
-
- 3pt %
- 33.3
-
- ft %
- 91.3
-
- reb/g
- 2.0
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Games started | 1 | 1 | ||
| Minutes | 463 | 227 | ||
| Minutes per game | 15.4 | 14.2 | ||
| FG | 51-102 | 28-52 | ||
| FG Pct | 50.0 | 53.8 | ||
| 3PT | 13-39 | 5-16 | ||
| 3PT Pct | 33.3 | 31.3 | ||
| FT | 21-23 | 10-11 | ||
| FT Pct | 91.3 | 90.9 | ||
| Off rebounds | 18 | 10 | ||
| Def rebounds | 41 | 19 | ||
| Total rebounds | 59 | 29 | ||
| Rebounds per game | 2.0 | 1.8 | ||
| Personal fouls | 38 | 23 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 24 | 12 | ||
| Turnovers | 23 | 17 | ||
| Assist to turnover ratio | 1.0 | 0.7 | ||
| Steals | 24 | 12 | ||
| Blocks | 4 | 4 | ||
| Points | 136 | 71 | ||
| Points per game | 4.5 | 4.4 | ||
| Points per 40 min | 11.7 | 12.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. LCCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado School of Mines- Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sheridan College | L, 88-62 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 4 | vs. Bethel JV | W, 110-58 | - | 17 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 5 | vs. Kansas City Kansas Community College | W, 72-55 | - | 15 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 8 | at Colorado Northwestern Community College | W, 71-66 | - | 13 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 11 | Fort Carson AFB | W, 93-66 | - | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Nov 12 | Colorado Northwestern Community College | W, 81-74 | - | 15 | 4-4 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Nov 15 | at Air Force Prep Academy | W, 81-74 | - | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 21 | Sheridan College | L, 92-83 | - | 25 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Nov 30 | at Trinidad State Junior College | L, 99-76 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | at Otero Junior College | W, 61-58 | - | 12 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | at North Platte Community College | W, 73-72 | - | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 10 | McCook Community College | W, 100-77 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 13 | Northwest Kansas Technical College | L, 73-71 | - | 18 | 4-7 | 57.1 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Dec 17 | Western Wyoming Community College | W, 70-68 | - | 26 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Lamar Community College | L, 87-81 | - | 23 | 3-5 | 60.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Jan 9 | at Casper College | L, 96-84 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Western Nebraska Community College | L, 82-57 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Eastern Wyoming College | W, 90-84 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | Laramie County Community College | W, 103-98 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 20 | Air Force Prep Academy | L, 98-93 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Northwest Kansas Technical College | W, 100-97 | - | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 25 | Otero Junior College | L, 78-73 | - | 15 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 27 | Trinidad State Junior College | W, 87-83 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | North Platte Community College | L, 84-75 | - | 18 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 2 | at McCook Community College | L, 83-77 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at Lamar Community College | L, 82-69 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 17 | Eastern Wyoming College | W, 93-79 | - | 18 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 18 | Western Nebraska Community College | L, 89-71 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 22 | at Laramie County Community College | L, 107-70 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 26 | Northwest Kansas Technical College JV | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Western Nebraska Community College | L, 93-74 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Dallas Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Dallas Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. LCCC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado School of Mines- Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sheridan College | L, 88-62 | - | 19 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 4 | vs. Bethel JV | W, 110-58 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | vs. Kansas City Kansas Community College | W, 72-55 | - | 15 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Nov 8 | at Colorado Northwestern Community College | W, 71-66 | - | 13 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 11 | Fort Carson AFB | W, 93-66 | - | 19 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | Colorado Northwestern Community College | W, 81-74 | - | 15 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | at Air Force Prep Academy | W, 81-74 | - | 18 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 21 | Sheridan College | L, 92-83 | - | 25 | 1 | 2 | 3 | 2 | 1 | 2.0 | 4 | 0 | 1 | - |
| Nov 30 | at Trinidad State Junior College | L, 99-76 | - | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Otero Junior College | W, 61-58 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 7 | at North Platte Community College | W, 73-72 | - | 24 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 10 | McCook Community College | W, 100-77 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 13 | Northwest Kansas Technical College | L, 73-71 | - | 18 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 17 | Western Wyoming Community College | W, 70-68 | - | 26 | 1 | 3 | 4 | 3 | 0 | - | 2 | 0 | 1 | - |
| Jan 7 | Lamar Community College | L, 87-81 | - | 23 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 9 | at Casper College | L, 96-84 | - | 14 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 13 | at Western Nebraska Community College | L, 82-57 | - | 17 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 14 | at Eastern Wyoming College | W, 90-84 | - | 16 | 0 | 0 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Jan 18 | Laramie County Community College | W, 103-98 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 20 | Air Force Prep Academy | L, 98-93 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | at Northwest Kansas Technical College | W, 100-97 | - | 18 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 25 | Otero Junior College | L, 78-73 | - | 15 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 27 | Trinidad State Junior College | W, 87-83 | - | 12 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Jan 31 | North Platte Community College | L, 84-75 | - | 18 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 2 | at McCook Community College | L, 83-77 | - | 16 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 2 | 2 | - |
| Feb 10 | at Lamar Community College | L, 82-69 | 1 | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 17 | Eastern Wyoming College | W, 93-79 | - | 18 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Feb 18 | Western Nebraska Community College | L, 89-71 | - | 10 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 22 | at Laramie County Community College | L, 107-70 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 26 | Northwest Kansas Technical College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Western Nebraska Community College | L, 93-74 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 15.4 | 1.7-3.4 | 50.0 | 0.4-1.3 | 33.3 | 0.7-0.8 | 91.3 | 4.5 |
| Conference | 16 | 1 | 14.2 | 1.8-3.2 | 53.8 | 0.3-1.0 | 31.3 | 0.6-0.7 | 90.9 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 15.9 | 1.9-3.8 | 50.9 | 0.6-1.5 | 42.9 | 1.1-1.3 | 88.9 | 5.6 |
| Away | 14 | 1 | 14.9 | 1.3-2.9 | 45.0 | 0.1-1.0 | 14.3 | 0.4-0.4 | 100.0 | 3.1 | |
| Neutral | 2 | - | 16.0 | 3.0-4.5 | 66.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 | |
| Result | Wins | 15 | - | 15.7 | 1.8-3.5 | 51.9 | 0.5-1.3 | 40.0 | 0.5-0.7 | 80.0 | 4.7 |
| Losses | 15 | 1 | 15.2 | 1.6-3.3 | 48.0 | 0.3-1.3 | 26.3 | 0.9-0.9 | 100.0 | 4.4 | |
| Month | November | 9 | - | 17.7 | 2.1-4.0 | 52.8 | 0.7-1.8 | 37.5 | 0.9-1.0 | 88.9 | 5.8 |
| December | 5 | - | 18.2 | 2.0-4.2 | 47.6 | 0.4-1.4 | 28.6 | 0.2-0.2 | 100.0 | 4.6 | |
| January | 10 | - | 14.5 | 1.3-3.0 | 43.3 | 0.5-1.3 | 38.5 | 0.7-0.8 | 87.5 | 3.8 | |
| February | 5 | 1 | 12.0 | 1.8-3.0 | 60.0 | 0.0-0.6 | 0.0 | 0.6-0.6 | 100.0 | 4.2 | |
| March | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 463 | 51-102 | 50.0 | 13-39 | 33.3 | 21-23 | 91.3 | 136 |
| Conference | 16 | 1 | 227 | 28-52 | 53.8 | 5-16 | 31.3 | 10-11 | 90.9 | 71 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | - | 222 | 27-53 | 50.9 | 9-21 | 42.9 | 16-18 | 88.9 | 79 |
| Away | 14 | 1 | 209 | 18-40 | 45.0 | 2-14 | 14.3 | 5-5 | 100.0 | 43 | |
| Neutral | 2 | - | 32 | 6-9 | 66.7 | 2-4 | 50.0 | 0-0 | - | 14 | |
| Result | Wins | 15 | - | 235 | 27-52 | 51.9 | 8-20 | 40.0 | 8-10 | 80.0 | 70 |
| Losses | 15 | 1 | 228 | 24-50 | 48.0 | 5-19 | 26.3 | 13-13 | 100.0 | 66 | |
| Month | November | 9 | - | 159 | 19-36 | 52.8 | 6-16 | 37.5 | 8-9 | 88.9 | 52 |
| December | 5 | - | 91 | 10-21 | 47.6 | 2-7 | 28.6 | 1-1 | 100.0 | 23 | |
| January | 10 | - | 145 | 13-30 | 43.3 | 5-13 | 38.5 | 7-8 | 87.5 | 38 | |
| February | 5 | 1 | 60 | 9-15 | 60.0 | 0-3 | 0.0 | 3-3 | 100.0 | 21 | |
| March | 1 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 15.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 91.3 | 0.0 |
| Conference | 16 | 1 | 14.2 | 0.0-0.0 | 53.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 90.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 15.9 | 0.0-0.0 | 50.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 88.9 | 0.0 |
| Away | 14 | 1 | 14.9 | 0.0-0.0 | 45.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | - | 16.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | - | 15.7 | 0.0-0.0 | 51.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 15 | 1 | 15.2 | 0.0-0.0 | 48.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 9 | - | 17.7 | 0.0-0.0 | 52.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 88.9 | 0.0 |
| December | 5 | - | 18.2 | 0.0-0.0 | 47.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 10 | - | 14.5 | 0.0-0.0 | 43.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 87.5 | 0.0 | |
| February | 5 | 1 | 12.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 15.4 | 0.6 | 1.4 | 2.0 | 1.3 | 0.0 | 0.8 | 0.8 | 1.0 | 0.8 | 0.1 |
| Conference | 16 | 1 | 14.2 | 0.6 | 1.2 | 1.8 | 1.4 | 0.1 | 0.8 | 1.1 | 0.7 | 0.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 15.9 | 0.5 | 1.4 | 1.9 | 1.1 | - | 1.0 | 0.6 | 1.6 | 0.9 | 0.1 |
| Away | 14 | 1 | 14.9 | 0.8 | 1.4 | 2.1 | 1.4 | 0.1 | 0.7 | 0.9 | 0.8 | 0.6 | 0.2 | |
| Neutral | 2 | - | 16.0 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 15 | - | 15.7 | 0.5 | 1.3 | 1.7 | 1.1 | - | 1.1 | 0.9 | 1.2 | 0.8 | 0.1 |
| Losses | 15 | 1 | 15.2 | 0.7 | 1.5 | 2.2 | 1.4 | 0.1 | 0.5 | 0.6 | 0.8 | 0.8 | 0.2 | |
| Month | November | 9 | - | 17.7 | 0.3 | 1.4 | 1.8 | 0.9 | - | 0.9 | 0.4 | 2.0 | 1.0 | 0.0 |
| December | 5 | - | 18.2 | 0.4 | 1.0 | 1.4 | 0.6 | - | 1.2 | 1.0 | 1.2 | 0.4 | 0.0 | |
| January | 10 | - | 14.5 | 1.0 | 1.2 | 2.2 | 1.5 | - | 0.7 | 0.5 | 1.4 | 0.9 | 0.2 | |
| February | 5 | 1 | 12.0 | 0.6 | 2.2 | 2.8 | 2.4 | 0.2 | 0.6 | 1.6 | 0.4 | 0.8 | 0.4 | |
| March | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 463 | 18 | 41 | 59 | 38 | 1 | 24 | 23 | 1.0 | 24 | 4 |
| Conference | 16 | 1 | 227 | 10 | 19 | 29 | 23 | 1 | 12 | 17 | 0.7 | 12 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 222 | 7 | 20 | 27 | 15 | - | 14 | 9 | 1.6 | 13 | 1 |
| Away | 14 | 1 | 209 | 11 | 19 | 30 | 20 | 1 | 10 | 12 | 0.8 | 9 | 3 | |
| Neutral | 2 | - | 32 | 0 | 2 | 2 | 3 | - | 0 | 2 | 0.0 | 2 | 0 | |
| Result | Wins | 15 | - | 235 | 7 | 19 | 26 | 17 | - | 17 | 14 | 1.2 | 12 | 1 |
| Losses | 15 | 1 | 228 | 11 | 22 | 33 | 21 | 1 | 7 | 9 | 0.8 | 12 | 3 | |
| Month | November | 9 | - | 159 | 3 | 13 | 16 | 8 | - | 8 | 4 | 2.0 | 9 | 0 |
| December | 5 | - | 91 | 2 | 5 | 7 | 3 | - | 6 | 5 | 1.2 | 2 | 0 | |
| January | 10 | - | 145 | 10 | 12 | 22 | 15 | - | 7 | 5 | 1.4 | 9 | 2 | |
| February | 5 | 1 | 60 | 3 | 11 | 14 | 12 | 1 | 3 | 8 | 0.4 | 4 | 2 | |
| March | 1 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 16 | 1 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 14 | 1 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 2 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 15 | 1 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 9 | - | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 5 | - | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 10 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 5 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| March | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |