22 Michael Murphy
-
- Height:
- 6'7''
-
- Hometown:
- Glendive, MT
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Dawson County High School
-
- gp
- 25
-
- pts/g
- 4.0
-
- fg %
- 40.5
-
- 3pt %
- 35.7
-
- ft %
- 68.4
-
- reb/g
- 1.5
-
- a/g
- 0.9
Bio
High School/Club: 2X All State, 3X All Conference, 1,000 point club, Montana All Star Selection
Personal: Son of Wade and Michaela Murphy. I have five siblings, Karsen, Sari, Maysa, Maverick, and Stori.
Major: Business
Academic Awards: Academic All State, Honor's Curriculum
Why NJC? I chose NJC for the opportunity to better further my education and basketball career. When visiting NJC I enjoyed the campus and the facilities provided. With that I felt a welcoming presence as well as a positive environment, and I knew that was something I wanted to be apart of.
SPONSORS
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 0 | - | ||
| Minutes | 294 | 152 | ||
| Minutes per game | 11.8 | 12.7 | ||
| FG | 34-84 | 19-45 | ||
| FG Pct | 40.5 | 42.2 | ||
| 3PT | 20-56 | 13-35 | ||
| 3PT Pct | 35.7 | 37.1 | ||
| FT | 13-19 | 2-3 | ||
| FT Pct | 68.4 | 66.7 | ||
| Off rebounds | 14 | 4 | ||
| Def rebounds | 24 | 12 | ||
| Total rebounds | 38 | 16 | ||
| Rebounds per game | 1.5 | 1.3 | ||
| Personal fouls | 27 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 22 | 15 | ||
| Turnovers | 10 | 3 | ||
| Assist to turnover ratio | 2.2 | 5.0 | ||
| Steals | 9 | 5 | ||
| Blocks | 5 | 2 | ||
| Points | 101 | 53 | ||
| Points per game | 4.0 | 4.4 | ||
| Points per 40 min | 13.7 | 13.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Northglenn Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Northglenn Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Western Wyoming Community College | L, 71-62 | - | 14 | 2-7 | 28.6 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Nov 4 | vs. Central Wyoming College | W, 68-49 | - | 15 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 7 | Northwest Kansas Technical College | W, 99-80 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 10 | vs. Utah State Eastern | L, 86-77 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | vs. Salt Lake Community College | L, 101-73 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Colby Community College | L, 73-72 | 0 | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 4-5 | 80.0 | 7 |
| Nov 22 | at Central Wyoming College | L, 88-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | vs. Colorado Northwestern Community College | L, 83-69 | - | 16 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 25 | at College of Southern Idaho | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Air Force Prep | W, 77-76 | - | 12 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 2 | vs. Jump Start Academy | W, 88-78 | - | 18 | 3-6 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Dec 8 | Eastern Wyoming College | W, 80-59 | - | 15 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 9 | Laramie County Community College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Western Wyoming Community College | L, 65-52 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 19 | Otero College | W, 70-68 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Trinidad State College | W, 78-64 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at McCook Community College | L, 80-77 | - | 19 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Jan 27 | North Platte Community College | W, 78-55 | - | 19 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Feb 2 | at Trinidad State College | L, 89-79 | - | 19 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 3 | at Air Force Prep | W, 76-70 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Western Nebraska Community College | L, 83-81 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | McCook Community College | W, 80-69 | - | 17 | 1-4 | 25.0 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 12 | at Western Nebraska Community College | L, 75-68 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at North Platte Community College | W, 83-81 | - | 16 | 4-5 | 80.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Feb 20 | at Otero College | L, 77-64 | - | 1 | 2-10 | 20.0 | 0-6 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 23 | at Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lamar Community College | W, 90-58 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 9 | McCook Community College | L, 78-76 | - | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Northglenn Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Northglenn Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Western Wyoming Community College | L, 71-62 | - | 14 | 2 | 1 | 3 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Nov 4 | vs. Central Wyoming College | W, 68-49 | - | 15 | 2 | 2 | 4 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 7 | Northwest Kansas Technical College | W, 99-80 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 10 | vs. Utah State Eastern | L, 86-77 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | vs. Salt Lake Community College | L, 101-73 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Colby Community College | L, 73-72 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Central Wyoming College | L, 88-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 24 | vs. Colorado Northwestern Community College | L, 83-69 | - | 16 | 3 | 1 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 25 | at College of Southern Idaho | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Air Force Prep | W, 77-76 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 2 | vs. Jump Start Academy | W, 88-78 | - | 18 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | Eastern Wyoming College | W, 80-59 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 1 | - |
| Dec 9 | Laramie County Community College | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Western Wyoming Community College | L, 65-52 | - | 12 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 19 | Otero College | W, 70-68 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Trinidad State College | W, 78-64 | - | 12 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 23 | at McCook Community College | L, 80-77 | - | 19 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 27 | North Platte Community College | W, 78-55 | - | 19 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 4 | - |
| Feb 2 | at Trinidad State College | L, 89-79 | - | 19 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 0 | - |
| Feb 3 | at Air Force Prep | W, 76-70 | - | 14 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Feb 6 | Western Nebraska Community College | L, 83-81 | - | 11 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 10 | McCook Community College | W, 80-69 | - | 17 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | at Western Nebraska Community College | L, 75-68 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 17 | at North Platte Community College | W, 83-81 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 20 | at Otero College | L, 77-64 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 23 | at Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lamar Community College | W, 90-58 | - | 13 | 0 | 1 | 1 | 6 | 0 | - | 0 | 0 | 4 | - |
| Mar 9 | McCook Community College | L, 78-76 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 11.8 | 1.4-3.4 | 40.5 | 0.8-2.2 | 35.7 | 0.5-0.8 | 68.4 | 4.0 |
| Conference | 12 | - | 12.7 | 1.6-3.8 | 42.2 | 1.1-2.9 | 37.1 | 0.2-0.2 | 66.7 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 11.5 | 1.3-3.0 | 42.4 | 0.8-2.4 | 34.6 | 0.2-0.3 | 66.7 | 3.5 |
| Away | 9 | 0 | 11.6 | 1.6-4.0 | 38.9 | 1.1-2.8 | 40.0 | 0.9-1.2 | 72.7 | 5.1 | |
| Neutral | 5 | - | 12.8 | 1.2-3.0 | 40.0 | 0.2-1.0 | 20.0 | 0.6-1.0 | 60.0 | 3.2 | |
| Result | Wins | 12 | - | 13.2 | 1.6-3.4 | 46.3 | 1.0-2.5 | 40.0 | 0.2-0.3 | 75.0 | 4.4 |
| Losses | 13 | 0 | 10.5 | 1.2-3.3 | 34.9 | 0.6-2.0 | 30.8 | 0.8-1.2 | 66.7 | 3.7 | |
| Month | November | 8 | 0 | 8.9 | 0.8-2.8 | 27.3 | 0.2-1.1 | 22.2 | 1.2-1.6 | 76.9 | 3.0 |
| December | 3 | - | 15.0 | 2.7-4.3 | 61.5 | 1.7-3.0 | 55.6 | 0.0-0.3 | 0.0 | 7.0 | |
| January | 5 | - | 13.6 | 1.8-4.2 | 42.9 | 1.6-3.8 | 42.1 | 0.2-0.4 | 50.0 | 5.4 | |
| February | 7 | - | 12.7 | 1.3-3.6 | 36.0 | 0.6-2.4 | 23.5 | 0.3-0.4 | 66.7 | 3.4 | |
| March | 2 | - | 10.5 | 1.0-1.5 | 66.7 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 294 | 34-84 | 40.5 | 20-56 | 35.7 | 13-19 | 68.4 | 101 |
| Conference | 12 | - | 152 | 19-45 | 42.2 | 13-35 | 37.1 | 2-3 | 66.7 | 53 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 126 | 14-33 | 42.4 | 9-26 | 34.6 | 2-3 | 66.7 | 39 |
| Away | 9 | 0 | 104 | 14-36 | 38.9 | 10-25 | 40.0 | 8-11 | 72.7 | 46 | |
| Neutral | 5 | - | 64 | 6-15 | 40.0 | 1-5 | 20.0 | 3-5 | 60.0 | 16 | |
| Result | Wins | 12 | - | 158 | 19-41 | 46.3 | 12-30 | 40.0 | 3-4 | 75.0 | 53 |
| Losses | 13 | 0 | 136 | 15-43 | 34.9 | 8-26 | 30.8 | 10-15 | 66.7 | 48 | |
| Month | November | 8 | 0 | 71 | 6-22 | 27.3 | 2-9 | 22.2 | 10-13 | 76.9 | 24 |
| December | 3 | - | 45 | 8-13 | 61.5 | 5-9 | 55.6 | 0-1 | 0.0 | 21 | |
| January | 5 | - | 68 | 9-21 | 42.9 | 8-19 | 42.1 | 1-2 | 50.0 | 27 | |
| February | 7 | - | 89 | 9-25 | 36.0 | 4-17 | 23.5 | 2-3 | 66.7 | 24 | |
| March | 2 | - | 21 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 11.8 | 0.0-0.0 | 40.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 68.4 | 0.0 |
| Conference | 12 | - | 12.7 | 0.0-0.0 | 42.2 | 0.0-0.0 | 37.1 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 11.5 | 0.0-0.0 | 42.4 | 0.0-0.0 | 34.6 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 9 | 0 | 11.6 | 0.0-0.0 | 38.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Neutral | 5 | - | 12.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Result | Wins | 12 | - | 13.2 | 0.0-0.0 | 46.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 13 | 0 | 10.5 | 0.0-0.0 | 34.9 | 0.0-0.0 | 30.8 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 8 | 0 | 8.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 76.9 | 0.0 |
| December | 3 | - | 15.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 5 | - | 13.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.1 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | - | 12.7 | 0.0-0.0 | 36.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 2 | - | 10.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 11.8 | 0.6 | 1.0 | 1.5 | 1.1 | - | 0.9 | 0.4 | 2.2 | 0.4 | 0.2 |
| Conference | 12 | - | 12.7 | 0.3 | 1.0 | 1.3 | 1.2 | - | 1.3 | 0.3 | 5.0 | 0.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 11.5 | 0.4 | 1.1 | 1.5 | 1.5 | - | 1.4 | 0.2 | 7.5 | 0.4 | 0.1 |
| Away | 9 | 0 | 11.6 | 0.6 | 0.7 | 1.2 | 1.0 | - | 0.3 | 0.7 | 0.5 | 0.6 | 0.3 | |
| Neutral | 5 | - | 12.8 | 1.0 | 1.2 | 2.2 | 0.4 | - | 0.8 | 0.4 | 2.0 | 0.0 | 0.2 | |
| Result | Wins | 12 | - | 13.2 | 0.3 | 1.2 | 1.5 | 1.5 | - | 1.3 | 0.3 | 4.0 | 0.3 | 0.3 |
| Losses | 13 | 0 | 10.5 | 0.8 | 0.8 | 1.5 | 0.7 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.2 | |
| Month | November | 8 | 0 | 8.9 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.5 | 0.8 | 0.7 | 0.1 | 0.1 |
| December | 3 | - | 15.0 | 0.0 | 0.7 | 0.7 | 1.0 | - | 0.7 | 0.0 | - | 0.3 | 0.3 | |
| January | 5 | - | 13.6 | 0.8 | 1.2 | 2.0 | 1.0 | - | 1.0 | 0.2 | 5.0 | 0.6 | 0.0 | |
| February | 7 | - | 12.7 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.7 | 0.4 | 1.7 | 0.4 | 0.4 | |
| March | 2 | - | 10.5 | 0.0 | 0.5 | 0.5 | 2.0 | - | 3.0 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 294 | 14 | 24 | 38 | 27 | - | 22 | 10 | 2.2 | 9 | 5 |
| Conference | 12 | - | 152 | 4 | 12 | 16 | 14 | - | 15 | 3 | 5.0 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 126 | 4 | 12 | 16 | 16 | - | 15 | 2 | 7.5 | 4 | 1 |
| Away | 9 | 0 | 104 | 5 | 6 | 11 | 9 | - | 3 | 6 | 0.5 | 5 | 3 | |
| Neutral | 5 | - | 64 | 5 | 6 | 11 | 2 | - | 4 | 2 | 2.0 | 0 | 1 | |
| Result | Wins | 12 | - | 158 | 4 | 14 | 18 | 18 | - | 16 | 4 | 4.0 | 3 | 3 |
| Losses | 13 | 0 | 136 | 10 | 10 | 20 | 9 | - | 6 | 6 | 1.0 | 6 | 2 | |
| Month | November | 8 | 0 | 71 | 8 | 8 | 16 | 8 | - | 4 | 6 | 0.7 | 1 | 1 |
| December | 3 | - | 45 | 0 | 2 | 2 | 3 | - | 2 | 0 | - | 1 | 1 | |
| January | 5 | - | 68 | 4 | 6 | 10 | 5 | - | 5 | 1 | 5.0 | 3 | 0 | |
| February | 7 | - | 89 | 2 | 7 | 9 | 7 | - | 5 | 3 | 1.7 | 3 | 3 | |
| March | 2 | - | 21 | 0 | 1 | 1 | 4 | - | 6 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Conference | 12 | - | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 0.0 | 0.0 |
| Away | 9 | 0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 5 | - | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 13 | 0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 8 | 0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 3 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| February | 7 | - | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| March | 2 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |