#2 Quis Davis () - Northeastern Junior College

gp
26
pts/g
11.9
fg %
40.8
3pt %
24.1
ft %
72.0
reb/g
4.8
a/g
3.4
Player Stats
  Overall Conf
Games 26 12
Games started 26 12
Minutes 600 292
Minutes per game 23.1 24.3
FG 106-260 60-127
FG Pct 40.8 47.2
3PT 21-87 12-44
3PT Pct 24.1 27.3
FT 77-107 36-45
FT Pct 72.0 80.0
Off rebounds 31 15
Def rebounds 95 50
Total rebounds 126 65
Rebounds per game 4.8 5.4
Personal fouls 63 25
Disqualifications 1 -
Assists 88 48
Turnovers 76 32
Assist to turnover ratio 1.2 1.5
Steals 39 18
Blocks 6 3
Points 310 168
Points per game 11.9 14.0
Points per 40 min 20.7 23.0
Recent Results
Date Opponent/Event Result
Feb 15 at Trinidad State College L, 93-84
Feb 18 at McCook Community College
Feb 19 at McCook Community College W, 76-63
Feb 21 at North Platte Community College L, 72-64
Mar 1 Western Nebraska Community College W, 111-100
Mar 8 at Lamar Community College L, 87-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # at Jamboree   - - - - - - - - -
Oct 19 # at Jamboree   - - - - - - - - -
Nov 1 # at Regis University   - - - - - - - - -
Nov 5 Central Wyoming College W, 51-45 1 26 3-9 33.3 1-3 33.3 0-0 - 7
Nov 8 vs. Tabor College JV   - - - - - - - - -
Nov 9 vs. Fort Hays Tech Northwest   - - - - - - - - -
Nov 12 Colby Community College L, 78-73 1 26 3-5 60.0 1-2 50.0 1-3 33.3 8
Nov 15 vs. Northwest College L, 88-73 1 20 1-3 33.3 0-2 0.0 1-2 50.0 3
Nov 16 at Casper College L, 89-86 1 20 4-10 40.0 1-3 33.3 3-4 75.0 12
Nov 20 at Central Wyoming College L, 75-66 1 25 1-5 20.0 0-3 0.0 2-4 50.0 4
Nov 22 vs. Colorado Northwestern Community College L, 56-47 1 34 5-11 45.5 2-5 40.0 4-7 57.1 16
Nov 23 at College of Southern Idaho L, 89-66 1 33 6-15 40.0 1-5 20.0 5-8 62.5 18
Nov 25 at Western Wyoming Community College W, 72-67 1 30 4-16 25.0 0-5 0.0 5-5 100.0 13
Nov 29 vs. Gillette College L, 94-75 1 1 3-10 30.0 0-2 0.0 1-2 50.0 7
Nov 30 at Laramie County Community College L, 89-80 1 1 2-10 20.0 2-2 100.0 0-0 - 6
Dec 3 Eastern Wyoming College W, 76-68 1 36 4-13 30.8 0-5 0.0 7-9 77.8 15
Dec 6 Air Force Prep L, 74-73 1 27 3-12 25.0 0-3 0.0 1-2 50.0 7
Dec 13 Salt Lake Community College L, 82-74 1 28 5-11 45.5 1-2 50.0 6-7 85.7 17
Dec 14 Laramie County Community College W, 87-85 1 1 2-3 66.7 0-1 0.0 5-9 55.6 9
Jan 8 at Eastern Wyoming College L, 74-66 - - - - - - - - -
Jan 10 Western Wyoming Community College W, 88-84 - - - - - - - - -
Jan 12 at Fort Hays Tech Northwest L, 88-80 - - - - - - - - -
Jan 17 at Lamar Community College W, 82-80 - - - - - - - - -
Jan 21 # at Air Force Prep   - - - - - - - - -
Jan 24 Trinidad State College L, 80-77 1 23 8-12 66.7 3-5 60.0 1-4 25.0 20
Jan 25 Otero College W, 63-59 1 35 4-11 36.4 1-4 25.0 6-7 85.7 15
Jan 28 North Platte Community College L, 81-68 1 32 8-12 66.7 2-3 66.7 1-3 33.3 19
Jan 31 McCook Community College W, 87-81 1 34 9-14 64.3 0-3 0.0 6-8 75.0 24
Feb 5 Lamar Community College L, 84-79 1 33 4-8 50.0 1-4 25.0 0-0 - 9
Feb 10 at Western Nebraska Community College L, 86-72 1 30 5-12 41.7 1-4 25.0 2-2 100.0 13
Feb 14 at Otero College L, 71-66 1 1 1-9 11.1 0-2 0.0 0-0 - 2
Feb 15 at Trinidad State College L, 93-84 1 28 6-10 60.0 2-5 40.0 6-6 100.0 20
Feb 18 at McCook Community College   - - - - - - - - -
Feb 19 at McCook Community College W, 76-63 1 1 4-9 44.4 2-5 40.0 4-4 100.0 14
Feb 21 at North Platte Community College L, 72-64 1 38 4-11 36.4 0-4 0.0 0-0 - 8
Mar 1 Western Nebraska Community College W, 111-100 1 36 3-5 60.0 0-1 0.0 10-11 90.9 16
Mar 8 at Lamar Community College L, 87-78 1 1 4-14 28.6 0-4 0.0 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # at Jamboree   - - - - - - - - - - - -
Oct 19 # at Jamboree   - - - - - - - - - - - -
Nov 1 # at Regis University   - - - - - - - - - - - -
Nov 5 Central Wyoming College W, 51-45 1 26 2 4 6 0 5 0.0 2 0 3 -
Nov 8 vs. Tabor College JV   - - - - - - - - - - - -
Nov 9 vs. Fort Hays Tech Northwest   - - - - - - - - - - - -
Nov 12 Colby Community College L, 78-73 1 26 0 2 2 2 4 0.5 0 0 3 -
Nov 15 vs. Northwest College L, 88-73 1 20 1 4 5 3 2 1.5 0 0 1 -
Nov 16 at Casper College L, 89-86 1 20 1 5 6 2 3 0.7 0 0 5 1
Nov 20 at Central Wyoming College L, 75-66 1 25 0 2 2 1 2 0.5 1 0 4 -
Nov 22 vs. Colorado Northwestern Community College L, 56-47 1 34 4 3 7 2 4 0.5 0 0 3 -
Nov 23 at College of Southern Idaho L, 89-66 1 33 1 4 5 3 4 0.8 3 0 3 -
Nov 25 at Western Wyoming Community College W, 72-67 1 30 1 1 2 3 2 1.5 3 0 1 -
Nov 29 vs. Gillette College L, 94-75 1 1 0 2 2 3 6 0.5 2 0 2 -
Nov 30 at Laramie County Community College L, 89-80 1 1 1 5 6 7 3 2.3 1 1 4 -
Dec 3 Eastern Wyoming College W, 76-68 1 36 2 6 8 3 7 0.4 4 0 4 -
Dec 6 Air Force Prep L, 74-73 1 27 0 1 1 7 2 3.5 2 1 0 -
Dec 13 Salt Lake Community College L, 82-74 1 28 1 5 6 2 0 - 2 0 1 -
Dec 14 Laramie County Community College W, 87-85 1 1 2 1 3 2 0 - 1 1 4 -
Jan 8 at Eastern Wyoming College L, 74-66 - - - - - - - - - - - -
Jan 10 Western Wyoming Community College W, 88-84 - - - - - - - - - - - -
Jan 12 at Fort Hays Tech Northwest L, 88-80 - - - - - - - - - - - -
Jan 17 at Lamar Community College W, 82-80 - - - - - - - - - - - -
Jan 21 # at Air Force Prep   - - - - - - - - - - - -
Jan 24 Trinidad State College L, 80-77 1 23 4 1 5 5 1 5.0 2 0 0 -
Jan 25 Otero College W, 63-59 1 35 1 8 9 4 7 0.6 0 0 3 -
Jan 28 North Platte Community College L, 81-68 1 32 1 1 2 1 5 0.2 0 0 1 -
Jan 31 McCook Community College W, 87-81 1 34 0 4 4 3 0 - 1 1 2 -
Feb 5 Lamar Community College L, 84-79 1 33 2 1 3 2 1 2.0 2 1 1 -
Feb 10 at Western Nebraska Community College L, 86-72 1 30 2 5 7 5 2 2.5 1 0 3 -
Feb 14 at Otero College L, 71-66 1 1 2 4 6 6 5 1.2 2 0 4 -
Feb 15 at Trinidad State College L, 93-84 1 28 1 2 3 3 1 3.0 3 0 4 -
Feb 18 at McCook Community College   - - - - - - - - - - - -
Feb 19 at McCook Community College W, 76-63 1 1 0 4 4 2 3 0.7 1 0 2 -
Feb 21 at North Platte Community College L, 72-64 1 38 0 5 5 4 0 - 0 0 2 -
Mar 1 Western Nebraska Community College W, 111-100 1 36 0 9 9 9 4 2.3 4 1 3 -
Mar 8 at Lamar Community College L, 87-78 1 1 2 6 8 4 3 1.3 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 23.1 4.1-10.0 40.8 0.8-3.3 24.1 3.0-4.1 72.0 11.9
Conference 12 12 24.3 5.0-10.6 47.2 1.0-3.7 27.3 3.0-3.8 80.0 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.1 4.7-9.6 48.7 0.8-3.0 27.8 3.7-5.2 69.8 13.8
Away 11 11 18.9 3.7-11.0 33.9 0.8-3.8 21.4 2.5-3.0 81.8 10.7
Neutral 3 3 18.3 3.0-8.0 37.5 0.7-3.0 22.2 2.0-3.7 54.5 8.7
-
Wins 8 8 24.9 4.1-10.0 41.3 0.5-3.4 14.8 5.4-6.6 81.1 14.1
Losses 18 18 22.3 4.1-10.0 40.6 0.9-3.3 28.3 1.9-3.0 63.0 10.9
-
November 10 10 21.6 3.2-9.4 34.0 0.8-3.2 25.0 2.2-3.5 62.9 9.4
December 4 4 23.0 3.5-9.8 35.9 0.2-2.8 9.1 4.8-6.8 70.4 12.0
January 4 4 31.0 7.2-12.2 59.2 1.5-3.8 40.0 3.5-5.5 63.6 19.5
February 6 6 21.8 4.0-9.8 40.7 1.0-4.0 25.0 2.0-2.0 100.0 11.0
March 2 2 18.5 3.5-9.5 36.8 0.0-2.5 0.0 5.0-5.5 90.9 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 600 106-260 40.8 21-87 24.1 77-107 72.0 310
Conference 12 12 292 60-127 47.2 12-44 27.3 36-45 80.0 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 337 56-115 48.7 10-36 27.8 44-63 69.8 166
Away 11 11 208 41-121 33.9 9-42 21.4 27-33 81.8 118
Neutral 3 3 55 9-24 37.5 2-9 22.2 6-11 54.5 26
-
Wins 8 8 199 33-80 41.3 4-27 14.8 43-53 81.1 113
Losses 18 18 401 73-180 40.6 17-60 28.3 34-54 63.0 197
-
November 10 10 216 32-94 34.0 8-32 25.0 22-35 62.9 94
December 4 4 92 14-39 35.9 1-11 9.1 19-27 70.4 48
January 4 4 124 29-49 59.2 6-15 40.0 14-22 63.6 78
February 6 6 131 24-59 40.7 6-24 25.0 12-12 100.0 66
March 2 2 37 7-19 36.8 0-5 0.0 10-11 90.9 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 23.1 7.1-17.3 40.8 1.4-5.8 24.1 5.1-7.1 72.0 20.7
Conference 12 12 24.3 8.2-17.4 47.2 1.6-6.0 27.3 4.9-6.2 80.0 23.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.1 6.6-13.6 48.7 1.2-4.3 27.8 5.2-7.5 69.8 19.7
Away 11 11 18.9 7.9-23.3 33.9 1.7-8.1 21.4 5.2-6.3 81.8 22.7
Neutral 3 3 18.3 6.5-17.5 37.5 1.5-6.5 22.2 4.4-8.0 54.5 18.9
-
Wins 8 8 24.9 6.6-16.1 41.3 0.8-5.4 14.8 8.6-10.7 81.1 22.7
Losses 18 18 22.3 7.3-18.0 40.6 1.7-6.0 28.3 3.4-5.4 63.0 19.7
-
November 10 10 21.6 5.9-17.4 34.0 1.5-5.9 25.0 4.1-6.5 62.9 17.4
December 4 4 23.0 6.1-17.0 35.9 0.4-4.8 9.1 8.3-11.7 70.4 20.9
January 4 4 31.0 9.4-15.8 59.2 1.9-4.8 40.0 4.5-7.1 63.6 25.2
February 6 6 21.8 7.3-18.0 40.7 1.8-7.3 25.0 3.7-3.7 100.0 20.2
March 2 2 18.5 7.6-20.5 36.8 0.0-5.4 0.0 10.8-11.9 90.9 25.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 23.1 1.2 3.7 4.8 2.4 0.0 3.4 2.9 1.2 1.5 0.2
Conference 12 12 24.3 1.3 4.2 5.4 2.1 - 4.0 2.7 1.5 1.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.1 1.3 3.6 4.8 2.1 - 3.3 3.0 1.1 1.7 0.4
Away 11 11 18.9 1.0 3.9 4.9 2.9 0.1 3.6 2.5 1.4 1.5 0.1
Neutral 3 3 18.3 1.7 3.0 4.7 2.0 - 2.7 4.0 0.7 0.7 0.0
-
Wins 8 8 24.9 1.0 4.6 5.6 2.8 - 3.3 3.5 0.9 2.0 0.4
Losses 18 18 22.3 1.3 3.2 4.5 2.3 0.1 3.4 2.7 1.3 1.3 0.2
-
November 10 10 21.6 1.1 3.2 4.3 2.9 0.1 2.6 3.5 0.7 1.2 0.1
December 4 4 23.0 1.3 3.3 4.5 2.3 - 3.5 2.3 1.6 2.3 0.5
January 4 4 31.0 1.5 3.5 5.0 1.5 - 3.3 3.3 1.0 0.8 0.3
February 6 6 21.8 1.2 3.5 4.7 2.7 - 3.7 2.0 1.8 1.5 0.2
March 2 2 18.5 1.0 7.5 8.5 1.5 - 6.5 3.5 1.9 3.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 600 31 95 126 63 1 88 76 1.2 39 6
Conference 12 12 292 15 50 65 25 - 48 32 1.5 18 3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 337 15 43 58 25 - 40 36 1.1 20 5
Away 11 11 208 11 43 54 32 1 40 28 1.4 17 1
Neutral 3 3 55 5 9 14 6 - 8 12 0.7 2 0
-
Wins 8 8 199 8 37 45 22 - 26 28 0.9 16 3
Losses 18 18 401 23 58 81 41 1 62 48 1.3 23 3
-
November 10 10 216 11 32 43 29 1 26 35 0.7 12 1
December 4 4 92 5 13 18 9 - 14 9 1.6 9 2
January 4 4 124 6 14 20 6 - 13 13 1.0 3 1
February 6 6 131 7 21 28 16 - 22 12 1.8 9 1
March 2 2 37 2 15 17 3 - 13 7 1.9 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 23.1 2.1 6.3 8.4 4.2 0.1 5.9 5.1 1.2 2.6 0.4
Conference 12 12 24.3 2.1 6.8 8.9 3.4 0.0 6.6 4.4 1.5 2.5 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.1 1.8 5.1 6.9 3.0 0.0 4.7 4.3 1.1 2.4 0.6
Away 11 11 18.9 2.1 8.3 10.4 6.2 0.2 7.7 5.4 1.4 3.3 0.2
Neutral 3 3 18.3 3.6 6.5 10.2 4.4 0.0 5.8 8.7 0.7 1.5 0.0
-
Wins 8 8 24.9 1.6 7.4 9.0 4.4 0.0 5.2 5.6 0.9 3.2 0.6
Losses 18 18 22.3 2.3 5.8 8.1 4.1 0.1 6.2 4.8 1.3 2.3 0.3
-
November 10 10 21.6 2.0 5.9 8.0 5.4 0.2 4.8 6.5 0.7 2.2 0.2
December 4 4 23.0 2.2 5.7 7.8 3.9 0.0 6.1 3.9 1.6 3.9 0.9
January 4 4 31.0 1.9 4.5 6.5 1.9 0.0 4.2 4.2 1.0 1.0 0.3
February 6 6 21.8 2.1 6.4 8.5 4.9 0.0 6.7 3.7 1.8 2.7 0.3
March 2 2 18.5 2.2 16.2 18.4 3.2 0.0 14.1 7.6 1.9 6.5 1.1