#10 Alan Acevedo Dagda (G) - Northeastern Junior College

gp
22
pts/g
3.9
fg %
34.4
3pt %
16.7
ft %
61.7
reb/g
1.8
a/g
1.4
Player Stats
  Overall Conf
Games 22 14
Games started - -
Minutes 246 146
Minutes per game 11.2 10.4
FG 22-64 11-37
FG Pct 34.4 29.7
3PT 5-30 3-17
3PT Pct 16.7 17.6
FT 37-60 21-37
FT Pct 61.7 56.8
Off rebounds 8 5
Def rebounds 32 17
Total rebounds 40 22
Rebounds per game 1.8 1.6
Personal fouls 23 13
Disqualifications - -
Assists 30 17
Turnovers 13 7
Assist to turnover ratio 2.3 2.4
Steals 16 8
Blocks 5 3
Points 86 46
Points per game 3.9 3.3
Points per 40 min 14.0 12.6
Recent Results
Date Opponent/Event Result
Feb 15 at Lamar Community College L, 79-69
Feb 18 North Platte Community College W, 70-69
Feb 21 at McCook Community College W, 84-66
Feb 25 Four Winds University W, 108-67
Feb 28 Western Nebraska Community College W, 72-53
Mar 12 Trinidad State College L, 78-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # Northeastern Junior College   - - - - - - - - -
Oct 16 # at TBD   - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - -
Oct 23 # at Colorado School of Mines   - - - - - - - - -
Nov 5 Four Winds College W, 95-76 - 8 0-2 0.0 0-2 0.0 1-2 50.0 1
Nov 11 Fort Hays Tech Northwest L, 76-73 - 14 2-3 66.7 0-1 0.0 0-0 - 4
Nov 14 vs. Central Wyoming College W, 77-52 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Nov 15 at Casper College L, 79-65 - 15 1-3 33.3 1-2 50.0 0-0 - 3
Nov 18 at Laramie County Community College L, 86-78 - - - - - - - - -
Nov 20 at Eastern Wyoming College W, 67-64 - - - - - - - - -
Nov 28 at College of Southern Idaho L, 95-72 - - - - - - - - -
Nov 29 vs. Colorado Northwestern Community College W, 85-61 - - - - - - - - -
Dec 2 Eastern Wyoming College W, 78-64 - - - - - - - - -
Dec 5 vs. Northwest College L, 90-51 - - - - - - - - -
Dec 6 at Western Wyoming Community College L, 71-57 - - - - - - - - -
Dec 12 Western Wyoming Community College W, 72-70 - 20 3-7 42.9 0-2 0.0 4-5 80.0 10
Dec 13 Laramie County Community College W, 76-74 - 14 1-3 33.3 0-2 0.0 5-8 62.5 7
Jan 8 Casper College W, 127-121 - 1 1-3 33.3 0-1 0.0 3-4 75.0 5
Jan 10 at Western Nebraska Community College W, 68-67 - 16 1-4 25.0 0-3 0.0 3-5 60.0 5
Jan 17 Lamar Community College W, 84-83 - 1 0-1 0.0 0-1 0.0 4-5 80.0 4
Jan 18 Southeast Community College W, 93-87 - 11 1-2 50.0 0-1 0.0 1-2 50.0 3
Jan 23 at Otero College W, 70-59 - 16 3-5 60.0 2-2 100.0 2-4 50.0 10
Jan 24 at Trinidad State College L, 71-70 - 17 1-7 14.3 1-2 50.0 2-4 50.0 5
Jan 28 at North Platte Community College L, 64-60 - 7 0-1 0.0 0-1 0.0 1-2 50.0 1
Jan 31 McCook Community College W, 78-77 - - - - - - - - -
Feb 4 Otero College W, 76-65 - 10 0-1 0.0 0-1 0.0 2-4 50.0 2
Feb 5 Trinidad State College W, 89-78 - 12 3-6 50.0 0-1 0.0 2-2 100.0 8
Feb 11 at Southeast Community College W, 78-47 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Feb 15 at Lamar Community College L, 79-69 - 8 0-1 0.0 0-0 - 0-1 0.0 0
Feb 18 North Platte Community College W, 70-69 - 16 0-2 0.0 0-1 0.0 2-4 50.0 2
Feb 21 at McCook Community College W, 84-66 - 4 1-2 50.0 0-1 0.0 0-0 - 2
Feb 25 Four Winds University W, 108-67 - 27 2-5 40.0 0-2 0.0 3-4 75.0 7
Feb 28 Western Nebraska Community College W, 72-53 - 13 1-2 50.0 0-1 0.0 0-1 0.0 2
Mar 12 Trinidad State College L, 78-74 - 4 0-2 0.0 0-1 0.0 2-3 66.7 2
Mar 14 TBD   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # Northeastern Junior College   - - - - - - - - - - - -
Oct 16 # at TBD   - - - - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - - - - -
Oct 23 # at Colorado School of Mines   - - - - - - - - - - - -
Nov 5 Four Winds College W, 95-76 - 8 0 0 0 0 0 - 1 0 1 -
Nov 11 Fort Hays Tech Northwest L, 76-73 - 14 0 0 0 1 2 0.5 1 0 1 -
Nov 14 vs. Central Wyoming College W, 77-52 - 1 2 3 5 3 1 3.0 3 1 4 -
Nov 15 at Casper College L, 79-65 - 15 0 0 0 2 1 2.0 0 0 2 -
Nov 18 at Laramie County Community College L, 86-78 - - - - - - - - - - - -
Nov 20 at Eastern Wyoming College W, 67-64 - - - - - - - - - - - -
Nov 28 at College of Southern Idaho L, 95-72 - - - - - - - - - - - -
Nov 29 vs. Colorado Northwestern Community College W, 85-61 - - - - - - - - - - - -
Dec 2 Eastern Wyoming College W, 78-64 - - - - - - - - - - - -
Dec 5 vs. Northwest College L, 90-51 - - - - - - - - - - - -
Dec 6 at Western Wyoming Community College L, 71-57 - - - - - - - - - - - -
Dec 12 Western Wyoming Community College W, 72-70 - 20 1 2 3 0 1 0.0 1 0 1 -
Dec 13 Laramie County Community College W, 76-74 - 14 0 1 1 0 1 0.0 0 0 0 -
Jan 8 Casper College W, 127-121 - 1 0 1 1 2 0 - 0 0 0 -
Jan 10 at Western Nebraska Community College W, 68-67 - 16 0 1 1 0 1 0.0 0 0 1 -
Jan 17 Lamar Community College W, 84-83 - 1 0 1 1 1 0 - 0 0 0 -
Jan 18 Southeast Community College W, 93-87 - 11 0 1 1 4 1 4.0 2 0 2 -
Jan 23 at Otero College W, 70-59 - 16 1 4 5 3 2 1.5 1 0 0 -
Jan 24 at Trinidad State College L, 71-70 - 17 1 2 3 2 0 - 1 0 2 -
Jan 28 at North Platte Community College L, 64-60 - 7 0 0 0 0 0 - 0 1 0 -
Jan 31 McCook Community College W, 78-77 - - - - - - - - - - - -
Feb 4 Otero College W, 76-65 - 10 1 1 2 0 0 - 0 0 0 -
Feb 5 Trinidad State College W, 89-78 - 12 0 1 1 1 0 - 1 0 2 -
Feb 11 at Southeast Community College W, 78-47 - 11 0 2 2 3 2 1.5 1 1 3 -
Feb 15 at Lamar Community College L, 79-69 - 8 0 1 1 0 1 0.0 0 0 0 -
Feb 18 North Platte Community College W, 70-69 - 16 0 2 2 2 0 - 0 0 1 -
Feb 21 at McCook Community College W, 84-66 - 4 1 1 2 0 0 - 0 0 0 -
Feb 25 Four Winds University W, 108-67 - 27 0 8 8 5 0 - 2 1 1 -
Feb 28 Western Nebraska Community College W, 72-53 - 13 0 0 0 1 0 - 2 1 2 -
Mar 12 Trinidad State College L, 78-74 - 4 1 0 1 0 0 - 0 0 0 -
Mar 14 TBD   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 - 11.2 1.0-2.9 34.4 0.2-1.4 16.7 1.7-2.7 61.7 3.9
Conference 14 - 10.4 0.8-2.6 29.7 0.2-1.2 17.6 1.5-2.6 56.8 3.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 11.6 1.1-3.0 35.9 0.0-1.3 0.0 2.2-3.4 65.9 4.4
Away 8 - 11.8 0.9-3.0 29.2 0.5-1.5 33.3 1.0-2.0 50.0 3.3
Neutral 1 - 1.0 1.0-1.0 100.0 1.0-1.0 100.0 0.0-0.0 - 3.0
-
Wins 16 - 11.3 1.1-2.9 38.3 0.2-1.4 13.0 2.0-3.1 64.0 4.4
Losses 6 - 10.8 0.7-2.8 23.5 0.3-1.2 28.6 0.8-1.7 50.0 2.5
-
November 4 - 9.5 1.0-2.2 44.4 0.5-1.5 33.3 0.2-0.5 50.0 2.8
December 2 - 17.0 2.0-5.0 40.0 0.0-2.0 0.0 4.5-6.5 69.2 8.5
January 7 - 9.9 1.0-3.3 30.4 0.4-1.6 27.3 2.3-3.7 61.5 4.7
February 8 - 12.6 0.9-2.5 35.0 0.0-1.0 0.0 1.1-2.0 56.3 2.9
March 1 - 4.0 0.0-2.0 0.0 0.0-1.0 0.0 2.0-3.0 66.7 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 - 246 22-64 34.4 5-30 16.7 37-60 61.7 86
Conference 14 - 146 11-37 29.7 3-17 17.6 21-37 56.8 46
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 151 14-39 35.9 0-17 0.0 29-44 65.9 57
Away 8 - 94 7-24 29.2 4-12 33.3 8-16 50.0 26
Neutral 1 - 1 1-1 100.0 1-1 100.0 0-0 - 3
-
Wins 16 - 181 18-47 38.3 3-23 13.0 32-50 64.0 71
Losses 6 - 65 4-17 23.5 2-7 28.6 5-10 50.0 15
-
November 4 - 38 4-9 44.4 2-6 33.3 1-2 50.0 11
December 2 - 34 4-10 40.0 0-4 0.0 9-13 69.2 17
January 7 - 69 7-23 30.4 3-11 27.3 16-26 61.5 33
February 8 - 101 7-20 35.0 0-8 0.0 9-16 56.3 23
March 1 - 4 0-2 0.0 0-1 0.0 2-3 66.7 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 - 11.2 3.6-10.4 34.4 0.8-4.9 16.7 6.0-9.8 61.7 14.0
Conference 14 - 10.4 3.0-10.1 29.7 0.8-4.7 17.6 5.8-10.1 56.8 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 11.6 3.7-10.3 35.9 0.0-4.5 0.0 7.7-11.7 65.9 15.1
Away 8 - 11.8 3.0-10.2 29.2 1.7-5.1 33.3 3.4-6.8 50.0 11.1
Neutral 1 - 1.0 40.0-40.0 100.0 40.0-40.0 100.0 0.0-0.0 - 120.0
-
Wins 16 - 11.3 4.0-10.4 38.3 0.7-5.1 13.0 7.1-11.0 64.0 15.7
Losses 6 - 10.8 2.5-10.5 23.5 1.2-4.3 28.6 3.1-6.2 50.0 9.2
-
November 4 - 9.5 4.2-9.5 44.4 2.1-6.3 33.3 1.1-2.1 50.0 11.6
December 2 - 17.0 4.7-11.8 40.0 0.0-4.7 0.0 10.6-15.3 69.2 20.0
January 7 - 9.9 4.1-13.3 30.4 1.7-6.4 27.3 9.3-15.1 61.5 19.1
February 8 - 12.6 2.8-7.9 35.0 0.0-3.2 0.0 3.6-6.3 56.3 9.1
March 1 - 4.0 0.0-20.0 0.0 0.0-10.0 0.0 20.0-30.0 66.7 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 - 11.2 0.4 1.5 1.8 1.0 - 1.4 0.6 2.3 0.7 0.2
Conference 14 - 10.4 0.4 1.2 1.6 0.9 - 1.2 0.5 2.4 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 - 11.6 0.2 1.4 1.6 0.8 - 1.3 0.4 3.4 0.8 0.2
Away 8 - 11.8 0.4 1.4 1.8 1.0 - 1.3 0.9 1.4 0.4 0.3
Neutral 1 - 1.0 2.0 3.0 5.0 4.0 - 3.0 1.0 3.0 3.0 1.0
-
Wins 16 - 11.3 0.4 1.8 2.2 1.1 - 1.6 0.6 2.8 0.9 0.3
Losses 6 - 10.8 0.3 0.5 0.8 0.8 - 0.8 0.7 1.3 0.3 0.2
-
November 4 - 9.5 0.5 0.8 1.3 2.0 - 1.5 1.0 1.5 1.3 0.3
December 2 - 17.0 0.5 1.5 2.0 0.5 - 0.0 1.0 0.0 0.5 0.0
January 7 - 9.9 0.3 1.4 1.7 0.7 - 1.7 0.6 3.0 0.6 0.1
February 8 - 12.6 0.3 2.0 2.3 1.1 - 1.5 0.4 4.0 0.8 0.4
March 1 - 4.0 1.0 0.0 1.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 - 246 8 32 40 23 - 30 13 2.3 16 5
Conference 14 - 146 5 17 22 13 - 17 7 2.4 8 3
Exhibition - - - - - - - - - - - - -
-
Home 13 - 151 3 18 21 11 - 17 5 3.4 10 2
Away 8 - 94 3 11 14 8 - 10 7 1.4 3 2
Neutral 1 - 1 2 3 5 4 - 3 1 3.0 3 1
-
Wins 16 - 181 6 29 35 18 - 25 9 2.8 14 4
Losses 6 - 65 2 3 5 5 - 5 4 1.3 2 1
-
November 4 - 38 2 3 5 8 - 6 4 1.5 5 1
December 2 - 34 1 3 4 1 - 0 2 0.0 1 0
January 7 - 69 2 10 12 5 - 12 4 3.0 4 1
February 8 - 101 2 16 18 9 - 12 3 4.0 6 3
March 1 - 4 1 0 1 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 - 11.2 1.3 5.2 6.5 3.7 0.0 4.9 2.1 2.3 2.6 0.8
Conference 14 - 10.4 1.4 4.7 6.0 3.6 0.0 4.7 1.9 2.4 2.2 0.8
Exhibition - - - - - - - - - - - - -
-
Home 13 - 11.6 0.8 4.8 5.6 2.9 0.0 4.5 1.3 3.4 2.6 0.5
Away 8 - 11.8 1.3 4.7 6.0 3.4 0.0 4.3 3.0 1.4 1.3 0.9
Neutral 1 - 1.0 80.0 120.0 200.0 160.0 0.0 120.0 40.0 3.0 120.0 40.0
-
Wins 16 - 11.3 1.3 6.4 7.7 4.0 0.0 5.5 2.0 2.8 3.1 0.9
Losses 6 - 10.8 1.2 1.8 3.1 3.1 0.0 3.1 2.5 1.3 1.2 0.6
-
November 4 - 9.5 2.1 3.2 5.3 8.4 0.0 6.3 4.2 1.5 5.3 1.1
December 2 - 17.0 1.2 3.5 4.7 1.2 0.0 0.0 2.4 0.0 1.2 0.0
January 7 - 9.9 1.2 5.8 7.0 2.9 0.0 7.0 2.3 3.0 2.3 0.6
February 8 - 12.6 0.8 6.3 7.1 3.6 0.0 4.8 1.2 4.0 2.4 1.2
March 1 - 4.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 - 0.0 0.0