Williston State College at Western Wyoming Community College November 21, 2025

77
71
Final 1 2 T
Williston State College 36 41 77
Western Wyoming Community College 33 38 71

Box Score

Williston State College
Western Wyoming Community College

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Josiah McDonald 37 14-22 3-7 10-14 0 6 6 1 9 0 1 2 41
2 - Carson Haerer 32 2-10 0-3 1-2 0 3 3 4 4 0 3 4 5
3 - Christopher Davis 14 0-1 0-0 1-2 2 0 2 0 0 0 0 3 1
21 - Eden Hobbs 38 6-15 3-7 4-7 0 6 6 2 0 0 4 1 19
30 - Joaquin Powell 20 0-0 0-0 0-0 0 2 2 1 0 0 0 3 0
RESERVES  
4 - Mason McPeak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bridger Johnson 11 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Braden Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Sauer 27 1-4 0-3 7-8 0 1 1 0 0 0 0 2 9
13 - Aidan Feenstra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grantham Milner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zynan Zilkoski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Charlie McKenna 9 0-0 0-0 0-0 0 0 0 0 0 0 0 4 0
31 - Grant Overy 11 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   24-53 6-20 23-33 2 19 21 9 13 0 8 19 77
    45.3% 30.0% 69.7%  

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jacovey Campbell 19 2-8 0-3 7-8 0 3 3 0 1 0 3 5 11
5 - Sean Pendleton 34 7-11 4-5 3-4 0 2 2 0 1 0 4 1 21
11 - Paulius Narvilas 26 4-7 0-0 2-3 2 3 5 0 0 0 4 4 10
23 - Yair Aburus 35 4-12 1-4 0-0 0 8 8 2 0 0 5 1 9
24 - Devon Lawson 26 0-2 0-0 2-2 2 4 6 0 1 1 0 0 2
RESERVES  
0 - Caelum Harris 18 3-6 1-1 2-2 2 4 6 1 0 0 2 2 9
1 - Gvidas Laurinaitis 17 1-4 1-4 0-0 0 3 3 3 0 0 0 5 3
2 - Carter Funk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kingsley Gyesi - Bisah 17 3-3 0-0 0-0 3 2 5 1 0 0 1 5 6
14 - Alan Martinez 3 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
22 - Filip Rypdal Overas 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   24-53 7-17 16-19 9 29 38 8 3 1 21 26 71
    45.3% 41.2% 84.2%  

Game Information

Date/Time: November 21, 2025 - 3:30 PM
Location: Powell, WY
Technical fouls: Williston State College-None ; Western Wyoming Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Williston State College Western Wyoming Community College
Field Goal 24-53 24-53
Field Goal % 45.3% 45.3%
3 Point 6-20 7-17
3 Point % 30.0% 41.2%
Free Throw 23-33 16-19
Free Throw % 69.7% 84.2%
Rebounds 21 38
Assists 9 8
Turnovers 8 21
Points off Turnovers 23 7
2nd Chance Points 0 10
Points in the Paint 10 0
Fastbreak Points 0 0
Bench Points 11 18
Largest Lead 10 3
Time of Largest Lead 2nd-02:48 2nd-11:59
Trends Ties: 3; Lead Changes: 4
Field Goals %
Williston State College
45.3%
45.3%
Western Wyoming Community College
3 Point %
Williston State College
30.0%
41.2%
Western Wyoming Community College
Rebounds
Williston State College
21
38
Western Wyoming Community College
Turnovers
Williston State College
8
21
Western Wyoming Community College

Period1 Box Score

Williston State College
Western Wyoming Community College

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Josiah McDonald 19 6-10 1-2 3-6 0 3 3 0 4 0 0 0 16
2 - Carson Haerer 14 2-6 0-1 0-0 0 2 2 3 2 0 2 1 4
3 - Christopher Davis 10 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
21 - Eden Hobbs 18 4-8 1-1 2-4 0 0 0 0 0 0 3 0 11
30 - Joaquin Powell 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
4 - Mason McPeak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bridger Johnson 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Braden Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Sauer 11 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
13 - Aidan Feenstra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grantham Milner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zynan Zilkoski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Charlie McKenna 6 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
31 - Grant Overy 10 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-26 2-5 8-14 0 8 8 3 6 0 5 8 36
    50.0% 40.0% 57.1%  

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jacovey Campbell 11 2-7 0-2 4-4 0 3 3 0 1 0 2 3 8
5 - Sean Pendleton 14 1-1 1-1 0-0 0 1 1 0 0 0 2 1 3
11 - Paulius Narvilas 8 1-2 0-0 0-0 0 1 1 0 0 0 2 2 2
23 - Yair Aburus 16 4-10 1-3 0-0 0 4 4 0 0 0 2 1 9
24 - Devon Lawson 16 0-2 0-0 2-2 2 3 5 0 1 1 0 0 2
RESERVES  
0 - Caelum Harris 10 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
1 - Gvidas Laurinaitis 10 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0
2 - Carter Funk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kingsley Gyesi - Bisah 11 3-3 0-0 0-0 3 1 4 0 0 0 1 2 6
14 - Alan Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Filip Rypdal Overas 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   12-28 3-8 6-6 5 14 19 2 2 1 10 12 33
    42.9% 37.5% 100.0%  

Period2 Box Score

Williston State College
Western Wyoming Community College

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Josiah McDonald 18 8-12 2-5 7-8 0 3 3 1 5 0 1 2 25
2 - Carson Haerer 18 0-4 0-2 1-2 0 1 1 1 2 0 1 3 1
3 - Christopher Davis 4 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0
21 - Eden Hobbs 20 2-7 2-6 2-3 0 6 6 2 0 0 1 1 8
30 - Joaquin Powell 16 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
4 - Mason McPeak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bridger Johnson 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Braden Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Sauer 16 1-3 0-2 5-6 0 0 0 0 0 0 0 2 7
13 - Aidan Feenstra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grantham Milner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Zynan Zilkoski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Charlie McKenna 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Grant Overy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-27 4-15 15-19 2 11 13 6 7 0 3 11 41
    40.7% 26.7% 78.9%  

Western Wyoming Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jacovey Campbell 8 0-1 0-1 3-4 0 0 0 0 0 0 1 2 3
5 - Sean Pendleton 20 6-10 3-4 3-4 0 1 1 0 1 0 2 0 18
11 - Paulius Narvilas 18 3-5 0-0 2-3 2 2 4 0 0 0 2 2 8
23 - Yair Aburus 19 0-2 0-1 0-0 0 4 4 2 0 0 3 0 0
24 - Devon Lawson 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Caelum Harris 8 2-4 0-0 2-2 2 4 6 1 0 0 2 1 6
1 - Gvidas Laurinaitis 7 1-3 1-3 0-0 0 2 2 1 0 0 0 4 3
2 - Carter Funk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kingsley Gyesi - Bisah 6 0-0 0-0 0-0 0 1 1 1 0 0 0 3 0
14 - Alan Martinez 3 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
22 - Filip Rypdal Overas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-25 4-9 10-13 4 15 19 6 1 0 11 14 38
    48.0% 44.4% 76.9%