Tournament Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
December | ||||||
| Fri. 12 | Trinidad State College | 81 | Eastern Wyoming College | 74 | Final | Box Score |
| @ Sterling, CO | ||||||
| Southeast Community College | 79 | Laramie County Community College | 94 | Final | Box Score | |
| @ Neutral | ||||||
| Western Wyoming Community College | 70 | Northeastern Junior College | 72 | Final | Video Box Score Box Score | |
| Region IX Crossover Tournament | ||||||
| Sat. 13 | Trinidad State College ^ | 89 | Western Wyoming Community College | 78 | Final | Box Score |
| Region IX North/South Shootout @ Sterling, CO | ||||||
| Southeast Community College | 80 | Eastern Wyoming College | 75 | Final | Box Score | |
| Laramie County Community College ^ | 74 | Northeastern Junior College | 76 | Final | Video Box Score Box Score | |
| Region IX Crossover Tournament | ||||||
^ Division