#24 Mason Jaques (SG) - Northeastern Junior College
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 83rd | - | - |
| Games started | - | - | - | - |
| Minutes | 0 | 84th | - | - |
| Minutes per game | .0 | - | - | - |
| FG | 0-0 | 81st | 0-0 | 77th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 77th | 0-0 | 67th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 77th | 0-0 | 70th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 77th | - | - |
| Def rebounds | 0 | 79th | - | - |
| Total rebounds | 0 | 79th | - | - |
| Rebounds per game | 0.0 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 78th | - | - |
| Turnovers | 0 | 79th | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 79th | - | - |
| Blocks | 0 | 67th | - | - |
| Points | 0 | 79th | 0 | 74th |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | at Lamar Community College | L, 79-69 |
| Feb 18 | North Platte Community College | W, 70-69 |
| Feb 21 | at McCook Community College | W, 84-66 |
| Feb 25 | Four Winds University | W, 108-67 |
| Feb 28 | Western Nebraska Community College | W, 72-53 |
| Mar 12 | Trinidad State College | L, 78-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Four Winds College | W, 95-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Fort Hays Tech Northwest | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Central Wyoming College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Casper College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Laramie County Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Wyoming College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at College of Southern Idaho | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Colorado Northwestern Community College | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eastern Wyoming College | W, 78-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Northwest College | L, 90-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Western Wyoming Community College | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Western Wyoming Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Laramie County Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Casper College | W, 127-121 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Nebraska Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lamar Community College | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeast Community College | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Otero College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Trinidad State College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at North Platte Community College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Otero College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Trinidad State College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southeast Community College | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Platte Community College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Four Winds University | W, 108-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Trinidad State College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Mar 14 | TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Four Winds College | W, 95-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Fort Hays Tech Northwest | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Central Wyoming College | W, 77-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Casper College | L, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Laramie County Community College | L, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Wyoming College | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at College of Southern Idaho | L, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Colorado Northwestern Community College | W, 85-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Eastern Wyoming College | W, 78-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | vs. Northwest College | L, 90-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Western Wyoming Community College | L, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Western Wyoming Community College | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Laramie County Community College | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Casper College | W, 127-121 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Nebraska Community College | W, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lamar Community College | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeast Community College | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Otero College | W, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Trinidad State College | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at North Platte Community College | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Otero College | W, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Trinidad State College | W, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Southeast Community College | W, 78-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lamar Community College | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Platte Community College | W, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Four Winds University | W, 108-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 72-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Trinidad State College | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | TBD | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| December | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| December | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |