#10 Tremmell Darden (G) - Western Wyoming Community College
gp
7
pts/g
6.6
fg %
35.0
3pt %
35.3
ft %
63.2
reb/g
1.7
a/g
2.7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 76th | - | - |
| Games started | 3 | 56th | - | - |
| Minutes | 132 | 69th | - | - |
| Minutes per game | 18.9 | - | - | - |
| FG | 14-40 | 71st | 0-0 | 74th |
| FG Pct | 35.0 | - | - | - |
| 3PT | 6-17 | 48th | 0-0 | 62nd |
| 3PT Pct | 35.3 | - | - | - |
| FT | 12-19 | 50th | 0-0 | 67th |
| FT Pct | 63.2 | - | - | - |
| Off rebounds | 2 | 74th | - | - |
| Def rebounds | 10 | 73rd | - | - |
| Total rebounds | 12 | 74th | - | - |
| Rebounds per game | 1.7 | - | - | - |
| Personal fouls | 15 | 23rd | - | - |
| Disqualifications | - | - | - | - |
| Assists | 19 | 43rd | - | - |
| Turnovers | 16 | 53rd | - | - |
| Assist to turnover ratio | 1.2 | - | - | - |
| Steals | 5 | 60th | - | - |
| Blocks | 1 | 57th | - | - |
| Points | 46 | 67th | 0 | 74th |
| Points per game | 6.6 | - | - | - |
| Points per 40 min | 13.9 | 40th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | at Casper College | L, 90-82 |
| Feb 19 | at Laramie County Community College | L, 84-67 |
| Feb 20 | at Eastern Wyoming College | L, 78-74 |
| Feb 25 | Northwest College | L, 75-62 |
| Feb 28 | at Central Wyoming College | L, 72-70 |
| Mar 7 | at Lamar Community College | L, 84-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Dawson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Lamar Community College | L, 94-69 | 1 | 20 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 1 | Utah State Eastern | W, 78-71 | - | 21 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 6 | at College of Southern Idaho | L, 81-62 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 7 | vs. Columbia Basin CC | W, 71-57 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 2-5 | 40.0 | 4 |
| Nov 8 | vs. McCook Community College | L, 94-91 | 1 | 24 | 8-12 | 66.7 | 4-6 | 66.7 | 1-2 | 50.0 | 21 |
| Nov 14 | vs. Colorado Northwestern Community College | L, 89-74 | 1 | 30 | 1-6 | 16.7 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Nov 15 | at Utah State Eastern | L, 93-68 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 21 | Williston State College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. United Tribes Technical College | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Williston State College | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Dawson Community College | L, 97-68 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Otero College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Northeastern Junior College | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Northeastern Junior College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Trinidad State College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Otero College | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lamar Community College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Gillette College | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Northwest College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Casper College | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Eastern Wyoming College | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Laramie County Community College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gillette College | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Wyoming College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Casper College | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Laramie County Community College | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Eastern Wyoming College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northwest College | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Central Wyoming College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 84-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Lamar Community College | L, 94-69 | 1 | 20 | 0 | 0 | 0 | 4 | 4 | 1.0 | 0 | 0 | 4 | - |
| Nov 1 | Utah State Eastern | W, 78-71 | - | 21 | 0 | 6 | 6 | 6 | 3 | 2.0 | 2 | 1 | 2 | - |
| Nov 6 | at College of Southern Idaho | L, 81-62 | - | 14 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 7 | vs. Columbia Basin CC | W, 71-57 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 8 | vs. McCook Community College | L, 94-91 | 1 | 24 | 0 | 1 | 1 | 2 | 2 | 1.0 | 3 | 0 | 2 | - |
| Nov 14 | vs. Colorado Northwestern Community College | L, 89-74 | 1 | 30 | 1 | 0 | 1 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Nov 15 | at Utah State Eastern | L, 93-68 | - | 9 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 21 | Williston State College | L, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. United Tribes Technical College | W, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Williston State College | W, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Dawson Community College | L, 97-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Otero College | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Northeastern Junior College | W, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Northeastern Junior College | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Trinidad State College | L, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Otero College | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lamar Community College | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Gillette College | W, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Northwest College | W, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Casper College | L, 90-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Eastern Wyoming College | W, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Laramie County Community College | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gillette College | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Wyoming College | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Casper College | L, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Laramie County Community College | L, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Eastern Wyoming College | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northwest College | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Central Wyoming College | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | L, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 18.9 | 2.0-5.7 | 35.0 | 0.9-2.4 | 35.3 | 1.7-2.7 | 63.2 | 6.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 1 | 20.5 | 1.0-5.5 | 18.2 | 0.0-2.5 | 0.0 | 2.5-3.0 | 83.3 | 4.5 |
| Away | 2 | - | 11.5 | 1.0-3.5 | 28.6 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 3.0 |
| Neutral | 3 | 2 | 22.7 | 3.3-7.3 | 45.5 | 1.7-3.0 | 55.6 | 2.0-3.7 | 54.5 | 10.3 |
| - | ||||||||||
| Wins | 2 | - | 17.5 | 1.5-5.5 | 27.3 | 0.0-2.0 | 0.0 | 2.0-3.5 | 57.1 | 5.0 |
| Losses | 5 | 3 | 19.4 | 2.2-5.8 | 37.9 | 1.2-2.6 | 46.2 | 1.6-2.4 | 66.7 | 7.2 |
| - | ||||||||||
| October | 1 | 1 | 20.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 3.0-4.0 | 75.0 | 3.0 |
| November | 6 | 2 | 18.7 | 2.3-6.0 | 38.9 | 1.0-2.5 | 40.0 | 1.5-2.5 | 60.0 | 7.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 132 | 14-40 | 35.0 | 6-17 | 35.3 | 12-19 | 63.2 | 46 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | 1 | 41 | 2-11 | 18.2 | 0-5 | 0.0 | 5-6 | 83.3 | 9 |
| Away | 2 | - | 23 | 2-7 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Neutral | 3 | 2 | 68 | 10-22 | 45.5 | 5-9 | 55.6 | 6-11 | 54.5 | 31 |
| - | ||||||||||
| Wins | 2 | - | 35 | 3-11 | 27.3 | 0-4 | 0.0 | 4-7 | 57.1 | 10 |
| Losses | 5 | 3 | 97 | 11-29 | 37.9 | 6-13 | 46.2 | 8-12 | 66.7 | 36 |
| - | ||||||||||
| October | 1 | 1 | 20 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| November | 6 | 2 | 112 | 14-36 | 38.9 | 6-15 | 40.0 | 9-15 | 60.0 | 43 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 18.9 | 4.2-12.1 | 35.0 | 1.8-5.2 | 35.3 | 3.6-5.8 | 63.2 | 13.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 1 | 20.5 | 2.0-10.7 | 18.2 | 0.0-4.9 | 0.0 | 4.9-5.9 | 83.3 | 8.8 |
| Away | 2 | - | 11.5 | 3.5-12.2 | 28.6 | 1.7-5.2 | 33.3 | 1.7-3.5 | 50.0 | 10.4 |
| Neutral | 3 | 2 | 22.7 | 5.9-12.9 | 45.5 | 2.9-5.3 | 55.6 | 3.5-6.5 | 54.5 | 18.2 |
| - | ||||||||||
| Wins | 2 | - | 17.5 | 3.4-12.6 | 27.3 | 0.0-4.6 | 0.0 | 4.6-8.0 | 57.1 | 11.4 |
| Losses | 5 | 3 | 19.4 | 4.5-12.0 | 37.9 | 2.5-5.4 | 46.2 | 3.3-4.9 | 66.7 | 14.8 |
| - | ||||||||||
| October | 1 | 1 | 20.0 | 0.0-8.0 | 0.0 | 0.0-4.0 | 0.0 | 6.0-8.0 | 75.0 | 6.0 |
| November | 6 | 2 | 18.7 | 5.0-12.9 | 38.9 | 2.1-5.4 | 40.0 | 3.2-5.4 | 60.0 | 15.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 18.9 | 0.3 | 1.4 | 1.7 | 2.1 | - | 2.7 | 2.3 | 1.2 | 0.7 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 1 | 20.5 | 0.0 | 3.0 | 3.0 | 3.0 | - | 5.0 | 3.5 | 1.4 | 1.0 | 0.5 |
| Away | 2 | - | 11.5 | 0.0 | 1.0 | 1.0 | 1.5 | - | 1.5 | 1.0 | 1.5 | 0.0 | 0.0 |
| Neutral | 3 | 2 | 22.7 | 0.7 | 0.7 | 1.3 | 2.0 | - | 2.0 | 2.3 | 0.9 | 1.0 | 0.0 |
| - | |||||||||||||
| Wins | 2 | - | 17.5 | 0.5 | 3.5 | 4.0 | 2.5 | - | 3.5 | 2.0 | 1.8 | 1.0 | 0.5 |
| Losses | 5 | 3 | 19.4 | 0.2 | 0.6 | 0.8 | 2.0 | - | 2.4 | 2.4 | 1.0 | 0.6 | 0.0 |
| - | |||||||||||||
| October | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 4.0 | - | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 2 | 18.7 | 0.3 | 1.7 | 2.0 | 1.8 | - | 2.5 | 2.0 | 1.3 | 0.8 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 132 | 2 | 10 | 12 | 15 | - | 19 | 16 | 1.2 | 5 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 1 | 41 | 0 | 6 | 6 | 6 | - | 10 | 7 | 1.4 | 2 | 1 |
| Away | 2 | - | 23 | 0 | 2 | 2 | 3 | - | 3 | 2 | 1.5 | 0 | 0 |
| Neutral | 3 | 2 | 68 | 2 | 2 | 4 | 6 | - | 6 | 7 | 0.9 | 3 | 0 |
| - | |||||||||||||
| Wins | 2 | - | 35 | 1 | 7 | 8 | 5 | - | 7 | 4 | 1.8 | 2 | 1 |
| Losses | 5 | 3 | 97 | 1 | 3 | 4 | 10 | - | 12 | 12 | 1.0 | 3 | 0 |
| - | |||||||||||||
| October | 1 | 1 | 20 | 0 | 0 | 0 | 4 | - | 4 | 4 | 1.0 | 0 | 0 |
| November | 6 | 2 | 112 | 2 | 10 | 12 | 11 | - | 15 | 12 | 1.3 | 5 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 18.9 | 0.6 | 3.0 | 3.6 | 4.5 | 0.0 | 5.8 | 4.8 | 1.2 | 1.5 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 1 | 20.5 | 0.0 | 5.9 | 5.9 | 5.9 | 0.0 | 9.8 | 6.8 | 1.4 | 2.0 | 1.0 |
| Away | 2 | - | 11.5 | 0.0 | 3.5 | 3.5 | 5.2 | 0.0 | 5.2 | 3.5 | 1.5 | 0.0 | 0.0 |
| Neutral | 3 | 2 | 22.7 | 1.2 | 1.2 | 2.4 | 3.5 | 0.0 | 3.5 | 4.1 | 0.9 | 1.8 | 0.0 |
| - | |||||||||||||
| Wins | 2 | - | 17.5 | 1.1 | 8.0 | 9.1 | 5.7 | 0.0 | 8.0 | 4.6 | 1.8 | 2.3 | 1.1 |
| Losses | 5 | 3 | 19.4 | 0.4 | 1.2 | 1.6 | 4.1 | 0.0 | 4.9 | 4.9 | 1.0 | 1.2 | 0.0 |
| - | |||||||||||||
| October | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 8.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 2 | 18.7 | 0.7 | 3.6 | 4.3 | 3.9 | 0.0 | 5.4 | 4.3 | 1.3 | 1.8 | 0.4 |