2025-26 Basketball Statistics - Trinidad State College

Games
34
Pts
80.2
FG %
45.7
3PT %
35.8
FT %
74.2
Reb
33.1
Ast
15.4
Team Summary
Title Record
Overall 2-0 (1.000)
Conference 0-0 (.000)
Streak Lost 1
Home 0-0
Away 0-0
Neutral 2-0
Recent Results
Date Opponent Result
Feb 28 McCook Community College L, 103-84
Mar 7 at Gillette College W, 100-74
Mar 12 at Northeastern Junior College W, 78-74
Mar 13 at Northwest College W, 73-72
Mar 14 at Lamar Community College W, 101-91
Mar 22 at Snow College L, 128-86
Team Stats
Statistics Overall Conf
Games 34 1st 15 3rd
Points 2727 1st 1199 1st
Points per game 80.2 2nd 79.9 2nd
FG made per game 27.7 3rd 27.8 3rd
FG attempts per game 60.5 5th 62.4 4th
FG Pct 45.7 2nd 44.6 4th
3PT made per game 9.6 1st 9.4 2nd
3PT attempts per game 26.7 1st 27.3 1st
3PT Pct 35.8 1st 34.5 3rd
FT made per game 13.6 4th 14.9 2nd
FT attempt per game 18.4 4th 21.1 4th
FT Pct 74.2 2nd 70.9 3rd
Off rebounds per game 10.2 4th 10.6 4th
Def rebounds per game 22.8 6th 24.3 5th
Total rebounds per game 33.1 5th 34.9 4th
Opponents' Off rebounds per game 12.0 5th 12.7 4th
Opponents' Def rebounds per game 24.5 3rd 25.8 3rd
Opponents' Total rebounds per game 36.6 3rd 38.5 4th
Rebound margin per game -3.5 5th -3.6 4th
Assists per game 15.4 2nd 15.5 3rd
Opponents' Assists per game 15.8 6th 14.3 4th
Turnovers per game 14.1 6th 14.0 5th
Opponents' Turnovers per game 11.2 4th 10.8 3rd
Steals per game 5.9 5th 5.4 5th
Opponents' Steals per game 9.0 6th 9.6 6th
Blocks per game 2.0 5th 2.1 4th
Opponents' Blocks per game 2.9 4th 2.5 5th
Personal fouls per game 12.3 2nd 14.4 2nd
Offensive efficiency 1.090 3rd 1.047 4th
Net efficiency -0.046 5th -0.082 6th
Opponents' Personal fouls per game 14.6 3rd 15.9 3rd
Offensive efficiency 1.136 2nd 1.129 1st
Points per game allowed 85.7 6th 85.6 6th
Opponents' Field goal percentage 48.4 6th 47.2 5th
Opponents' 3PT percentage 34.0 5th 32.2 3rd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 941-2057 1st 417-936 1st
3 point total-attempts 325-909 1st 141-409 1st
Free throw total-attempts 464-625 2nd 224-316 2nd
Opponents' Field goal total-attempts 1101-2273 6th 475-1006 6th
Opponents' 3 point total-attempts 267-785 6th 118-366 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 # at Juco Advocate   - - - - - - - - - - - - - - -
Oct 16 at juco advocate rocky mountain   - - - - - - - - - - - - - - -
Oct 17 # Dawson Community College   - - - - - - - - - - - - - - -
Oct 24 adams state   - - - - - - - - - - - - - - -
Oct 31 vs. Garden City Community College L, 97-83 31-67 46.3 9-31 29.0 12-19 63.2 16 32 48 16 27 8 0 0 83
Nov 1 vs. Seward County L, 83-70 24-62 38.7 6-31 19.4 16-20 80.0 6 27 33 10 12 6 0 0 70
Nov 7 New Mexico Military Institute W, 96-94 34-63 54.0 9-23 39.1 19-23 82.6 8 17 25 23 15 11 4 17 96
Nov 8 South Plains College L, 114-79 26-56 46.4 10-28 35.7 17-21 81.0 9 12 21 13 17 5 1 14 79
Nov 14 at Casper College L, 81-68 26-78 33.3 9-34 26.5 7-7 100.0 19 25 44 17 17 12 3 14 68
Nov 15 at Central Wyoming College W, 77-67 30-62 48.4 10-31 32.3 10-11 90.9 11 23 34 19 18 5 2 0 80
Nov 19 Frank Phillips College W, 102-100 36-67 53.7 10-29 34.5 20-25 80.0 9 22 31 19 18 10 1 23 102
Nov 28 at Laramie County Community College L, 93-87 33-68 48.5 8-17 47.1 13-23 56.5 12 22 34 19 19 7 1 24 87
Nov 29 vs. Central Wyoming College W, 75-73 25-57 43.9 12-31 38.7 13-19 68.4 13 20 33 10 11 5 2 0 75
Dec 2 at Frank Phillips College L, 64-44 15-47 31.9 7-26 26.9 7-10 70.0 5 16 21 6 17 4 0 11 44
Dec 6 vs. Arizona Western College L, 80-73 29-59 49.2 12-30 40.0 3-8 37.5 6 21 27 17 15 3 2 0 73
Dec 7 at New Mexico Military Institute L, 83-61 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 61
Dec 12 vs. Eastern Wyoming College W, 81-74 29-63 46.0 10-26 38.5 13-15 86.7 10 34 44 20 14 4 3 13 81
Dec 13 vs. Western Wyoming Community College W, 89-78 27-57 47.4 9-25 36.0 26-34 76.5 16 20 36 17 11 12 5 20 89
Jan 9 Laramie County Community College W, 85-84 33-71 46.5 11-24 45.8 8-12 66.7 14 31 45 14 18 4 5 16 85
Jan 16 at North Platte Community College L, 81-74 29-70 41.4 7-31 22.6 9-15 60.0 19 27 46 15 18 8 2 15 74
Jan 17 at McCook Community College L, 121-96 38-86 44.2 12-36 33.3 10-18 55.6 13 25 38 21 12 5 0 0 98
Jan 23 Western Nebraska Community College L, 96-88 30-63 47.6 16-38 42.1 12-17 70.6 7 19 26 16 14 11 3 14 88
Jan 24 Northeastern Junior College W, 71-70 21-46 45.7 8-24 33.3 21-32 65.6 8 21 29 10 14 9 2 19 71
Jan 28 at Lamar Community College L, 81-73 27-71 38.0 8-27 29.6 11-14 78.6 16 19 35 11 6 4 0 0 73
Jan 31 Southeast Community College W, 76-74 25-64 39.1 10-26 38.5 16-24 66.7 15 27 42 15 10 2 3 21 76
Feb 4 at Western Nebraska Community College W, 74-72 23-57 40.4 8-24 33.3 20-25 80.0 11 31 42 14 23 9 0 18 74
Feb 5 at Northeastern Junior College L, 89-78 27-52 51.9 9-28 32.1 15-20 75.0 7 15 22 20 7 0 2 21 78
Feb 11 at Otero College W, 96-77 33-63 52.4 7-23 30.4 23-30 76.7 9 34 43 27 21 9 3 16 96
Feb 18 Lamar Community College W, 90-68 28-52 53.8 11-21 52.4 23-24 95.8 6 40 46 13 19 2 2 17 90
Feb 21 at Southeast Community College L, 95-59 23-70 32.9 4-22 18.2 9-23 39.1 14 18 32 11 11 5 2 18 59
Feb 24 Otero College W, 92-84 33-59 55.9 15-29 51.7 11-13 84.6 9 18 27 22 19 8 5 16 92
Feb 27 North Platte Community College L, 99-68 25-62 40.3 6-25 24.0 12-17 70.6 10 24 34 10 15 4 2 7 68
Feb 28 McCook Community College L, 103-84 29-58 50.0 10-26 38.5 16-18 88.9 6 24 30 13 16 3 2 15 84
Mar 7 at Gillette College W, 100-74 38-65 58.5 13-26 50.0 11-14 78.6 9 31 40 18 18 10 2 12 100
Mar 12 at Northeastern Junior College W, 78-74 26-63 41.3 10-29 34.5 16-26 61.5 9 23 32 14 5 2 3 19 78
Mar 13 at Northwest College W, 73-72 24-56 42.9 9-26 34.6 16-18 88.9 11 21 32 12 11 4 1 18 73
Mar 14 at Lamar Community College W, 101-91 32-56 57.1 18-32 56.3 19-19 100.0 11 21 32 18 3 4 2 13 101
Mar 22 at Snow College L, 128-86 32-67 47.8 12-30 40.0 10-11 90.9 4 16 20 23 10 6 4 8 86
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 941-2057 45.7 325-909 35.8 464-625 74.2 10.2 22.8 33.1 15.4 14.1 5.9 2.0 12.3 80.2 1.090 -0.046
Conference 15 417-936 44.6 141-409 34.5 224-316 70.9 10.6 24.3 34.9 15.5 14.0 5.4 2.1 14.4 79.9 1.047 -0.082
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 320-661 48.4 116-293 39.6 175-226 77.4 9.2 23.2 32.4 15.3 15.9 6.3 2.7 16.3 84.6 1.098 -0.071
Away 17 456-1031 44.2 151-442 34.2 206-284 72.5 10.6 21.6 32.2 15.6 12.7 5.5 1.6 12.2 77.9 1.096 -0.037
Neutral 6 165-365 45.2 58-174 33.3 83-115 72.2 11.2 25.7 36.8 15.0 15.0 6.3 2.0 5.5 78.5 1.057 -0.024
 
Wins 17 497-1021 48.7 180-449 40.1 285-364 78.3 10.5 25.5 36.1 16.8 14.6 6.5 2.6 15.2 85.8 1.147 0.103
Losses 17 444-1036 42.9 145-460 31.5 179-261 68.6 9.9 20.1 30.1 14.0 13.7 5.4 1.4 9.5 74.8 1.033 -0.192
 
October 1 31-67 46.3 9-31 29.0 12-19 63.2 16.0 32.0 48.0 16.0 27.0 8.0 0.0 0.0 83.0 0.949 -0.051
November 8 234-513 45.6 74-224 33.0 115-149 77.2 10.9 21.0 31.9 16.3 15.9 7.6 1.8 11.5 82.1 1.047 -0.096
December 5 100-226 44.2 38-107 35.5 49-67 73.1 7.4 18.2 25.6 12.0 11.4 4.6 2.0 8.8 69.6 1.245 0.150
January 7 203-471 43.1 72-206 35.0 87-132 65.9 13.1 24.1 37.3 14.6 13.1 6.1 2.1 12.1 80.7 1.052 -0.119
February 8 221-473 46.7 70-198 35.4 129-170 75.9 9.0 25.5 34.5 16.3 16.4 5.0 2.3 16.0 80.1 1.039 -0.060
March 5 152-307 49.5 62-143 43.4 72-88 81.8 8.8 22.4 31.2 17.0 9.4 5.2 2.4 14.0 87.6 1.237 0.026
Date Opponent Score Attend
Oct 3 at Juco Advocate   -
Oct 16 at juco advocate rocky mountain   -
Oct 17 Dawson Community College   -
Oct 24 adams state   -
Oct 31 vs. Garden City Community College L, 97-83 0
Nov 1 vs. Seward County L, 83-70 0
Nov 7 New Mexico Military Institute W, 96-94 0
Nov 8 South Plains College L, 114-79 0
Nov 14 at Casper College L, 81-68 0
Nov 15 at Central Wyoming College W, 77-67 0
Nov 19 Frank Phillips College W, 102-100 0
Nov 28 at Laramie County Community College L, 93-87 0
Nov 29 vs. Central Wyoming College W, 75-73 0
Dec 2 at Frank Phillips College L, 64-44 0
Dec 6 vs. Arizona Western College L, 80-73 0
Dec 7 at New Mexico Military Institute L, 83-61 0
Dec 12 vs. Eastern Wyoming College W, 81-74 0
Dec 13 vs. Western Wyoming Community College W, 89-78 0
Jan 9 Laramie County Community College W, 85-84 0
Jan 16 at North Platte Community College L, 81-74 0
Jan 17 at McCook Community College L, 121-96 0
Jan 23 Western Nebraska Community College L, 96-88 0
Jan 24 Northeastern Junior College W, 71-70 0
Jan 28 at Lamar Community College L, 81-73 0
Jan 31 Southeast Community College W, 76-74 0
Feb 4 at Western Nebraska Community College W, 74-72 467
Feb 5 at Northeastern Junior College L, 89-78 0
Feb 11 at Otero College W, 96-77 0
Feb 18 Lamar Community College W, 90-68 0
Feb 21 at Southeast Community College L, 95-59 -
Feb 24 Otero College W, 92-84 0
Feb 27 North Platte Community College L, 99-68 0
Feb 28 McCook Community College L, 103-84 0
Mar 7 at Gillette College W, 100-74 0
Mar 12 at Northeastern Junior College W, 78-74 0
Mar 13 at Northwest College W, 73-72 0
Mar 14 at Lamar Community College W, 101-91 0
Mar 22 at Snow College L, 128-86 1,500