2 Say Poe
-
- Height:
- 5'8
-
- Hometown:
- Lincoln, NE
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Lincoln High School
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
SPONSORS

Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Games started | 2 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Hastings College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Central Community College-Columbus | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | at Northeast Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | |
| Aug 29 | at Colorado Northwestern Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | vs. Central Wyoming College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Northwest College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Casper College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Trinidad State College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Otero College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Laramie County Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Western Nebraska Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Golden Strikers | - | - | - | - | - | - | - | - | |
| Oct 2 | Western Nebraska Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Trinidad State College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Otero College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Central Wyoming College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Northwest College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Otero College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 11 | at Regis University | - | - | - | - | - | - | - | - | |
| Mar 11 | at Colorado Rapids MLS Next Academy | - | - | - | - | - | - | - | - | |
| Apr 2 | at Real Colorado MLS Next Academy | - | - | - | - | - | - | - | - | |
| Apr 2 | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Apr 8 | at MSU Denver | - | - | - | - | - | - | - | - | |
| Apr 10 | vs. CSU-Pueblo | - | - | - | - | - | - | - | - | |
| Apr 10 | at UCCS | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| Conference | 2 | 1 | .00 | .50 | .50 | 1.00 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Away | 5 | 2 | .00 | .20 | .20 | .20 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| Losses | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| October | 3 | 1 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Successful Road Trip For Plainsmen Soccer
October 19, 2021