Northeastern Junior College at Central Community College-Columbus August 19, 2021
Box Score
Northeastern Junior College
Central Community College-Columbus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Augustin Warnod - gk | 0 | 0 | 0 | 0 |
| 2 - Say Poe | 0 | 0 | 0 | 0 |
| 3 - Dylan Viebrantz-Zavatini - Yellow card 33:00 | 0 | 0 | 0 | 1 |
| 5 - Martin Launay - Yellow card 88:00 | 0 | 0 | 0 | 0 |
| 8 - Liam Milton | 1 | 1 | 0 | 0 |
| 9 - Ivan Luna | 1 | 1 | 0 | 0 |
| 10 - Lars Walczyk | 0 | 0 | 0 | 0 |
| 11 - Sam Wright | 1 | 0 | 0 | 0 |
| 14 - Jared Maciel | 0 | 0 | 0 | 0 |
| 15 - Greyson Gines | 0 | 0 | 0 | 0 |
| 16 - Kaj Spiegeler | 0 | 0 | 0 | 0 |
| 20 - Lucas Blanc | 0 | 0 | 0 | 0 |
| 21 - Sebastian Graham | 0 | 0 | 0 | 0 |
| 22 - Gabe Porras | 4 | 3 | 1 | 0 |
| 23 - Santiago Hemmerling Bazan | 0 | 0 | 0 | 0 |
| 24 - Oscar Cambra | 1 | 1 | 0 | 0 |
| 27 - Vinicius Fornari | 0 | 0 | 0 | 0 |
| 33 - Jo�o Fonseca | 0 | 0 | 0 | 0 |
| 36 - Lucas Vilela | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rafael Medrano - f - Yellow card 52:00 | 1 | 0 | 0 | 1 |
| 2 - Lorenzo Costa Cardoso - Yellow card 65:00 | 0 | 0 | 0 | 1 |
| 3 - Ismail Hassan - d | 0 | 0 | 0 | 0 |
| 4 - Roilien Martin - d | 0 | 0 | 0 | 0 |
| 10 - Fernando Alves | 0 | 0 | 0 | 0 |
| 11 - Ivan Lopez - f | 5 | 3 | 0 | 0 |
| 13 - Charlie Orsler | 1 | 0 | 0 | 0 |
| 14 - Leonardo Paschoal | 0 | 0 | 0 | 0 |
| 15 - Yao Bleoussi - m/d | 0 | 0 | 0 | 0 |
| 16 - Bijan Aslan - m | 0 | 0 | 0 | 0 |
| 16 - Bijan Aslan | 0 | 0 | 0 | 0 |
| 18 - Chris Izaguirre - m | 0 | 0 | 0 | 0 |
| 20 - Juan Nunez | 2 | 0 | 0 | 0 |
| 20 - Juan Nunez | 2 | 0 | 0 | 0 |
| 22 - Nykoaba James - d | 1 | 1 | 1 | 0 |
| 24 - Yeysen Marino-Chavez - f - Yellow card 77:00 | 2 | 1 | 1 | 0 |
| 28 - Victor Quintana | 0 | 0 | 0 | 0 |
| 31 - Rodolfo Ramirez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Augustin Warnod | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Rodolfo Ramirez | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Community College-Columbus
1st
|
32:00 | Jesus Jimenez (Rafael Medrano) - Counter attack. Finish to the bottom lef | 0 - 1 |
|
Central Community College-Columbus
1st
|
37:00 | Nykoaba James (Lorenzo Costa Cardos) - Cross into the box. Headed finish. | 0 - 2 |
|
Northeastern Junior College
2nd
|
65:00 | Gabe Porras (Dylan Viebrantz-Zava) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northeastern Junior College
1st
|
33:00 | Yellow card - Dylan Viebrantz-Zava |
|
Northeastern Junior College
2nd
|
52:00 | Yellow card - Rafael Medrano |
|
Northeastern Junior College
2nd
|
65:00 | Yellow card - Lorenzo Costa Cardos |
|
Northeastern Junior College
2nd
|
77:00 | Yellow card - Jesus Jimenez |
|
Northeastern Junior College
2nd
|
88:00 | Yellow card - Martin Launay |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 4 | 0 | 4 |
| Central Community College-Columbus | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 2 | 0 | 2 |
| Central Community College-Columbus | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 3 | 0 | 3 |
| Central Community College-Columbus | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 5 | 0 | 5 |
| Central Community College-Columbus | 4 | 0 | 4 |
| Date/Time: | August 19, 2021 - 4:30 PM |
|---|---|
| Location: | Columbus, NE |
| Game Length: | 2:15 |
| Attendance: | 3456 |
| Scorer: | Luis Pulido |

