#8 Liam Milton (M) - Northeastern Junior College
g
3
a
3
pts
9
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 9 | 3 | ||
| Goals | 3 | 1 | ||
| Assists | 3 | 0 | ||
| Points | 9 | 2 | ||
| Shots | 32 | 19 | ||
| Shot Pct | .094 | .053 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Hastings College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Central Community College-Columbus | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 20 | at Northeast Community College | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 25 # | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | |
| Aug 29 | at Colorado Northwestern Community College | L, 1-0 | - | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Sep 3 | vs. Central Wyoming College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | vs. Northwest College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | Casper College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Trinidad State College | L, 1-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 11 | at Otero College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | Laramie County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Western Nebraska Community College | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 29 # | at Golden Strikers | - | - | - | - | - | - | - | - | |
| Oct 2 | Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Trinidad State College | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 9 | Otero College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Central Wyoming College | W, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 16 | at Northwest College | W, 2-0 | 1 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 |
| Oct 23 | at Otero College | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Mar 11 # | at Regis University | - | - | - | - | - | - | - | - | |
| Mar 11 # | at Colorado Rapids MLS Next Academy | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Real Colorado MLS Next Academy | - | - | - | - | - | - | - | - | |
| Apr 2 # | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Apr 8 # | at MSU Denver | - | - | - | - | - | - | - | - | |
| Apr 10 # | vs. CSU-Pueblo | - | - | - | - | - | - | - | - | |
| Apr 10 # | at UCCS | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | .20 | .20 | .60 | 2.13 | .094 | .53 | .250 |
| Conference | 6 | 3 | .17 | .00 | .33 | 3.17 | .053 | .33 | .105 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 |
| Away | 9 | 5 | .22 | .33 | .78 | 2.78 | .080 | .56 | .200 |
| Neutral | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 6 | 6 | .17 | .17 | .50 | 3.17 | .053 | .67 | .211 |
| Losses | 8 | 3 | .25 | .25 | .75 | 1.38 | .182 | .50 | .364 |
| - | |||||||||
| August | 3 | 2 | .00 | 1.00 | 1.00 | 1.67 | .000 | .67 | .400 |
| September | 6 | 1 | .17 | .00 | .33 | 1.17 | .143 | .17 | .143 |
| October | 6 | 6 | .33 | .00 | .67 | 3.33 | .100 | .83 | .250 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 3 | 3 | 9 | 32 | .094 | 8 | .250 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 3 | 1 | 0 | 2 | 19 | .053 | 2 | .105 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 5 | 2 | 3 | 7 | 25 | .080 | 5 | .200 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 6 | 1 | 1 | 3 | 19 | .053 | 4 | .211 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 3 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 2 | 0 | 4 | 20 | .100 | 5 | .250 | 0 | 0 | 0-0 | 0 |