Northeastern Junior College at Gillette College September 9, 2023
Box Score
Northeastern Junior College
Gillette College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Gabriel Obletter | 2 | 1 | 0 | 0 |
| 4 - Ruben Paris | 0 | 0 | 0 | 0 |
| 5 - Sebastian Palmer | 0 | 0 | 0 | 0 |
| 6 - Anas Charit - Yellow card 32:42 | 1 | 0 | 0 | 0 |
| 7 - Dante Walcott | 0 | 0 | 0 | 0 |
| 8 - Elias Khodri | 4 | 3 | 2 | 0 |
| 9 - Shuma Wada | 1 | 0 | 0 | 0 |
| 11 - Matias Rios | 1 | 0 | 0 | 0 |
| 13 - Manuel Vargas | 0 | 0 | 0 | 0 |
| 14 - Lasse Bieg - Yellow card 55:08 | 3 | 2 | 0 | 1 |
| 15 - Vicente Lopez | 0 | 0 | 0 | 0 |
| 16 - Parker Horton | 0 | 0 | 0 | 0 |
| 19 - Luka Gelevski | 1 | 0 | 0 | 0 |
| 21 - Samuel Paris | 0 | 0 | 0 | 0 |
| 22 - Ben Hailes | 0 | 0 | 0 | 0 |
| 23 - Justus Alcala | 1 | 0 | 0 | 0 |
| 24 - Leonardo Morales | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gino Burioni - gk | 0 | 0 | 0 | 0 |
| 4 - David Silva - Yellow card 62:23 | 0 | 0 | 0 | 0 |
| 5 - Juan Francisco Azzaro | 1 | 1 | 0 | 0 |
| 6 - Iker Oliva - Yellow card 77:30 | 1 | 0 | 0 | 0 |
| 7 - Angel Ontiveros - m | 1 | 0 | 0 | 0 |
| 8 - Danny Magera | 0 | 0 | 0 | 0 |
| 10 - Diego Jimenez | 1 | 0 | 0 | 0 |
| 11 - Riley Ringer | 1 | 0 | 0 | 0 |
| 13 - Andre Hoepelman - Yellow card 62:00 | 3 | 1 | 1 | 0 |
| 17 - Late Aaron Lawson | 0 | 0 | 0 | 0 |
| 18 - Rafael Moreira | 0 | 0 | 0 | 0 |
| 19 - Carson Howie | 0 | 0 | 0 | 0 |
| 20 - Julen Arteaga - f | 2 | 2 | 1 | 0 |
| 21 - Jaeden Carter | 0 | 0 | 0 | 0 |
| 24 - Phillip Avendano Castillo - fw | 2 | 0 | 0 | 0 |
| 27 - Karson Curtis | 0 | 0 | 0 | 0 |
| 28 - Mena Mosaad | 1 | 1 | 0 | 0 |
| TM - Team - Yellow card 87:25 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Manuel Vargas | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gino Burioni | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeastern Junior College
1st
|
5:38 | Elias Khodri (unassisted) | 1 - 0 |
|
Gillette College
2nd
|
62:00 | Julen Arteaga (unassisted) | 1 - 1 |
|
Northeastern Junior College
2nd
|
83:00 | Elias Khodri (Leonardo Morales & Lasse Bieg) | 2 - 1 |
|
Gillette College
2nd
|
87:25 | Andre Hoepelman (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Gillette College
1st
|
32:42 | Yellow card - Anas Charit |
|
Gillette College
2nd
|
55:08 | Yellow card - Lasse Bieg |
|
Gillette College
2nd
|
62:00 | Yellow card - Andre Hoepelman |
|
Gillette College
2nd
|
62:23 | Yellow card - David Silva |
|
Gillette College
2nd
|
77:30 | Yellow card - Iker Oliva |
|
Gillette College
2nd
|
87:25 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 9 | 5 | 14 |
| Gillette College | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 1 | 2 | 3 |
| Gillette College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 2 | 3 | 5 |
| Gillette College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 4 | 7 | 11 |
| Gillette College | 4 | 7 | 11 |
| Date/Time: | September 9, 2023 - 3:00 PM |
|---|---|
| Location: | Gillette, WY |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Alex Machin |

