Trinidad State College at Northeastern Junior College September 23, 2023
Box Score
Trinidad State College
Northeastern Junior College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Anderson Laparra-Ruiz | 0 | 0 | 0 | 0 |
| 2 - Alex Espinoza | 1 | 0 | 0 | 0 |
| 3 - Kelvin Opoku | 1 | 0 | 0 | 0 |
| 4 - Griffin Hill | 0 | 0 | 0 | 0 |
| 8 - Dorien Amoako | 0 | 0 | 0 | 0 |
| 9 - Oscar Molina | 0 | 0 | 0 | 0 |
| 10 - Luis Pacheco | 1 | 0 | 0 | 0 |
| 11 - Jesus Flores | 0 | 0 | 0 | 0 |
| 13 - Austin Jones | 0 | 0 | 0 | 0 |
| 14 - Victor Quintana Antillon | 4 | 0 | 0 | 0 |
| 15 - Emilio Alcala | 1 | 1 | 0 | 0 |
| 16 - Christian Smith | 1 | 1 | 0 | 0 |
| 17 - Keegan Burke | 0 | 0 | 0 | 0 |
| 18 - Austin Dengel | 1 | 0 | 0 | 0 |
| 19 - Fleury Kongoma - Yellow card 59:00 | 0 | 0 | 0 | 0 |
| 20 - Gislain Nyonkah | 2 | 0 | 0 | 0 |
| 21 - Mohammed Haidara | 0 | 0 | 0 | 0 |
| 29 - Hector Cortes - Yellow card 69:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Gabriel Obletter | 0 | 0 | 0 | 1 |
| 4 - Ruben Paris | 0 | 0 | 0 | 0 |
| 5 - Sebastian Palmer | 0 | 0 | 0 | 0 |
| 7 - Dante Walcott | 2 | 1 | 0 | 0 |
| 8 - Elias Khodri | 6 | 4 | 2 | 1 |
| 9 - Shuma Wada | 5 | 3 | 2 | 0 |
| 10 - Itzal Bustos - Yellow card 77:00 | 0 | 0 | 0 | 0 |
| 11 - Matias Rios | 2 | 0 | 0 | 0 |
| 12 - Edson Jimenez | 0 | 0 | 0 | 0 |
| 14 - Lasse Bieg | 6 | 4 | 0 | 1 |
| 16 - Parker Horton | 1 | 0 | 0 | 1 |
| 19 - Luka Gelevski | 2 | 1 | 0 | 1 |
| 20 - Sho Nakayama | 0 | 0 | 0 | 0 |
| 21 - Samuel Paris | 0 | 0 | 0 | 0 |
| 22 - Ben Hailes | 0 | 0 | 0 | 0 |
| 23 - Justus Alcala | 2 | 0 | 0 | 0 |
| 24 - Leonardo Morales | 2 | 0 | 0 | 0 |
| 26 - Joep ter Wolbeek | 0 | 0 | 0 | 0 |
| 37 - Bryan Amezcua | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anderson Laparra-Ruiz | 23 | 4 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Bryan Amezcua | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeastern Junior College
1st
|
23:00 | Shuma Wada (Elias Khodri) - Cross & Header | 0 - 1 |
|
Northeastern Junior College
1st
|
28:00 | Elias Khodri (Lasse Bieg & Gabriel Obletter) - Penalty | 0 - 2 |
|
Northeastern Junior College
2nd
|
63:00 | Elias Khodri (Parker Horton) - Through ball, 1v1 | 0 - 3 |
|
Northeastern Junior College
2nd
|
71:00 | Shuma Wada (Luka Gelevski) - Through Ball 1v1 | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Northeastern Junior College
2nd
|
59:00 | Yellow card - Fleury Kongoma |
|
Northeastern Junior College
2nd
|
69:00 | Yellow card - Hector Cortes |
|
Northeastern Junior College
2nd
|
77:00 | Yellow card - Itzal Bustos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 9 | 3 | 12 |
| Northeastern Junior College | 15 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 10 | 9 | 19 |
| Northeastern Junior College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 2 | 0 | 2 |
| Northeastern Junior College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 3 | 5 | 8 |
| Northeastern Junior College | 9 | 5 | 14 |
| Date/Time: | September 23, 2023 - 3:30 PM |
|---|---|
| Location: | Sterling, CO |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

