Trinidad State College at Northeastern Junior College September 5, 2025
Box Score
Trinidad State College
Northeastern Junior College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ermal Ahmetaj - Red card 0:00 | 0 | 0 | 0 | 0 |
| 3 - Jean-Hyek Lim | 0 | 0 | 0 | 0 |
| 7 - Lucas Vandji | 0 | 0 | 0 | 0 |
| 8 - Jose Camarillo - cm - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 9 - Marlone Lath | 0 | 0 | 0 | 0 |
| 10 - Martin Kantorowicz | 1 | 0 | 0 | 0 |
| 12 - Gaspard Rampnoux | 0 | 0 | 0 | 0 |
| 19 - Fabrice Nyonkah | 1 | 0 | 0 | 0 |
| 20 - Nahum Samba - f | 0 | 0 | 0 | 0 |
| 22 - Tigran Guevorguian | 0 | 0 | 0 | 0 |
| 23 - Kewin Bonilla - cm | 0 | 0 | 0 | 0 |
| 25 - Christe Sylva | 0 | 0 | 0 | 0 |
| 26 - Daniel Darling - rb, - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 27 - Daniel Bacerra - lb | 0 | 0 | 0 | 0 |
| 29 - Ashton De Luna - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 6 | 3 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Samuele Neri - gk | 0 | 0 | 0 | 0 |
| 2 - Hugo Bret - rb | 0 | 0 | 0 | 0 |
| 4 - Edoardo Mitcul | 3 | 1 | 0 | 0 |
| 6 - Oliver Stickland - cm | 2 | 1 | 1 | 0 |
| 7 - Matteo Verderame Russo | 0 | 0 | 0 | 1 |
| 8 - Harry Marr - cm | 2 | 2 | 1 | 0 |
| 9 - Liam Henebery - cb | 3 | 2 | 1 | 1 |
| 10 - Luca Mammi - mf/w | 5 | 2 | 0 | 0 |
| 11 - Taketo Yamazaki | 1 | 0 | 0 | 0 |
| 14 - Dashiell Fowler | 0 | 0 | 0 | 0 |
| 15 - Jayden Denieffe-Kelly | 0 | 0 | 0 | 0 |
| 16 - Adrian Hemmings - cb | 0 | 0 | 0 | 0 |
| 17 - Warre Mondelaers - mf | 4 | 2 | 0 | 0 |
| 18 - Guy-Yoan Yao | 1 | 0 | 0 | 0 |
| 20 - Taten Himes | 0 | 0 | 0 | 0 |
| 21 - Filip Barta - s - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 24 - Will Newell - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ermal Ahmetaj | 11 | 3 | 8 | 82:00 | |
| 12 - Gaspard Rampnoux | 0 | 0 | 0 | 08:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuele Neri | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeastern Junior College
2nd
|
58:00 | Oliver Stickland (unassisted) | 0 - 1 |
|
Northeastern Junior College
2nd
|
65:00 | Harry Marr (Liam Henebery) | 0 - 2 |
|
Northeastern Junior College
2nd
|
72:00 | Liam Henebery (Matteo Verderame Rus) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northeastern Junior College
1st
|
0:00 | Yellow card - Ashton De Luna |
|
Northeastern Junior College
1st
|
0:00 | Yellow card - Team |
|
Northeastern Junior College
1st
|
0:00 | Yellow card - Jose Camarillo |
|
Northeastern Junior College
1st
|
0:00 | Yellow card - Daniel Darling |
|
Northeastern Junior College
1st
|
0:00 | Red card - Ermal Ahmetaj |
|
Northeastern Junior College
1st
|
0:00 | Yellow card - Filip Barta |
|
Northeastern Junior College
1st
|
0:00 | Yellow card - Will Newell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 3 | 3 | 6 |
| Northeastern Junior College | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 3 | 4 | 7 |
| Northeastern Junior College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 1 | 2 | 3 |
| Northeastern Junior College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 8 | 7 | 15 |
| Northeastern Junior College | 10 | 8 | 18 |
| Date/Time: | September 5, 2025 - 1:00 PM |
|---|---|
| Location: | Sterling, CO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Schaefer |

