February 22, 2014 Northeastern Junior College at Trinidad State Junior College

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 4 |
| Trinidad State Junior College | 1 | 0 | 2 | 8 | 0 | 11 | 0 | 0 |
Box Score
Northeastern Junior College
Trinidad State Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MACY KIEL 2b | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| DANIELLE GONZALES c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| SALLY HOMAN 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| CARESSA DEROSSETT ss | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ALEXIS ESPINOZA p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAYLOR GILLILAND | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LAURA GERK rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| MARIA PREDIACO lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| SAMANTHA DAVISON cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRIANA BOND 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 21 | 1 | 8 | 1 | 3 | 3 | 8 |
Batting
2B:
DANIELLE GONZALES
RBI:
DANIELLE GONZALES
Baserunning
SB:
SALLY HOMAN
, CARESSA DEROSSETT
Fielding
E:
DANIELLE GONZALES
, CARESSA DEROSSETT
, MARIA PREDIACO
, SAMANTHA DAVISON
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victoria Gonzales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macie Christian cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Stevens 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Pigott ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deanna Montano rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Cornett 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Yocham 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caylie Phelts dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teaja Rivera c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonya Trujillo lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ALEXIS ESPINOZA (L, 0-1) | 4.2 | 6 | 9 | 5 | 1 | 4 | 1 |
| TAYLOR GILLILAND | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 7 | 11 | 5 | 1 | 4 | 1 |
Pitching
Batters faced:
ALEXIS ESPINOZA (21)
, TAYLOR GILLILAND
HBP:
TAYLOR GILLILAND (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Trinidad |
| Attendance: | 0 |
| Weather: | |