February 23, 2014 Northeastern Junior College at Otero Junior College

(0-0)
1

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| Otero Junior College | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 9 | 3 |
Box Score
Northeastern Junior College
Otero Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MICHAELA ROSCOE 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| DANIELLE GONZALES c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| SALLY HOMAN 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARESSA DEROSSETT ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| ASHLEY CAMPBELL p | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| ALEXIS ESPINOZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAURA GERK rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| SAMANTHA DAVISON cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIA PREDIACO lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| BRIANA BOND 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. RANKIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 3 | 0 | 1 | 6 | 6 |
Baserunning
SB:
DANIELLE GONZALES
Fielding
E:
SALLY HOMAN
, BRIANA BOND
, T. RANKIN
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Montoya c | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Danielle Johnson 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nalani Hernandez ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Cierra Cosslett rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tayler Hall dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacque Solis 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Bauer 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaley Kamaka cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan Booth lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brooke Booth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Gautron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasaundra Mascarenaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 4 | 0 | 3 | 0 |
Batting
2B:
Kasaundra Mascarenaz
HR:
Nalani Hernandez
RBI:
Nicole Montoya
, Nalani Hernandez (3)
Fielding
E:
Nalani Hernandez
, Emily Bauer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ASHLEY CAMPBELL (L, 0-2) | 5.0 | 7 | 5 | 4 | 1 | 2 | 1 |
| ALEXIS ESPINOZA | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 5 | 4 | 1 | 3 | 1 |
Pitching
Batters faced:
ASHLEY CAMPBELL (25)
, ALEXIS ESPINOZA (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Booth (W, 4-2) | 7.0 | 1 | 1 | 1 | 1 | 6 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Brooke Booth (27)
Other Information
| Location: | Otero |
| Attendance: | 0 |
| Weather: | |