#7 Delilah Segoviano (OF) - Northeastern Junior College
gp
42
avg
.152
hr
-
rbi
4
r
8
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 24 | ||
| Plate appearances | 47 | 27 | ||
| At Bats | 46 | 27 | ||
| Runs | 8 | 3 | ||
| Hits | 7 | 5 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 7 | 5 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 19 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .152 | .185 | ||
| On Base Percentage | .170 | .185 | ||
| Slugging Percentage | .152 | .185 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 66 | 44 | ||
| Put Outs | 55 | 35 | ||
| Assists | 4 | 4 | ||
| Errors | 7 | 5 | ||
| Fielding Percentage | .894 | .886 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 2 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 3 | at Crowder College | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Colby Community College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Colby Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | 3 | 3 | 1 | - | - | - | 1 | 1 | 1 | 2 | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | Lamar Community College | W, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 23 | Lamar Community College | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Luna Community College | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Luna Community College | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | McCook Community College | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | 2 | - |
| Apr 3 | McCook Community College | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | Western Nebraska Community College | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Otero College | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Otero College | L, 12-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Otero College | L, 11-10 | 4 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
| Apr 14 | at Otero College | L, 12-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Trinidad State College | L, 15-9 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Trinidad State College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Trinidad State College | W, 14-7 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 4 | at Trinidad State College | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | vs. Trinidad State College | L, 15-9 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 3 | at Crowder College | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | at Colby Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 8 | at Garden City Community College | W, 19-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 8 | at Garden City Community College | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 | at Seward County Community College | W, 24-13 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | Colby Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | Colby Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 25 | at Utah State Eastern | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at Utah State Eastern | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | at McCook Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | Lamar Community College | W, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Lamar Community College | L, 25-22 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Lamar Community College | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Lamar Community College | W, 15-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Luna Community College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Luna Community College | L, 13-7 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 30 | Luna Community College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Luna Community College | W, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | McCook Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | McCook Community College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 5 | Western Nebraska Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | Western Nebraska Community College | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Otero College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Otero College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | at Otero College | L, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | at Otero College | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 20 | at Trinidad State College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | at Trinidad State College | L, 15-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | at Trinidad State College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | at Trinidad State College | W, 14-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 4 | at Trinidad State College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 4 | vs. Trinidad State College | L, 15-9 | - | - | - | 1 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at Crowder College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Colby Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Colby Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Lamar Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Lamar Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Luna Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Luna Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | McCook Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | McCook Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Otero College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Otero College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Otero College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Otero College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Trinidad State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Trinidad State College | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Trinidad State College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Trinidad State College | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Crowder College | L, 14-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Colby Community College | L, 9-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 13 | Colby Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | W, 12-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Luna Community College | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | McCook Community College | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | McCook Community College | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 9-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Otero College | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Otero College | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Otero College | L, 11-10 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Otero College | L, 12-4 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 15-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
