#16 Savannah Waldrop (Utl.) - Northeastern Junior College
gp
47
avg
.428
hr
8
rbi
39
r
46
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 24 | ||
| Plate appearances | 164 | 85 | ||
| At Bats | 152 | 77 | ||
| Runs | 46 | 22 | ||
| Hits | 65 | 29 | ||
| Doubles | 12 | 7 | ||
| Triples | - | - | ||
| Home Runs | 8 | 4 | ||
| Runs Batted In | 39 | 17 | ||
| Total bases | 101 | 48 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 15 | 9 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .428 | .377 | ||
| On Base Percentage | .451 | .398 | ||
| Slugging Percentage | .664 | .623 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 74 | 47 | ||
| Put Outs | 64 | 42 | ||
| Assists | 4 | 2 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .919 | .936 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 2 | at Crowder College | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 2 | at Crowder College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | at Crowder College | L, 14-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | 4 | 2 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | 5 | 1 | 1 | - | - | 1 | 0 | - | 1 | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | 6 | 0 | 5 | 2 | - | - | 2 | - | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Colby Community College | L, 9-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Colby Community College | W, 9-3 | 4 | 2 | 4 | - | - | - | 5 | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | 5 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | 3 | 3 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Lamar Community College | W, 12-7 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | 5 | 3 | 3 | 3 | - | - | 1 | 1 | 1 | - | - |
| Mar 23 | Lamar Community College | W, 12-4 | 3 | 2 | 3 | - | - | - | 0 | - | - | 1 | - |
| Mar 23 | Lamar Community College | W, 15-10 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 29 | Luna Community College | W, 4-2 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 30 | Luna Community College | W, 8-6 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | 4 | 3 | 3 | 1 | - | 1 | 1 | - | - | - | - |
| Apr 3 | McCook Community College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 3 | McCook Community College | L, 10-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | Western Nebraska Community College | W, 9-0 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | 2 | 1 | 1 | - | - | - | 3 | 1 | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Otero College | L, 14-4 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 13 | at Otero College | L, 12-4 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 14 | at Otero College | L, 11-10 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Otero College | L, 12-4 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 20 | at Trinidad State College | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 15-9 | 4 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Trinidad State College | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Trinidad State College | W, 14-7 | 5 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 4 | at Trinidad State College | L, 13-3 | 2 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| May 4 | vs. Trinidad State College | L, 15-9 | 0 | 2 | 3 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 2 | at Crowder College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 2 | at Crowder College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 3 | at Crowder College | L, 14-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 7 | at Colby Community College | W, 7-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 8 | at Garden City Community College | W, 19-8 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 8 | at Garden City Community College | W, 11-8 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 9 | at Seward County Community College | W, 24-13 | - | - | - | 7 | 2 | - | - | - | - | 6 |
| Feb 9 | at Seward County Community College | L, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 13 | Colby Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 13 | Colby Community College | W, 9-3 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Feb 24 | at Utah State Eastern | L, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 24 | at Utah State Eastern | W, 22-13 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 25 | at Utah State Eastern | L, 11-6 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | at Utah State Eastern | L, 11-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Mar 11 | at McCook Community College | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 22 | Lamar Community College | W, 12-7 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | Lamar Community College | L, 25-22 | - | - | - | 6 | 3 | - | - | - | - | 6 |
| Mar 23 | Lamar Community College | W, 12-4 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 23 | Lamar Community College | W, 15-10 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Luna Community College | W, 4-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 29 | Luna Community College | L, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 30 | Luna Community College | W, 8-6 | - | - | 1 | 4 | 1 | - | - | - | - | 4 |
| Mar 30 | Luna Community College | W, 11-9 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 3 | McCook Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | McCook Community College | L, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 5 | Western Nebraska Community College | W, 9-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 5 | Western Nebraska Community College | W, 11-8 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | - | 2 | - | 1 | 0 | - | - | - | - | 5 |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 13 | at Otero College | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 13 | at Otero College | L, 12-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 14 | at Otero College | L, 11-10 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 14 | at Otero College | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 20 | at Trinidad State College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | at Trinidad State College | L, 15-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | at Trinidad State College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | at Trinidad State College | W, 14-7 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 4 | at Trinidad State College | L, 13-3 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| May 4 | vs. Trinidad State College | L, 15-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Crowder College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at Crowder College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Colby Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Colby Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Lamar Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Lamar Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Luna Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Luna Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | McCook Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | McCook Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Otero College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Otero College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Otero College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Otero College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Trinidad State College | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Trinidad State College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Trinidad State College | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Trinidad State College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Trinidad State College | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Universtiy of Northern Colorado | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Colorado Mesa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Colorado School of MInes | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Butler Community College - KS | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | vs. Butler Community College - KS | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Crowder College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at Crowder College | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Colby Community College | L, 2-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 7 | at Colby Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 19-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 8 | at Garden City Community College | W, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | W, 24-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Seward County Community College | L, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Colby Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Colby Community College | W, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | W, 22-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Utah State Eastern | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at McCook Community College | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at McCook Community College | W, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 16-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Northwest Kansas Technical College | W, 11-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Northwest Kansas Technical College | W, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | W, 12-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Lamar Community College | L, 25-22 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Lamar Community College | W, 15-10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Luna Community College | W, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Luna Community College | L, 13-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 8-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 11-9 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 3 | McCook Community College | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | McCook Community College | L, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Western Nebraska Community College | W, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
