-
- Height:
- 5'7
-
- Hometown:
- Auckland, New Zealand
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Saint Kentigern
-
- gp
- 21
-
- pts/g
- 8.7
-
- fg %
- 36.8
-
- 3pt %
- 31.8
-
- ft %
- 66.7
-
- reb/g
- 3.8
-
- a/g
- 3.3
Bio
SPONSORS

High School: Attended Saint Kentigern in New Zealand. Started for four years for her basketball team. Named captain of her high school team for two years. Played for the Under 19 New Zealand team the Junior Tall Ferns. While playing for the Junior Tall Ferns had the opportunity to play against teams from USA, China, and Poland.
Personal: Born in Chelsea, United Kingdom. Moved to New Zealand when she was two. Daughter of Brett and Jacqui Finnigan. Has one sister – Alice and one brother – Callum.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Otero Junior College | L, 74-60 |
| Feb 9 | at Lamar Community College | L, 76-70 |
| Feb 16 | McCook Community College | W, 81-64 |
| Feb 17 | North Platte Community College | W, 83-65 |
| Feb 21 | at Northwest Kansas Technical College | W, 86-73 |
| Mar 3 | at Lamar Community College | L, 67-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | 21 | 13 | ||
| Minutes | 507 | 353 | ||
| Minutes per game | 24.1 | 27.2 | ||
| FG | 67-182 | 46-110 | ||
| FG Pct | 36.8 | 41.8 | ||
| 3PT | 28-88 | 20-54 | ||
| 3PT Pct | 31.8 | 37.0 | ||
| FT | 20-30 | 16-23 | ||
| FT Pct | 66.7 | 69.6 | ||
| Off rebounds | 18 | 9 | ||
| Def rebounds | 62 | 34 | ||
| Total rebounds | 80 | 43 | ||
| Rebounds per game | 3.8 | 3.3 | ||
| Personal fouls | 40 | 24 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 70 | 51 | ||
| Turnovers | 60 | 38 | ||
| Assist to turnover ratio | 1.2 | 1.3 | ||
| Steals | 44 | 29 | ||
| Blocks | 10 | 4 | ||
| Points | 182 | 128 | ||
| Points per game | 8.7 | 9.8 | ||
| Points per 40 min | 14.4 | 14.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Sheridan College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Johnson & Wales University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Colorado Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Colorado College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northeast Community College | L, 71-51 | 1 | 30 | 2-10 | 20.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 2 | at Concordia JV | L, 63-61 | 1 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Northwest Kansas Technical College JV | W, 100-72 | 1 | 24 | 4-12 | 33.3 | 2-7 | 28.6 | 0-1 | 0.0 | 10 |
| Nov 10 | Colorado Springs Ballers | W, 78-66 | 1 | 27 | 3-12 | 25.0 | 0-5 | 0.0 | 0-0 | - | 6 |
| Nov 11 | Casper College | L, 76-56 | 1 | 35 | 6-13 | 46.2 | 1-5 | 20.0 | 0-1 | 0.0 | 13 |
| Nov 16 | at Casper College | L, 75-56 | 1 | 25 | 3-9 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Nov 17 | vs. Western Wyoming Community College | W, 79-77 | 1 | 33 | 4-10 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Nov 18 | vs. Snow College | L, 80-52 | 1 | 26 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 27 | at York JV | W, 67-42 | 1 | 23 | 1-7 | 14.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 29 | Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Western Nebraska Community College | L, 81-63 | 1 | 28 | 4-11 | 36.4 | 1-5 | 20.0 | 2-3 | 66.7 | 11 |
| Dec 7 | at Laramie County Community College | L, 74-53 | 1 | 1 | 6-9 | 66.7 | 3-4 | 75.0 | 0-0 | - | 15 |
| Dec 9 | at Trinidad State Junior College | L, 66-58 | 1 | 35 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 5 | Otero Junior College | W, 58-42 | 1 | 28 | 2-11 | 18.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 6 | Lamar Community College | W, 80-57 | 1 | 32 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 10 | at North Platte Community College | W, 79-46 | 1 | 22 | 4-7 | 57.1 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
| Jan 13 | at McCook Community College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Northwest Kansas Technical College | L, 62-59 | 1 | 1 | 3-13 | 23.1 | 1-6 | 16.7 | 0-0 | - | 7 |
| Jan 25 | at Eastern Wyoming College | W, 83-76 | 1 | 33 | 6-9 | 66.7 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
| Jan 27 | at Western Nebraska Community College | L, 94-59 | 1 | 27 | 1-5 | 20.0 | 0-3 | 0.0 | 2-6 | 33.3 | 4 |
| Jan 31 | Laramie County Community College | W, 85-71 | 1 | 33 | 5-9 | 55.6 | 4-6 | 66.7 | 2-2 | 100.0 | 16 |
| Feb 2 | Trinidad State Junior College | W, 64-54 | 1 | 34 | 3-10 | 30.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Feb 5 | Eastern Wyoming College | L, 89-80 | 1 | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 7 | at Otero Junior College | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lamar Community College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | McCook Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Platte Community College | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Kansas Technical College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lamar Community College | L, 67-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Sheridan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Johnson & Wales University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Colorado College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northeast Community College | L, 71-51 | 1 | 30 | 0 | 5 | 5 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Nov 2 | at Concordia JV | L, 63-61 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2.0 | 1 | 5 | 4 | - |
| Nov 8 | Northwest Kansas Technical College JV | W, 100-72 | 1 | 24 | 2 | 3 | 5 | 3 | 2 | 1.5 | 3 | 0 | 2 | - |
| Nov 10 | Colorado Springs Ballers | W, 78-66 | 1 | 27 | 2 | 3 | 5 | 3 | 4 | 0.8 | 2 | 0 | 1 | - |
| Nov 11 | Casper College | L, 76-56 | 1 | 35 | 0 | 2 | 2 | 3 | 3 | 1.0 | 2 | 0 | 0 | - |
| Nov 16 | at Casper College | L, 75-56 | 1 | 25 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 17 | vs. Western Wyoming Community College | W, 79-77 | 1 | 33 | 3 | 8 | 11 | 2 | 8 | 0.3 | 5 | 0 | 0 | - |
| Nov 18 | vs. Snow College | L, 80-52 | 1 | 26 | 3 | 2 | 5 | 1 | 4 | 0.3 | 0 | 1 | 1 | - |
| Nov 27 | at York JV | W, 67-42 | 1 | 23 | 0 | 3 | 3 | 4 | 3 | 1.3 | 5 | 0 | 2 | - |
| Nov 29 | Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Western Nebraska Community College | L, 81-63 | 1 | 28 | 1 | 0 | 1 | 3 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 7 | at Laramie County Community College | L, 74-53 | 1 | 1 | 0 | 4 | 4 | 2 | 6 | 0.3 | 1 | 1 | 1 | - |
| Dec 9 | at Trinidad State Junior College | L, 66-58 | 1 | 35 | 0 | 2 | 2 | 5 | 4 | 1.3 | 3 | 0 | 4 | - |
| Jan 5 | Otero Junior College | W, 58-42 | 1 | 28 | 0 | 3 | 3 | 6 | 0 | - | 3 | 2 | 1 | - |
| Jan 6 | Lamar Community College | W, 80-57 | 1 | 32 | 0 | 3 | 3 | 5 | 1 | 5.0 | 3 | 0 | 2 | - |
| Jan 10 | at North Platte Community College | W, 79-46 | 1 | 22 | 0 | 6 | 6 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Jan 13 | at McCook Community College | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Northwest Kansas Technical College | L, 62-59 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 1.5 | 1 | 0 | 5 | 1 |
| Jan 25 | at Eastern Wyoming College | W, 83-76 | 1 | 33 | 2 | 2 | 4 | 7 | 1 | 7.0 | 2 | 0 | 2 | - |
| Jan 27 | at Western Nebraska Community College | L, 94-59 | 1 | 27 | 0 | 4 | 4 | 2 | 8 | 0.3 | 1 | 0 | 5 | 1 |
| Jan 31 | Laramie County Community College | W, 85-71 | 1 | 33 | 0 | 3 | 3 | 7 | 0 | - | 4 | 0 | 3 | - |
| Feb 2 | Trinidad State Junior College | W, 64-54 | 1 | 34 | 1 | 1 | 2 | 5 | 4 | 1.3 | 2 | 1 | 0 | - |
| Feb 5 | Eastern Wyoming College | L, 89-80 | 1 | 9 | 1 | 0 | 1 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Feb 7 | at Otero Junior College | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lamar Community College | L, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | McCook Community College | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Platte Community College | W, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Kansas Technical College | W, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lamar Community College | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 24.1 | 3.2-8.7 | 36.8 | 1.3-4.2 | 31.8 | 1.0-1.4 | 66.7 | 8.7 |
| Conference | 13 | 13 | 27.2 | 3.5-8.5 | 41.8 | 1.5-4.2 | 37.0 | 1.2-1.8 | 69.6 | 9.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 25.1 | 3.3-9.7 | 34.0 | 1.2-4.7 | 25.5 | 0.7-1.0 | 70.0 | 8.5 |
| Away | 9 | 9 | 21.9 | 2.9-7.7 | 37.7 | 1.3-3.7 | 36.4 | 1.2-2.0 | 61.1 | 8.3 | |
| Neutral | 2 | 2 | 29.5 | 4.0-8.0 | 50.0 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 11.0 | |
| Result | Wins | 10 | 10 | 28.9 | 3.4-9.2 | 37.0 | 1.6-4.6 | 34.8 | 1.1-1.4 | 78.6 | 9.5 |
| Losses | 11 | 11 | 19.8 | 3.0-8.2 | 36.7 | 1.1-3.8 | 28.6 | 0.8-1.5 | 56.3 | 7.9 | |
| Month | November | 9 | 9 | 24.9 | 3.0-9.3 | 32.1 | 1.0-4.2 | 23.7 | 0.3-0.9 | 37.5 | 7.3 |
| December | 3 | 3 | 21.3 | 4.3-9.3 | 46.4 | 1.7-4.0 | 41.7 | 1.3-1.7 | 80.0 | 11.7 | |
| January | 7 | 7 | 25.1 | 3.3-8.4 | 39.0 | 1.7-4.9 | 35.3 | 1.4-2.0 | 71.4 | 9.7 | |
| February | 2 | 2 | 21.5 | 2.0-5.5 | 36.4 | 1.0-2.0 | 50.0 | 1.5-1.5 | 100.0 | 6.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 507 | 67-182 | 36.8 | 28-88 | 31.8 | 20-30 | 66.7 | 182 |
| Conference | 13 | 13 | 353 | 46-110 | 41.8 | 20-54 | 37.0 | 16-23 | 69.6 | 128 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 10 | 251 | 33-97 | 34.0 | 12-47 | 25.5 | 7-10 | 70.0 | 85 |
| Away | 9 | 9 | 197 | 26-69 | 37.7 | 12-33 | 36.4 | 11-18 | 61.1 | 75 | |
| Neutral | 2 | 2 | 59 | 8-16 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 22 | |
| Result | Wins | 10 | 10 | 289 | 34-92 | 37.0 | 16-46 | 34.8 | 11-14 | 78.6 | 95 |
| Losses | 11 | 11 | 218 | 33-90 | 36.7 | 12-42 | 28.6 | 9-16 | 56.3 | 87 | |
| Month | November | 9 | 9 | 224 | 27-84 | 32.1 | 9-38 | 23.7 | 3-8 | 37.5 | 66 |
| December | 3 | 3 | 64 | 13-28 | 46.4 | 5-12 | 41.7 | 4-5 | 80.0 | 35 | |
| January | 7 | 7 | 176 | 23-59 | 39.0 | 12-34 | 35.3 | 10-14 | 71.4 | 68 | |
| February | 2 | 2 | 43 | 4-11 | 36.4 | 2-4 | 50.0 | 3-3 | 100.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 24.1 | 0.0-0.0 | 36.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 13 | 13 | 27.2 | 0.0-0.0 | 41.8 | 0.0-0.0 | 37.0 | 0.0-0.0 | 69.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 25.1 | 0.0-0.0 | 34.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 70.0 | 0.0 |
| Away | 9 | 9 | 21.9 | 0.0-0.0 | 37.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 61.1 | 0.0 | |
| Neutral | 2 | 2 | 29.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 10 | 10 | 28.9 | 0.0-0.0 | 37.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 78.6 | 0.0 |
| Losses | 11 | 11 | 19.8 | 0.0-0.0 | 36.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 56.3 | 0.0 | |
| Month | November | 9 | 9 | 24.9 | 0.0-0.0 | 32.1 | 0.0-0.0 | 23.7 | 0.0-0.0 | 37.5 | 0.0 |
| December | 3 | 3 | 21.3 | 0.0-0.0 | 46.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 7 | 7 | 25.1 | 0.0-0.0 | 39.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 2 | 2 | 21.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 24.1 | 0.9 | 3.0 | 3.8 | 1.9 | 0.1 | 3.3 | 2.9 | 1.2 | 2.1 | 0.5 |
| Conference | 13 | 13 | 27.2 | 0.7 | 2.6 | 3.3 | 1.8 | 0.2 | 3.9 | 2.9 | 1.3 | 2.2 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 25.1 | 0.9 | 2.1 | 3.0 | 1.9 | 0.2 | 4.1 | 1.7 | 2.4 | 2.2 | 0.3 |
| Away | 9 | 9 | 21.9 | 0.3 | 3.4 | 3.8 | 2.2 | 0.1 | 2.9 | 3.4 | 0.8 | 1.9 | 0.7 | |
| Neutral | 2 | 2 | 29.5 | 3.0 | 5.0 | 8.0 | 0.5 | - | 1.5 | 6.0 | 0.3 | 2.5 | 0.5 | |
| Result | Wins | 10 | 10 | 28.9 | 1.0 | 3.5 | 4.5 | 1.3 | - | 4.3 | 2.6 | 1.7 | 3.0 | 0.3 |
| Losses | 11 | 11 | 19.8 | 0.7 | 2.5 | 3.2 | 2.5 | 0.3 | 2.5 | 3.1 | 0.8 | 1.3 | 0.6 | |
| Month | November | 9 | 9 | 24.9 | 1.2 | 3.4 | 4.7 | 1.3 | - | 2.3 | 3.3 | 0.7 | 2.3 | 0.7 |
| December | 3 | 3 | 21.3 | 0.3 | 2.0 | 2.3 | 3.3 | 0.3 | 3.3 | 3.3 | 1.0 | 1.3 | 0.3 | |
| January | 7 | 7 | 25.1 | 0.6 | 3.4 | 4.0 | 2.6 | 0.3 | 4.4 | 2.1 | 2.1 | 2.1 | 0.3 | |
| February | 2 | 2 | 21.5 | 1.0 | 0.5 | 1.5 | 0.0 | - | 4.0 | 2.5 | 1.6 | 2.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 507 | 18 | 62 | 80 | 40 | 3 | 70 | 60 | 1.2 | 44 | 10 |
| Conference | 13 | 13 | 353 | 9 | 34 | 43 | 24 | 2 | 51 | 38 | 1.3 | 29 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 251 | 9 | 21 | 30 | 19 | 2 | 41 | 17 | 2.4 | 22 | 3 |
| Away | 9 | 9 | 197 | 3 | 31 | 34 | 20 | 1 | 26 | 31 | 0.8 | 17 | 6 | |
| Neutral | 2 | 2 | 59 | 6 | 10 | 16 | 1 | - | 3 | 12 | 0.3 | 5 | 1 | |
| Result | Wins | 10 | 10 | 289 | 10 | 35 | 45 | 13 | - | 43 | 26 | 1.7 | 30 | 3 |
| Losses | 11 | 11 | 218 | 8 | 27 | 35 | 27 | 3 | 27 | 34 | 0.8 | 14 | 7 | |
| Month | November | 9 | 9 | 224 | 11 | 31 | 42 | 12 | - | 21 | 30 | 0.7 | 21 | 6 |
| December | 3 | 3 | 64 | 1 | 6 | 7 | 10 | 1 | 10 | 10 | 1.0 | 4 | 1 | |
| January | 7 | 7 | 176 | 4 | 24 | 28 | 18 | 2 | 31 | 15 | 2.1 | 15 | 2 | |
| February | 2 | 2 | 43 | 2 | 1 | 3 | 0 | - | 8 | 5 | 1.6 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 13 | 13 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Away | 9 | 9 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 10 | 10 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 11 | 11 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 9 | 9 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 3 | 3 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| February | 2 | 2 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
News Mentions
Plainswomen Basketball Named Fourth Highest on WBCA Honor Roll
Team GPA of 3.39 ranks them as top among two-year colleges
August 2, 2018
Plainswomen Hold Their Ground In Victory Over McCook
Balanced scoring throughout the team
January 16, 2018
Plainswomen Defeat Mustangs; Fall to Badgers
Solid Forty Minutes Against WWCC Leads to Win
November 20, 2017