-
- Height:
- 5'10''
-
- Hometown:
- Parker, CO
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Ponderosa High School
-
- gp
- 17
-
- pts/g
- 8.6
-
- fg %
- 34.3
-
- 3pt %
- 32.0
-
- ft %
- 75.0
-
- reb/g
- 1.2
-
- a/g
- 0.8
Bio
High School/Club: Sophomore year: Honorable mention for district. Junior year: 2nd team all league. Senior year: 1st team all league, honorable mention all state, 2nd in the nation for free throw percentage at 91 percentage for high school, Hold record for most 3s made in a game at 8 and season record for most threes 75, leading in Colorado for all time free throw percentage at 88.8 percent, tied 5th all time in Colorado for consecutive free throws with 25. Club: selected in Las Vegas west coast national championship tournament as game changer, 6 time selected for all star team in USJN Tournaments.
Personal: Daughter of Rick and Kristi Kyle. I have one sibling, Blake Kyle.
Major: Sports Management
Academic Awards:
Why NJC? I chose NJC because I really liked the campus, location, and people. I love the town of Sterling, and loved the basketball facility and Coaches.
SPONSORS
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at McCook Community College | |
| Feb 19 | at McCook Community College | L, 76-54 |
| Feb 21 | at North Platte Community College | W, 67-66 |
| Mar 1 | Western Nebraska Community College | L, 62-55 |
| Mar 7 | at Lamar Community College | W, 71-55 |
| Mar 13 | vs. Casper College | L, 59-45 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3 | ||
| Games started | 14 | 1 | ||
| Minutes | 167 | 3 | ||
| Minutes per game | 9.8 | 1.0 | ||
| FG | 48-140 | 1-13 | ||
| FG Pct | 34.3 | 7.7 | ||
| 3PT | 33-103 | 0-8 | ||
| 3PT Pct | 32.0 | 0.0 | ||
| FT | 18-24 | 2-2 | ||
| FT Pct | 75.0 | 100.0 | ||
| Off rebounds | 8 | 1 | ||
| Def rebounds | 12 | 1 | ||
| Total rebounds | 20 | 2 | ||
| Rebounds per game | 1.2 | 0.7 | ||
| Personal fouls | 21 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 1 | ||
| Turnovers | 12 | 1 | ||
| Assist to turnover ratio | 1.2 | 1.0 | ||
| Steals | 7 | 2 | ||
| Blocks | 1 | 0 | ||
| Points | 147 | 4 | ||
| Points per game | 8.6 | 1.3 | ||
| Points per 40 min | 35.2 | 53.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Chadron State | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Casper College | L, 72-66 | 1 | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
| Nov 8 | vs. Snow College | L, 77-54 | 1 | 28 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Nov 9 | at Western Wyoming Community College | L, 88-69 | 1 | 25 | 5-10 | 50.0 | 5-9 | 55.6 | 0-0 | - | 15 |
| Nov 11 | at Laramie County Community College | L, 72-62 | 1 | 1 | 4-11 | 36.4 | 2-8 | 25.0 | 1-2 | 50.0 | 11 |
| Nov 15 | at Utah State Eastern | L, 69-62 | 1 | 32 | 3-7 | 42.9 | 3-5 | 60.0 | 3-6 | 50.0 | 12 |
| Nov 16 | vs. Snow College | L, 69-46 | 1 | 33 | 5-13 | 38.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Nov 18 | at Seward County Community College | L, 82-64 | 1 | 28 | 3-9 | 33.3 | 2-7 | 28.6 | 4-4 | 100.0 | 12 |
| Nov 21 | at Eastern Wyoming College | L, 60-59 | 1 | 1 | 3-12 | 25.0 | 3-9 | 33.3 | 4-4 | 100.0 | 13 |
| Nov 23 | Concordia College JV | W, 86-75 | 1 | 1 | 6-10 | 60.0 | 2-6 | 33.3 | 0-0 | - | 14 |
| Nov 26 | Laramie County Community College | W, 71-62 | 1 | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Nov 29 | vs. College of Southern Idaho | L, 74-44 | 1 | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. Treasure Valley | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Eastern Wyoming College | L, 87-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at New Mexico Junior College | L, 94-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Salt Lake Community College | L, 75-38 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Casper College | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Jan 6 | North Platte Community College | L, 70-65 | - | 1 | 5-7 | 71.4 | 4-5 | 80.0 | 0-0 | - | 14 |
| Jan 8 | at Eastern Wyoming College | W, 76-68 | 1 | 1 | 2-12 | 16.7 | 2-11 | 18.2 | 0-0 | - | 6 |
| Jan 11 | at Air Force Prep | L, 81-58 | 1 | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 17 | at Lamar Community College | L, 71-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Trinidad State College | L, 87-72 | 1 | 1 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 25 | Otero College | L, 72-54 | - | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 31 | McCook Community College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lamar Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Nebraska Community College | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Otero College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinidad State College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at McCook Community College | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Platte Community College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Western Nebraska Community College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Casper College | L, 59-45 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Chadron State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Casper College | L, 72-66 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 8 | vs. Snow College | L, 77-54 | 1 | 28 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 9 | at Western Wyoming Community College | L, 88-69 | 1 | 25 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 1 | - |
| Nov 11 | at Laramie County Community College | L, 72-62 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 15 | at Utah State Eastern | L, 69-62 | 1 | 32 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 16 | vs. Snow College | L, 69-46 | 1 | 33 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 2 | - |
| Nov 18 | at Seward County Community College | L, 82-64 | 1 | 28 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | at Eastern Wyoming College | L, 60-59 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 23 | Concordia College JV | W, 86-75 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 26 | Laramie County Community College | W, 71-62 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 29 | vs. College of Southern Idaho | L, 74-44 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 30 | vs. Treasure Valley | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Eastern Wyoming College | L, 87-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at New Mexico Junior College | L, 94-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Salt Lake Community College | L, 75-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Casper College | L, 69-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | North Platte Community College | L, 70-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Eastern Wyoming College | W, 76-68 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 11 | at Air Force Prep | L, 81-58 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 17 | at Lamar Community College | L, 71-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Trinidad State College | L, 87-72 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 25 | Otero College | L, 72-54 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 31 | McCook Community College | L, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lamar Community College | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Nebraska Community College | L, 76-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Otero College | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinidad State College | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at McCook Community College | L, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Platte Community College | W, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Western Nebraska Community College | L, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lamar Community College | W, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Casper College | L, 59-45 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 9.8 | 2.8-8.2 | 34.3 | 1.9-6.1 | 32.0 | 1.1-1.4 | 75.0 | 8.6 |
| Conference | 3 | 1 | 1.0 | 0.3-4.3 | 7.7 | 0.0-2.7 | 0.0 | 0.7-0.7 | 100.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 1.0 | 3.2-7.5 | 42.2 | 1.8-5.2 | 35.5 | 0.7-1.0 | 66.7 | 8.8 |
| Away | 8 | 7 | 11.3 | 2.8-8.6 | 31.9 | 2.1-6.6 | 32.1 | 1.8-2.2 | 77.8 | 9.4 | |
| Neutral | 3 | 3 | 23.7 | 2.3-8.7 | 26.9 | 1.7-6.3 | 26.3 | 0.0-0.0 | - | 6.3 | |
| Result | Wins | 3 | 3 | 1.0 | 4.0-10.3 | 38.7 | 2.3-8.0 | 29.2 | 0.7-0.7 | 100.0 | 11.0 |
| Losses | 14 | 11 | 11.7 | 2.6-7.8 | 33.0 | 1.9-5.6 | 32.9 | 1.1-1.6 | 72.7 | 8.1 | |
| Month | November | 11 | 11 | 14.6 | 3.5-9.1 | 38.0 | 2.5-6.8 | 36.0 | 1.3-1.8 | 70.0 | 10.6 |
| January | 6 | 3 | 1.0 | 1.7-6.7 | 25.0 | 1.0-4.7 | 21.4 | 0.7-0.7 | 100.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 167 | 48-140 | 34.3 | 33-103 | 32.0 | 18-24 | 75.0 | 147 |
| Conference | 3 | 1 | 3 | 1-13 | 7.7 | 0-8 | 0.0 | 2-2 | 100.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 4 | 6 | 19-45 | 42.2 | 11-31 | 35.5 | 4-6 | 66.7 | 53 |
| Away | 8 | 7 | 90 | 22-69 | 31.9 | 17-53 | 32.1 | 14-18 | 77.8 | 75 | |
| Neutral | 3 | 3 | 71 | 7-26 | 26.9 | 5-19 | 26.3 | 0-0 | - | 19 | |
| Result | Wins | 3 | 3 | 3 | 12-31 | 38.7 | 7-24 | 29.2 | 2-2 | 100.0 | 33 |
| Losses | 14 | 11 | 164 | 36-109 | 33.0 | 26-79 | 32.9 | 16-22 | 72.7 | 114 | |
| Month | November | 11 | 11 | 161 | 38-100 | 38.0 | 27-75 | 36.0 | 14-20 | 70.0 | 117 |
| January | 6 | 3 | 6 | 10-40 | 25.0 | 6-28 | 21.4 | 4-4 | 100.0 | 30 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 9.8 | 0.0-0.0 | 34.3 | 0.0-0.0 | 32.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 3 | 1 | 1.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 1.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 35.5 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 8 | 7 | 11.3 | 0.0-0.0 | 31.9 | 0.0-0.0 | 32.1 | 0.0-0.0 | 77.8 | 0.0 | |
| Neutral | 3 | 3 | 23.7 | 0.0-0.0 | 26.9 | 0.0-0.0 | 26.3 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | 3 | 1.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 29.2 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 14 | 11 | 11.7 | 0.0-0.0 | 33.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 72.7 | 0.0 | |
| Month | November | 11 | 11 | 14.6 | 0.0-0.0 | 38.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 70.0 | 0.0 |
| January | 6 | 3 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 9.8 | 0.5 | 0.7 | 1.2 | 1.2 | - | 0.8 | 0.7 | 1.2 | 0.4 | 0.1 |
| Conference | 3 | 1 | 1.0 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 1.0 | 0.3 | 0.8 | 1.2 | 0.8 | - | 0.7 | 0.3 | 2.0 | 0.5 | 0.0 |
| Away | 8 | 7 | 11.3 | 0.8 | 0.8 | 1.5 | 1.6 | - | 0.8 | 1.1 | 0.7 | 0.4 | 0.1 | |
| Neutral | 3 | 3 | 23.7 | 0.0 | 0.3 | 0.3 | 1.0 | - | 1.3 | 0.3 | 4.0 | 0.3 | 0.0 | |
| Result | Wins | 3 | 3 | 1.0 | 0.3 | 1.7 | 2.0 | 2.0 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 |
| Losses | 14 | 11 | 11.7 | 0.5 | 0.5 | 1.0 | 1.1 | - | 0.9 | 0.7 | 1.2 | 0.4 | 0.1 | |
| Month | November | 11 | 11 | 14.6 | 0.5 | 0.8 | 1.4 | 1.5 | - | 1.1 | 0.7 | 1.5 | 0.4 | 0.1 |
| January | 6 | 3 | 1.0 | 0.3 | 0.5 | 0.8 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 167 | 8 | 12 | 20 | 21 | - | 14 | 12 | 1.2 | 7 | 1 |
| Conference | 3 | 1 | 3 | 1 | 1 | 2 | 0 | - | 1 | 1 | 1.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 6 | 2 | 5 | 7 | 5 | - | 4 | 2 | 2.0 | 3 | 0 |
| Away | 8 | 7 | 90 | 6 | 6 | 12 | 13 | - | 6 | 9 | 0.7 | 3 | 1 | |
| Neutral | 3 | 3 | 71 | 0 | 1 | 1 | 3 | - | 4 | 1 | 4.0 | 1 | 0 | |
| Result | Wins | 3 | 3 | 3 | 1 | 5 | 6 | 6 | - | 2 | 2 | 1.0 | 1 | 0 |
| Losses | 14 | 11 | 164 | 7 | 7 | 14 | 15 | - | 12 | 10 | 1.2 | 6 | 1 | |
| Month | November | 11 | 11 | 161 | 6 | 9 | 15 | 17 | - | 12 | 8 | 1.5 | 4 | 1 |
| January | 6 | 3 | 6 | 2 | 3 | 5 | 4 | - | 2 | 4 | 0.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 8 | 7 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 14 | 11 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | November | 11 | 11 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| January | 6 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |