#21 Daniela Garcia Gasco (F/C) - Northeastern Junior College

gp
30
pts/g
12.0
fg %
41.0
3pt %
27.4
ft %
58.6
reb/g
9.8
a/g
3.4
Player Stats
  Overall Conf
Games 30 10
Games started 30 10
Minutes 496 110
Minutes per game 16.5 11.0
FG 154-376 50-136
FG Pct 41.0 36.8
3PT 17-62 7-25
3PT Pct 27.4 28.0
FT 34-58 12-22
FT Pct 58.6 54.5
Off rebounds 83 36
Def rebounds 211 67
Total rebounds 294 103
Rebounds per game 9.8 10.3
Personal fouls 80 23
Disqualifications 3 -
Assists 102 38
Turnovers 131 49
Assist to turnover ratio 0.8 0.8
Steals 50 19
Blocks 30 4
Points 359 119
Points per game 12.0 11.9
Points per 40 min 29.0 43.3
Recent Results
Date Opponent/Event Result
Feb 18 at McCook Community College
Feb 19 at McCook Community College L, 76-54
Feb 21 at North Platte Community College W, 67-66
Mar 1 Western Nebraska Community College L, 62-55
Mar 7 at Lamar Community College W, 71-55
Mar 13 vs. Casper College L, 59-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. TBD   - - - - - - - - -
Oct 13 # at Chadron State   - - - - - - - - -
Oct 19 # vs. TBD   - - - - - - - - -
Oct 26 # at Colorado State University Pueblo   - - - - - - - - -
Nov 5 Casper College L, 72-66 1 1 4-14 28.6 1-3 33.3 0-0 - 9
Nov 8 vs. Snow College L, 77-54 1 33 6-14 42.9 0-1 0.0 3-4 75.0 15
Nov 9 at Western Wyoming Community College L, 88-69 1 37 8-15 53.3 0-0 - 0-0 - 16
Nov 11 at Laramie County Community College L, 72-62 1 1 3-10 30.0 0-0 - 0-0 - 6
Nov 15 at Utah State Eastern L, 69-62 1 29 2-10 20.0 1-4 25.0 0-0 - 5
Nov 16 vs. Snow College L, 69-46 1 32 4-7 57.1 0-1 0.0 0-0 - 8
Nov 18 at Seward County Community College L, 82-64 1 35 6-13 46.2 0-1 0.0 2-2 100.0 14
Nov 21 at Eastern Wyoming College L, 60-59 1 1 3-8 37.5 0-1 0.0 0-1 0.0 6
Nov 23 Concordia College JV W, 86-75 1 1 8-12 66.7 1-1 100.0 0-0 - 17
Nov 26 Laramie County Community College W, 71-62 1 1 7-11 63.6 0-0 - 0-0 - 14
Nov 29 vs. College of Southern Idaho L, 74-44 1 36 7-15 46.7 1-3 33.3 0-2 0.0 15
Nov 30 vs. Treasure Valley L, 79-69 1 37 7-17 41.2 0-1 0.0 1-1 100.0 15
Dec 3 Eastern Wyoming College L, 87-60 1 1 7-12 58.3 0-2 0.0 0-3 0.0 14
Dec 13 at New Mexico Junior College L, 94-59 1 39 9-18 50.0 2-4 50.0 6-8 75.0 26
Dec 14 at Salt Lake Community College L, 75-38 1 40 4-14 28.6 0-2 0.0 2-2 100.0 10
Jan 4 at Casper College L, 69-46 1 35 6-13 46.2 2-5 40.0 6-9 66.7 20
Jan 6 North Platte Community College L, 70-65 1 1 3-10 30.0 1-4 25.0 0-0 - 7
Jan 8 at Eastern Wyoming College W, 76-68 - - - - - - - - -
Jan 11 at Air Force Prep L, 81-58 - - - - - - - - -
Jan 17 at Lamar Community College L, 71-60 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Jan 24 Trinidad State College L, 87-72 1 1 5-14 35.7 2-3 66.7 0-0 - 12
Jan 25 Otero College L, 72-54 1 1 4-14 28.6 0-3 0.0 0-3 0.0 8
Jan 31 McCook Community College L, 87-68 1 1 7-14 50.0 0-2 0.0 6-8 75.0 20
Feb 5 Lamar Community College W, 81-64 1 1 7-18 38.9 0-2 0.0 2-4 50.0 16
Feb 10 at Western Nebraska Community College L, 76-58 1 37 6-15 40.0 1-3 33.3 0-0 - 13
Feb 14 at Otero College W, 72-68 1 1 5-15 33.3 1-5 20.0 2-4 50.0 13
Feb 15 at Trinidad State College W, 78-75 1 34 6-14 42.9 1-3 33.3 0-0 - 13
Feb 18 at McCook Community College   - - - - - - - - -
Feb 19 at McCook Community College L, 76-54 1 32 1-10 10.0 0-1 0.0 0-0 - 2
Feb 21 at North Platte Community College W, 67-66 1 24 3-5 60.0 0-0 - 0-0 - 6
Mar 1 Western Nebraska Community College L, 62-55 1 1 7-17 41.2 2-3 66.7 1-1 100.0 17
Mar 7 at Lamar Community College W, 71-55 1 1 5-11 45.5 1-3 33.3 1-2 50.0 12
Mar 13 vs. Casper College L, 59-45 1 1 2-11 18.2 0-1 0.0 1-2 50.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. TBD   - - - - - - - - - - - -
Oct 13 # at Chadron State   - - - - - - - - - - - -
Oct 19 # vs. TBD   - - - - - - - - - - - -
Oct 26 # at Colorado State University Pueblo   - - - - - - - - - - - -
Nov 5 Casper College L, 72-66 1 1 2 6 8 6 5 1.2 1 1 3 -
Nov 8 vs. Snow College L, 77-54 1 33 4 7 11 1 2 0.5 2 0 4 -
Nov 9 at Western Wyoming Community College L, 88-69 1 37 8 10 18 5 4 1.3 2 2 3 -
Nov 11 at Laramie County Community College L, 72-62 1 1 4 7 11 3 6 0.5 2 3 3 -
Nov 15 at Utah State Eastern L, 69-62 1 29 0 7 7 2 1 2.0 1 0 4 -
Nov 16 vs. Snow College L, 69-46 1 32 0 12 12 2 3 0.7 0 0 5 1
Nov 18 at Seward County Community College L, 82-64 1 35 2 3 5 6 4 1.5 3 0 3 -
Nov 21 at Eastern Wyoming College L, 60-59 1 1 2 9 11 3 8 0.4 5 0 3 -
Nov 23 Concordia College JV W, 86-75 1 1 1 4 5 6 2 3.0 3 2 1 -
Nov 26 Laramie County Community College W, 71-62 1 1 2 10 12 0 1 0.0 0 0 1 -
Nov 29 vs. College of Southern Idaho L, 74-44 1 36 0 9 9 4 2 2.0 2 3 2 -
Nov 30 vs. Treasure Valley L, 79-69 1 37 7 7 14 5 5 1.0 2 3 3 -
Dec 3 Eastern Wyoming College L, 87-60 1 1 3 7 10 3 2 1.5 0 1 3 -
Dec 13 at New Mexico Junior College L, 94-59 1 39 2 7 9 3 3 1.0 1 3 0 -
Dec 14 at Salt Lake Community College L, 75-38 1 40 1 9 10 3 10 0.3 3 0 3 -
Jan 4 at Casper College L, 69-46 1 35 2 4 6 1 5 0.2 1 1 1 -
Jan 6 North Platte Community College L, 70-65 1 1 1 4 5 1 3 0.3 2 3 5 1
Jan 8 at Eastern Wyoming College W, 76-68 - - - - - - - - - - - -
Jan 11 at Air Force Prep L, 81-58 - - - - - - - - - - - -
Jan 17 at Lamar Community College L, 71-60 1 1 2 7 9 4 4 1.0 0 1 2 -
Jan 24 Trinidad State College L, 87-72 1 1 5 10 15 6 4 1.5 1 0 4 -
Jan 25 Otero College L, 72-54 1 1 3 7 10 3 6 0.5 2 1 4 -
Jan 31 McCook Community College L, 87-68 1 1 3 2 5 6 6 1.0 2 1 3 -
Feb 5 Lamar Community College W, 81-64 1 1 10 11 21 1 6 0.2 1 1 3 -
Feb 10 at Western Nebraska Community College L, 76-58 1 37 1 9 10 3 1 3.0 2 0 3 -
Feb 14 at Otero College W, 72-68 1 1 3 5 8 5 7 0.7 6 0 0 -
Feb 15 at Trinidad State College W, 78-75 1 34 5 5 10 4 8 0.5 2 0 2 -
Feb 18 at McCook Community College   - - - - - - - - - - - -
Feb 19 at McCook Community College L, 76-54 1 32 2 7 9 2 4 0.5 1 0 2 -
Feb 21 at North Platte Community College W, 67-66 1 24 2 6 8 5 6 0.8 0 0 5 1
Mar 1 Western Nebraska Community College L, 62-55 1 1 2 4 6 4 3 1.3 2 0 0 -
Mar 7 at Lamar Community College W, 71-55 1 1 2 8 10 2 7 0.3 1 1 1 -
Mar 13 vs. Casper College L, 59-45 1 1 2 8 10 3 3 1.0 0 3 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 16.5 5.1-12.5 41.0 0.6-2.1 27.4 1.1-1.9 58.6 12.0
Conference 10 10 11.0 5.0-13.6 36.8 0.7-2.5 28.0 1.2-2.2 54.5 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 5.9-13.6 43.4 0.7-2.3 30.4 0.9-1.9 47.4 13.4
Away 15 15 23.1 4.6-11.7 39.2 0.6-2.1 28.1 1.3-2.0 66.7 11.1
Neutral 5 5 27.8 5.2-12.8 40.6 0.2-1.4 14.3 1.0-1.8 55.6 11.6
-
Wins 7 7 9.0 5.9-12.3 47.7 0.6-2.0 28.6 0.7-1.4 50.0 13.0
Losses 23 23 18.8 4.9-12.6 39.0 0.6-2.1 27.1 1.3-2.1 60.4 11.7
-
November 12 12 20.3 5.4-12.2 44.5 0.3-1.3 25.0 0.5-0.8 60.0 11.7
December 3 3 26.7 6.7-14.7 45.5 0.7-2.7 25.0 2.7-4.3 61.5 16.7
January 6 6 6.7 4.5-11.7 38.6 0.8-2.8 29.4 2.2-3.7 59.1 12.0
February 6 6 21.5 4.7-12.8 36.4 0.5-2.3 21.4 0.7-1.3 50.0 10.5
March 3 3 1.0 4.7-13.0 35.9 1.0-2.3 42.9 1.0-1.7 60.0 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 496 154-376 41.0 17-62 27.4 34-58 58.6 359
Conference 10 10 110 50-136 36.8 7-25 28.0 12-22 54.5 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 59-136 43.4 7-23 30.4 9-19 47.4 134
Away 15 15 347 69-176 39.2 9-32 28.1 20-30 66.7 167
Neutral 5 5 139 26-64 40.6 1-7 14.3 5-9 55.6 58
-
Wins 7 7 63 41-86 47.7 4-14 28.6 5-10 50.0 91
Losses 23 23 433 113-290 39.0 13-48 27.1 29-48 60.4 268
-
November 12 12 244 65-146 44.5 4-16 25.0 6-10 60.0 140
December 3 3 80 20-44 45.5 2-8 25.0 8-13 61.5 50
January 6 6 40 27-70 38.6 5-17 29.4 13-22 59.1 72
February 6 6 129 28-77 36.4 3-14 21.4 4-8 50.0 63
March 3 3 3 14-39 35.9 3-7 42.9 3-5 60.0 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 16.5 0.0-0.0 41.0 0.0-0.0 27.4 0.0-0.0 58.6 0.0
Conference 10 10 11.0 0.0-0.0 36.8 0.0-0.0 28.0 0.0-0.0 54.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 0.0-0.0 43.4 0.0-0.0 30.4 0.0-0.0 47.4 0.0
Away 15 15 23.1 0.0-0.0 39.2 0.0-0.0 28.1 0.0-0.0 66.7 0.0
Neutral 5 5 27.8 0.0-0.0 40.6 0.0-0.0 14.3 0.0-0.0 55.6 0.0
-
Wins 7 7 9.0 0.0-0.0 47.7 0.0-0.0 28.6 0.0-0.0 50.0 0.0
Losses 23 23 18.8 0.0-0.0 39.0 0.0-0.0 27.1 0.0-0.0 60.4 0.0
-
November 12 12 20.3 0.0-0.0 44.5 0.0-0.0 25.0 0.0-0.0 60.0 0.0
December 3 3 26.7 0.0-0.0 45.5 0.0-0.0 25.0 0.0-0.0 61.5 0.0
January 6 6 6.7 0.0-0.0 38.6 0.0-0.0 29.4 0.0-0.0 59.1 0.0
February 6 6 21.5 0.0-0.0 36.4 0.0-0.0 21.4 0.0-0.0 50.0 0.0
March 3 3 1.0 0.0-0.0 35.9 0.0-0.0 42.9 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 16.5 2.8 7.0 9.8 2.7 0.1 3.4 4.4 0.8 1.7 1.0
Conference 10 10 11.0 3.6 6.7 10.3 2.3 - 3.8 4.9 0.8 1.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 3.2 6.5 9.7 2.7 0.1 3.6 3.8 0.9 1.4 1.0
Away 15 15 23.1 2.5 6.9 9.4 2.3 0.1 3.4 5.2 0.7 2.0 0.7
Neutral 5 5 27.8 2.6 8.6 11.2 3.6 0.2 3.0 3.0 1.0 1.2 1.8
-
Wins 7 7 9.0 3.6 7.0 10.6 1.9 0.1 3.3 5.3 0.6 1.9 0.6
Losses 23 23 18.8 2.5 7.0 9.6 2.9 0.1 3.4 4.1 0.8 1.6 1.1
-
November 12 12 20.3 2.7 7.6 10.3 2.9 0.1 3.6 3.6 1.0 1.9 1.2
December 3 3 26.7 2.0 7.7 9.7 2.0 - 3.0 5.0 0.6 1.3 1.3
January 6 6 6.7 2.7 5.7 8.3 3.2 0.2 3.5 4.7 0.8 1.3 1.2
February 6 6 21.5 3.8 7.2 11.0 2.5 0.2 3.3 5.3 0.6 2.0 0.2
March 3 3 1.0 2.0 6.7 8.7 1.7 - 3.0 4.3 0.7 1.0 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 496 83 211 294 80 3 102 131 0.8 50 30
Conference 10 10 110 36 67 103 23 - 38 49 0.8 19 4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 32 65 97 27 1 36 38 0.9 14 10
Away 15 15 347 38 103 141 35 1 51 78 0.7 30 11
Neutral 5 5 139 13 43 56 18 1 15 15 1.0 6 9
-
Wins 7 7 63 25 49 74 13 1 23 37 0.6 13 4
Losses 23 23 433 58 162 220 67 2 79 94 0.8 37 26
-
November 12 12 244 32 91 123 35 1 43 43 1.0 23 14
December 3 3 80 6 23 29 6 - 9 15 0.6 4 4
January 6 6 40 16 34 50 19 1 21 28 0.8 8 7
February 6 6 129 23 43 66 15 1 20 32 0.6 12 1
March 3 3 3 6 20 26 5 - 9 13 0.7 3 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 10 10 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 15 15 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 5 5 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 7 7 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 23 23 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 12 12 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0