-
- Height:
- 5'4''
-
- Hometown:
- Sterling, CO
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Merino Junior-Senior High School
-
- gp
- 31
-
- pts/g
- 3.4
-
- fg %
- 31.7
-
- 3pt %
- 20.6
-
- ft %
- 46.3
-
- reb/g
- 3.5
-
- a/g
- 1.1
Bio
High School/Club: Vasristy Starter Freshman-Senior Year, 2X Basketball State Champion, 2025 State Championship Player of the Game, 24-25 All-Conference Honorable Mention, 23-24 All-Conference, Defensive Player of the Game 2-3 Games at 2024 State Tournament, 2025 All-State Game Participant, 3 Assists Per Game and 4 Steal Per Game
Personal: Daughter of Rachele Gonzales. I have three younger siblings, Analise, Isabel and Ryleigh.
Major: Special Education
Academic Awards: Highschool GPA 4.0, National Honor Society Member Sophomore-Senior Year, Distinguished Principal Honor Roll all Four Years and Secretary Position on Student Council Junior and Senior Year.
Why NJC? I chose NJC because it offers the perfect balance between staying close to home and still getting the full college experience. Being able to pursue my degree in special education, while remaining near my support system was really important to me. Another major factor in my decision was the oppurtunity to continue playing the sport I love, basketball. I'm incredibly excited to be part of the NJC Basketball program and to grow as both an athlete and a person. From the moment I meant the coaching staff, I felt welcomed and supported and I've really enjoyed getting to know them. I'm also looking forward to building strong bonds with my new teammates. Being part of a new team, with a new group of girls is something I'm truly excited for. I can't wait to hit the court and start this next chapter with them.
SPONSORS
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 15 | ||
| Games started | 14 | 11 | ||
| Minutes | 613 | 387 | ||
| Minutes per game | 19.8 | 25.8 | ||
| FG | 39-123 | 25-72 | ||
| FG Pct | 31.7 | 34.7 | ||
| 3PT | 7-34 | 5-26 | ||
| 3PT Pct | 20.6 | 19.2 | ||
| FT | 19-41 | 8-22 | ||
| FT Pct | 46.3 | 36.4 | ||
| Off rebounds | 37 | 23 | ||
| Def rebounds | 71 | 45 | ||
| Total rebounds | 108 | 68 | ||
| Rebounds per game | 3.5 | 4.5 | ||
| Personal fouls | 58 | 36 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 33 | 20 | ||
| Turnovers | 41 | 19 | ||
| Assist to turnover ratio | 0.8 | 1.1 | ||
| Steals | 37 | 26 | ||
| Blocks | 5 | 2 | ||
| Points | 104 | 63 | ||
| Points per game | 3.4 | 4.2 | ||
| Points per 40 min | 6.8 | 6.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Garden City Community College | L, 83-62 | - | 14 | 2-2 | 100.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 9 | at Seward County | L, 78-38 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | Fort Hays Tech Northwest | W, 73-36 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | at Fort Hays Tech Northwest | W, 55-54 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | at Laramie County Community College | L, 93-48 | 1 | 18 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 20 | at Eastern Wyoming College | L, 72-59 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | New Mexico Junior College | L, 86-41 | - | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 28 | vs. Colorado Northwestern Community College | L, 61-59 | - | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 29 | at College of Southern Idaho | L, 77-47 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Eastern Wyoming College | L, 72-70 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | vs. Northwest College | L, 80-67 | - | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 6 | at Western Wyoming Community College | L, 80-59 | - | 15 | 1-3 | 33.3 | 1-1 | 100.0 | 1-4 | 25.0 | 4 |
| Dec 12 | at New Mexico Junior College | L, 87-76 | - | 14 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 13 | vs. Ranger College | W, 69-63 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Laramie County Community College | W, 61-55 | - | 16 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 10 | at Western Nebraska Community College | L, 82-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Western Wyoming Community College | L, 80-58 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 17 | Lamar Community College | L, 73-62 | - | 16 | 2-3 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Jan 18 | Southeast Community College | W, 76-62 | - | 15 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 23 | at Otero College | L, 79-66 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 24 | at Trinidad State College | W, 67-52 | 1 | 30 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 28 | at North Platte Community College | W, 65-61 | 1 | 33 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 31 | McCook Community College | L, 62-53 | 1 | 33 | 1-3 | 33.3 | 0-2 | 0.0 | 0-4 | 0.0 | 2 |
| Feb 4 | Otero College | L, 76-72 | 1 | 31 | 3-8 | 37.5 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 5 | Trinidad State College | W, 84-65 | 1 | 31 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 11 | at Southeast Community College | L, 86-60 | 1 | 29 | 3-9 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Feb 15 | at Lamar Community College | L, 60-47 | 1 | 29 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | North Platte Community College | L, 65-58 | 1 | 33 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Feb 21 | at McCook Community College | W, 71-53 | 1 | 36 | 0-4 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 28 | Western Nebraska Community College | L, 75-57 | 1 | 36 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 7 | at Northwest College | L, 88-57 | 1 | 30 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Garden City Community College | L, 83-62 | - | 14 | 0 | 1 | 1 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Nov 9 | at Seward County | L, 78-38 | - | 13 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 11 | Fort Hays Tech Northwest | W, 73-36 | 1 | 20 | 2 | 1 | 3 | 2 | 3 | 0.7 | 3 | 0 | 2 | - |
| Nov 13 | at Fort Hays Tech Northwest | W, 55-54 | 1 | 11 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 18 | at Laramie County Community College | L, 93-48 | 1 | 18 | 0 | 1 | 1 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Nov 20 | at Eastern Wyoming College | L, 72-59 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 26 | New Mexico Junior College | L, 86-41 | - | 1 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 28 | vs. Colorado Northwestern Community College | L, 61-59 | - | 23 | 3 | 4 | 7 | 0 | 1 | 0.0 | 2 | 2 | 1 | - |
| Nov 29 | at College of Southern Idaho | L, 77-47 | - | 15 | 0 | 3 | 3 | 1 | 0 | - | 1 | 1 | 0 | - |
| Dec 2 | Eastern Wyoming College | L, 72-70 | - | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Dec 5 | vs. Northwest College | L, 80-67 | - | 24 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Dec 6 | at Western Wyoming Community College | L, 80-59 | - | 15 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 12 | at New Mexico Junior College | L, 87-76 | - | 14 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 13 | vs. Ranger College | W, 69-63 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | Laramie County Community College | W, 61-55 | - | 16 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 10 | at Western Nebraska Community College | L, 82-72 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 12 | Western Wyoming Community College | L, 80-58 | - | 14 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 17 | Lamar Community College | L, 73-62 | - | 16 | 2 | 1 | 3 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 18 | Southeast Community College | W, 76-62 | - | 15 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | at Otero College | L, 79-66 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | at Trinidad State College | W, 67-52 | 1 | 30 | 3 | 5 | 8 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 28 | at North Platte Community College | W, 65-61 | 1 | 33 | 1 | 5 | 6 | 2 | 0 | - | 4 | 0 | 2 | - |
| Jan 31 | McCook Community College | L, 62-53 | 1 | 33 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 4 | Otero College | L, 76-72 | 1 | 31 | 2 | 1 | 3 | 2 | 4 | 0.5 | 5 | 1 | 1 | - |
| Feb 5 | Trinidad State College | W, 84-65 | 1 | 31 | 1 | 6 | 7 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Feb 11 | at Southeast Community College | L, 86-60 | 1 | 29 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 0 | 5 | - |
| Feb 15 | at Lamar Community College | L, 60-47 | 1 | 29 | 2 | 6 | 8 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Feb 18 | North Platte Community College | L, 65-58 | 1 | 33 | 2 | 3 | 5 | 2 | 0 | - | 2 | 0 | 1 | - |
| Feb 21 | at McCook Community College | W, 71-53 | 1 | 36 | 0 | 3 | 3 | 3 | 2 | 1.5 | 3 | 0 | 5 | 1 |
| Feb 28 | Western Nebraska Community College | L, 75-57 | 1 | 36 | 4 | 4 | 8 | 0 | 1 | 0.0 | 2 | 0 | 4 | - |
| Mar 7 | at Northwest College | L, 88-57 | 1 | 30 | 1 | 5 | 6 | 3 | 4 | 0.8 | 2 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 14 | 19.8 | 1.3-4.0 | 31.7 | 0.2-1.1 | 20.6 | 0.6-1.3 | 46.3 | 3.4 |
| Conference | 15 | 11 | 25.8 | 1.7-4.8 | 34.7 | 0.3-1.7 | 19.2 | 0.5-1.5 | 36.4 | 4.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 21.5 | 1.8-4.6 | 38.2 | 0.2-1.0 | 25.0 | 0.3-1.3 | 25.0 | 4.1 |
| Away | 15 | 8 | 19.0 | 0.9-3.7 | 25.0 | 0.3-1.3 | 20.0 | 0.5-1.1 | 50.0 | 2.7 | |
| Neutral | 4 | - | 17.5 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 1.8-2.2 | 77.8 | 3.8 | |
| Result | Wins | 9 | 6 | 22.3 | 1.3-3.1 | 42.9 | 0.2-1.2 | 18.2 | 0.6-0.9 | 62.5 | 3.4 |
| Losses | 22 | 8 | 18.7 | 1.2-4.3 | 28.4 | 0.2-1.0 | 21.7 | 0.6-1.5 | 42.4 | 3.3 | |
| Month | November | 9 | 3 | 13.6 | 0.9-3.7 | 24.2 | 0.0-0.6 | 0.0 | 0.7-1.0 | 66.7 | 2.4 |
| December | 5 | - | 14.8 | 0.6-2.4 | 25.0 | 0.2-0.4 | 50.0 | 1.0-1.6 | 62.5 | 2.4 | |
| January | 9 | 3 | 18.0 | 1.1-2.9 | 38.5 | 0.4-1.2 | 36.4 | 0.4-1.3 | 33.3 | 3.1 | |
| February | 7 | 7 | 32.2 | 2.3-6.7 | 34.0 | 0.3-2.0 | 14.3 | 0.6-1.7 | 33.3 | 5.4 | |
| March | 1 | 1 | 30.0 | 2.0-5.0 | 40.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 14 | 613 | 39-123 | 31.7 | 7-34 | 20.6 | 19-41 | 46.3 | 104 |
| Conference | 15 | 11 | 387 | 25-72 | 34.7 | 5-26 | 19.2 | 8-22 | 36.4 | 63 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 6 | 258 | 21-55 | 38.2 | 3-12 | 25.0 | 4-16 | 25.0 | 49 |
| Away | 15 | 8 | 285 | 14-56 | 25.0 | 4-20 | 20.0 | 8-16 | 50.0 | 40 | |
| Neutral | 4 | - | 70 | 4-12 | 33.3 | 0-2 | 0.0 | 7-9 | 77.8 | 15 | |
| Result | Wins | 9 | 6 | 201 | 12-28 | 42.9 | 2-11 | 18.2 | 5-8 | 62.5 | 31 |
| Losses | 22 | 8 | 412 | 27-95 | 28.4 | 5-23 | 21.7 | 14-33 | 42.4 | 73 | |
| Month | November | 9 | 3 | 122 | 8-33 | 24.2 | 0-5 | 0.0 | 6-9 | 66.7 | 22 |
| December | 5 | - | 74 | 3-12 | 25.0 | 1-2 | 50.0 | 5-8 | 62.5 | 12 | |
| January | 9 | 3 | 162 | 10-26 | 38.5 | 4-11 | 36.4 | 4-12 | 33.3 | 28 | |
| February | 7 | 7 | 225 | 16-47 | 34.0 | 2-14 | 14.3 | 4-12 | 33.3 | 38 | |
| March | 1 | 1 | 30 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 14 | 19.8 | 2.5-8.0 | 31.7 | 0.5-2.2 | 20.6 | 1.2-2.7 | 46.3 | 6.8 |
| Conference | 15 | 11 | 25.8 | 2.6-7.4 | 34.7 | 0.5-2.7 | 19.2 | 0.8-2.3 | 36.4 | 6.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 21.5 | 3.3-8.5 | 38.2 | 0.5-1.9 | 25.0 | 0.6-2.5 | 25.0 | 7.6 |
| Away | 15 | 8 | 19.0 | 2.0-7.8 | 25.0 | 0.6-2.8 | 20.0 | 1.1-2.2 | 50.0 | 5.6 | |
| Neutral | 4 | - | 17.5 | 2.3-6.9 | 33.3 | 0.0-1.1 | 0.0 | 4.0-5.1 | 77.8 | 8.6 | |
| Result | Wins | 9 | 6 | 22.3 | 2.4-5.6 | 42.9 | 0.4-2.2 | 18.2 | 1.0-1.6 | 62.5 | 6.2 |
| Losses | 22 | 8 | 18.7 | 2.6-9.2 | 28.4 | 0.5-2.2 | 21.7 | 1.4-3.2 | 42.4 | 7.1 | |
| Month | November | 9 | 3 | 13.6 | 2.6-10.8 | 24.2 | 0.0-1.6 | 0.0 | 2.0-3.0 | 66.7 | 7.2 |
| December | 5 | - | 14.8 | 1.6-6.5 | 25.0 | 0.5-1.1 | 50.0 | 2.7-4.3 | 62.5 | 6.5 | |
| January | 9 | 3 | 18.0 | 2.5-6.4 | 38.5 | 1.0-2.7 | 36.4 | 1.0-3.0 | 33.3 | 6.9 | |
| February | 7 | 7 | 32.2 | 2.8-8.3 | 34.0 | 0.4-2.5 | 14.3 | 0.7-2.1 | 33.3 | 6.7 | |
| March | 1 | 1 | 30.0 | 2.7-6.7 | 40.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 5.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 14 | 19.8 | 1.2 | 2.3 | 3.5 | 1.9 | 0.0 | 1.1 | 1.3 | 0.8 | 1.2 | 0.2 |
| Conference | 15 | 11 | 25.8 | 1.5 | 3.0 | 4.5 | 2.4 | 0.1 | 1.3 | 1.3 | 1.1 | 1.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 21.5 | 1.6 | 2.0 | 3.6 | 1.9 | - | 1.3 | 1.3 | 1.0 | 1.7 | 0.1 |
| Away | 15 | 8 | 19.0 | 0.9 | 2.6 | 3.5 | 2.0 | 0.1 | 1.2 | 1.2 | 1.0 | 0.9 | 0.1 | |
| Neutral | 4 | - | 17.5 | 1.0 | 2.0 | 3.0 | 1.3 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.5 | |
| Result | Wins | 9 | 6 | 22.3 | 1.1 | 2.9 | 4.0 | 1.9 | 0.1 | 1.6 | 1.0 | 1.6 | 1.4 | 0.0 |
| Losses | 22 | 8 | 18.7 | 1.2 | 2.0 | 3.3 | 1.9 | - | 0.9 | 1.5 | 0.6 | 1.1 | 0.2 | |
| Month | November | 9 | 3 | 13.6 | 1.1 | 1.2 | 2.3 | 1.0 | - | 0.9 | 1.6 | 0.6 | 0.9 | 0.3 |
| December | 5 | - | 14.8 | 0.4 | 2.0 | 2.4 | 1.4 | - | 0.4 | 1.4 | 0.3 | 0.6 | 0.0 | |
| January | 9 | 3 | 18.0 | 1.2 | 2.1 | 3.3 | 1.8 | - | 1.1 | 0.4 | 2.5 | 0.9 | 0.0 | |
| February | 7 | 7 | 32.2 | 1.9 | 3.7 | 5.6 | 3.1 | 0.1 | 1.4 | 1.7 | 0.8 | 2.3 | 0.3 | |
| March | 1 | 1 | 30.0 | 1.0 | 5.0 | 6.0 | 4.0 | - | 3.0 | 4.0 | 0.8 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 14 | 613 | 37 | 71 | 108 | 58 | 1 | 33 | 41 | 0.8 | 37 | 5 |
| Conference | 15 | 11 | 387 | 23 | 45 | 68 | 36 | 1 | 20 | 19 | 1.1 | 26 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 258 | 19 | 24 | 43 | 23 | - | 15 | 15 | 1.0 | 20 | 1 |
| Away | 15 | 8 | 285 | 14 | 39 | 53 | 30 | 1 | 18 | 18 | 1.0 | 13 | 2 | |
| Neutral | 4 | - | 70 | 4 | 8 | 12 | 5 | - | 0 | 8 | 0.0 | 4 | 2 | |
| Result | Wins | 9 | 6 | 201 | 10 | 26 | 36 | 17 | 1 | 14 | 9 | 1.6 | 13 | 0 |
| Losses | 22 | 8 | 412 | 27 | 45 | 72 | 41 | - | 19 | 32 | 0.6 | 24 | 5 | |
| Month | November | 9 | 3 | 122 | 10 | 11 | 21 | 9 | - | 8 | 14 | 0.6 | 8 | 3 |
| December | 5 | - | 74 | 2 | 10 | 12 | 7 | - | 2 | 7 | 0.3 | 3 | 0 | |
| January | 9 | 3 | 162 | 11 | 19 | 30 | 16 | - | 10 | 4 | 2.5 | 8 | 0 | |
| February | 7 | 7 | 225 | 13 | 26 | 39 | 22 | 1 | 10 | 12 | 0.8 | 16 | 2 | |
| March | 1 | 1 | 30 | 1 | 5 | 6 | 4 | - | 3 | 4 | 0.8 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 14 | 19.8 | 2.4 | 4.6 | 7.0 | 3.8 | 0.1 | 2.2 | 2.7 | 0.8 | 2.4 | 0.3 |
| Conference | 15 | 11 | 25.8 | 2.4 | 4.6 | 7.0 | 3.7 | 0.1 | 2.1 | 2.0 | 1.1 | 2.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 21.5 | 2.9 | 3.7 | 6.7 | 3.6 | 0.0 | 2.3 | 2.3 | 1.0 | 3.1 | 0.2 |
| Away | 15 | 8 | 19.0 | 2.0 | 5.5 | 7.4 | 4.2 | 0.1 | 2.5 | 2.5 | 1.0 | 1.8 | 0.3 | |
| Neutral | 4 | - | 17.5 | 2.3 | 4.6 | 6.9 | 2.9 | 0.0 | 0.0 | 4.6 | 0.0 | 2.3 | 1.1 | |
| Result | Wins | 9 | 6 | 22.3 | 2.0 | 5.2 | 7.2 | 3.4 | 0.2 | 2.8 | 1.8 | 1.6 | 2.6 | 0.0 |
| Losses | 22 | 8 | 18.7 | 2.6 | 4.4 | 7.0 | 4.0 | 0.0 | 1.8 | 3.1 | 0.6 | 2.3 | 0.5 | |
| Month | November | 9 | 3 | 13.6 | 3.3 | 3.6 | 6.9 | 3.0 | 0.0 | 2.6 | 4.6 | 0.6 | 2.6 | 1.0 |
| December | 5 | - | 14.8 | 1.1 | 5.4 | 6.5 | 3.8 | 0.0 | 1.1 | 3.8 | 0.3 | 1.6 | 0.0 | |
| January | 9 | 3 | 18.0 | 2.7 | 4.7 | 7.4 | 4.0 | 0.0 | 2.5 | 1.0 | 2.5 | 2.0 | 0.0 | |
| February | 7 | 7 | 32.2 | 2.3 | 4.6 | 6.9 | 3.9 | 0.2 | 1.8 | 2.1 | 0.8 | 2.8 | 0.4 | |
| March | 1 | 1 | 30.0 | 1.3 | 6.7 | 8.0 | 5.3 | 0.0 | 4.0 | 5.3 | 0.8 | 2.7 | 0.0 |