#1 Rebekah Seggerman (G) - Northeastern Junior College

gp
31
pts/g
6.0
fg %
31.6
3pt %
27.6
ft %
75.7
reb/g
2.7
a/g
0.8
Player Stats
  Overall Conf
Games 31 15
Games started 1 1
Minutes 646 387
Minutes per game 20.8 25.8
FG 55-174 24-95
FG Pct 31.6 25.3
3PT 24-87 12-54
3PT Pct 27.6 22.2
FT 53-70 28-40
FT Pct 75.7 70.0
Off rebounds 29 22
Def rebounds 55 27
Total rebounds 84 49
Rebounds per game 2.7 3.3
Personal fouls 78 35
Disqualifications 3 2
Assists 26 11
Turnovers 49 18
Assist to turnover ratio 0.5 0.6
Steals 20 5
Blocks 9 4
Points 187 88
Points per game 6.0 5.9
Points per 40 min 11.6 9.1
Recent Results
Date Opponent/Event Result
Feb 11 at Southeast Community College L, 86-60
Feb 15 at Lamar Community College L, 60-47
Feb 18 North Platte Community College L, 65-58
Feb 21 at McCook Community College W, 71-53
Feb 28 Western Nebraska Community College L, 75-57
Mar 7 at Northwest College L, 88-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. TBA   - - - - - - - - -
Oct 10 # vs. TBA   - - - - - - - - -
Oct 19 # vs. TBA   - - - - - - - - -
Oct 19 vs. Central Wyoming College   - - - - - - - - -
Oct 25 # at Colorado State University Pueblo   - - - - - - - - -
Nov 8 vs. Garden City Community College L, 83-62 - 19 4-6 66.7 1-1 100.0 3-4 75.0 12
Nov 9 at Seward County L, 78-38 - 19 0-4 0.0 0-2 0.0 1-2 50.0 1
Nov 11 Fort Hays Tech Northwest W, 73-36 - 21 2-6 33.3 1-2 50.0 0-0 - 5
Nov 13 at Fort Hays Tech Northwest W, 55-54 - 20 0-5 0.0 0-2 0.0 4-4 100.0 4
Nov 18 at Laramie County Community College L, 93-48 - 20 2-10 20.0 2-7 28.6 0-0 - 6
Nov 20 at Eastern Wyoming College L, 72-59 - 19 1-4 25.0 0-1 0.0 3-4 75.0 5
Nov 26 New Mexico Junior College L, 86-41 - 1 2-10 20.0 1-4 25.0 0-0 - 5
Nov 28 vs. Colorado Northwestern Community College L, 61-59 - 11 2-4 50.0 1-3 33.3 0-0 - 5
Nov 29 at College of Southern Idaho L, 77-47 - 13 0-3 0.0 0-1 0.0 2-2 100.0 2
Dec 2 Eastern Wyoming College L, 72-70 - 10 2-3 66.7 0-1 0.0 1-2 50.0 5
Dec 5 vs. Northwest College L, 80-67 - 12 2-2 100.0 0-0 - 0-0 - 4
Dec 6 at Western Wyoming Community College L, 80-59 - 17 2-2 100.0 0-0 - 2-2 100.0 6
Dec 12 at New Mexico Junior College L, 87-76 - 18 5-8 62.5 2-4 50.0 2-2 100.0 14
Dec 13 vs. Ranger College W, 69-63 - 8 0-0 - 0-0 - 2-2 100.0 2
Jan 7 Laramie County Community College W, 61-55 - 28 3-7 42.9 1-1 100.0 2-2 100.0 9
Jan 10 at Western Nebraska Community College L, 82-72 - 17 0-4 0.0 0-1 0.0 0-0 - 0
Jan 12 Western Wyoming Community College L, 80-58 - 23 4-5 80.0 3-4 75.0 3-4 75.0 14
Jan 17 Lamar Community College L, 73-62 - 123 2-9 22.2 0-3 0.0 4-6 66.7 8
Jan 18 Southeast Community College W, 76-62 - 14 1-3 33.3 1-2 50.0 1-2 50.0 4
Jan 23 at Otero College L, 79-66 - 1 0-4 0.0 0-3 0.0 4-4 100.0 4
Jan 24 at Trinidad State College W, 67-52 1 32 2-3 66.7 2-3 66.7 1-2 50.0 7
Jan 28 at North Platte Community College W, 65-61 - 12 0-1 0.0 0-0 - 0-0 - 0
Jan 31 McCook Community College L, 62-53 - 24 5-12 41.7 3-6 50.0 6-10 60.0 19
Feb 4 Otero College L, 76-72 - 18 0-4 0.0 0-2 0.0 3-4 75.0 3
Feb 5 Trinidad State College W, 84-65 - 26 2-9 22.2 1-5 20.0 0-0 - 5
Feb 11 at Southeast Community College L, 86-60 - 22 4-12 33.3 1-6 16.7 2-2 100.0 11
Feb 15 at Lamar Community College L, 60-47 - 25 1-7 14.3 0-6 0.0 1-2 50.0 3
Feb 18 North Platte Community College L, 65-58 - 20 2-9 22.2 1-5 20.0 1-2 50.0 6
Feb 21 at McCook Community College W, 71-53 - 18 1-6 16.7 1-4 25.0 3-4 75.0 6
Feb 28 Western Nebraska Community College L, 75-57 - 16 1-4 25.0 1-3 33.3 0-0 - 3
Mar 7 at Northwest College L, 88-57 - 19 3-8 37.5 1-5 20.0 2-2 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. TBA   - - - - - - - - - - - -
Oct 10 # vs. TBA   - - - - - - - - - - - -
Oct 19 # vs. TBA   - - - - - - - - - - - -
Oct 19 vs. Central Wyoming College   - - - - - - - - - - - -
Oct 25 # at Colorado State University Pueblo   - - - - - - - - - - - -
Nov 8 vs. Garden City Community College L, 83-62 - 19 0 0 0 0 3 0.0 2 0 2 -
Nov 9 at Seward County L, 78-38 - 19 0 3 3 1 4 0.3 0 0 5 1
Nov 11 Fort Hays Tech Northwest W, 73-36 - 21 2 1 3 3 0 - 0 1 1 -
Nov 13 at Fort Hays Tech Northwest W, 55-54 - 20 2 4 6 1 1 1.0 2 1 4 -
Nov 18 at Laramie County Community College L, 93-48 - 20 0 4 4 2 3 0.7 2 0 4 -
Nov 20 at Eastern Wyoming College L, 72-59 - 19 0 0 0 0 5 0.0 2 0 3 -
Nov 26 New Mexico Junior College L, 86-41 - 1 0 2 2 2 2 1.0 1 0 1 -
Nov 28 vs. Colorado Northwestern Community College L, 61-59 - 11 0 0 0 0 2 0.0 0 0 1 -
Nov 29 at College of Southern Idaho L, 77-47 - 13 0 0 0 0 4 0.0 1 0 2 -
Dec 2 Eastern Wyoming College L, 72-70 - 10 2 0 2 2 0 - 0 0 4 -
Dec 5 vs. Northwest College L, 80-67 - 12 0 2 2 1 2 0.5 1 0 1 -
Dec 6 at Western Wyoming Community College L, 80-59 - 17 0 1 1 0 0 - 1 1 1 -
Dec 12 at New Mexico Junior College L, 87-76 - 18 0 6 6 1 1 1.0 0 0 3 -
Dec 13 vs. Ranger College W, 69-63 - 8 0 1 1 0 1 0.0 1 0 4 -
Jan 7 Laramie County Community College W, 61-55 - 28 0 3 3 2 1 2.0 1 1 4 -
Jan 10 at Western Nebraska Community College L, 82-72 - 17 1 1 2 0 0 - 1 1 4 -
Jan 12 Western Wyoming Community College L, 80-58 - 23 1 1 2 0 2 0.0 1 1 3 -
Jan 17 Lamar Community College L, 73-62 - 123 2 4 6 0 0 - 0 0 4 -
Jan 18 Southeast Community College W, 76-62 - 14 0 2 2 1 0 - 0 0 3 -
Jan 23 at Otero College L, 79-66 - 1 1 1 2 1 1 1.0 0 1 0 -
Jan 24 at Trinidad State College W, 67-52 1 32 0 2 2 0 0 - 0 0 2 -
Jan 28 at North Platte Community College W, 65-61 - 12 0 0 0 1 2 0.5 0 0 0 -
Jan 31 McCook Community College L, 62-53 - 24 6 4 10 0 1 0.0 1 0 5 1
Feb 4 Otero College L, 76-72 - 18 1 1 2 1 4 0.3 1 1 0 -
Feb 5 Trinidad State College W, 84-65 - 26 2 1 3 2 0 - 0 0 2 -
Feb 11 at Southeast Community College L, 86-60 - 22 1 1 2 0 3 0.0 0 0 3 -
Feb 15 at Lamar Community College L, 60-47 - 25 2 4 6 2 2 1.0 0 0 2 -
Feb 18 North Platte Community College L, 65-58 - 20 3 2 5 0 2 0.0 0 0 2 -
Feb 21 at McCook Community College W, 71-53 - 18 2 1 3 2 0 - 2 0 5 1
Feb 28 Western Nebraska Community College L, 75-57 - 16 0 2 2 0 2 0.0 0 1 2 -
Mar 7 at Northwest College L, 88-57 - 19 1 1 2 1 1 1.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 1 20.8 1.8-5.6 31.6 0.8-2.8 27.6 1.7-2.3 75.7 6.0
Conference 15 1 25.8 1.6-6.3 25.3 0.8-3.6 22.2 1.9-2.7 70.0 5.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 27.0 2.2-6.8 32.1 1.1-3.2 34.2 1.8-2.7 65.6 7.2
Away 15 1 18.1 1.4-5.4 25.9 0.6-3.0 20.0 1.8-2.1 84.4 5.2
Neutral 4 - 12.5 2.0-3.0 66.7 0.5-1.0 50.0 1.2-1.5 83.3 5.8
-
Wins 9 1 19.9 1.2-4.4 27.5 0.8-2.1 36.8 1.4-1.8 81.3 4.7
Losses 22 - 21.2 2.0-6.1 32.8 0.8-3.1 25.0 1.8-2.5 74.1 6.6
-
November 9 - 15.9 1.4-5.8 25.0 0.7-2.6 26.1 1.4-1.8 81.3 5.0
December 5 - 13.0 2.2-3.0 73.3 0.4-1.0 40.0 1.4-1.6 87.5 6.2
January 9 1 30.4 1.9-5.3 35.4 1.1-2.6 43.5 2.3-3.3 70.0 7.2
February 7 - 20.7 1.6-7.3 21.6 0.7-4.4 16.1 1.4-2.0 71.4 5.3
March 1 - 19.0 3.0-8.0 37.5 1.0-5.0 20.0 2.0-2.0 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 1 646 55-174 31.6 24-87 27.6 53-70 75.7 187
Conference 15 1 387 24-95 25.3 12-54 22.2 28-40 70.0 88
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 324 26-81 32.1 13-38 34.2 21-32 65.6 86
Away 15 1 272 21-81 25.9 9-45 20.0 27-32 84.4 78
Neutral 4 - 50 8-12 66.7 2-4 50.0 5-6 83.3 23
-
Wins 9 1 179 11-40 27.5 7-19 36.8 13-16 81.3 42
Losses 22 - 467 44-134 32.8 17-68 25.0 40-54 74.1 145
-
November 9 - 143 13-52 25.0 6-23 26.1 13-16 81.3 45
December 5 - 65 11-15 73.3 2-5 40.0 7-8 87.5 31
January 9 1 274 17-48 35.4 10-23 43.5 21-30 70.0 65
February 7 - 145 11-51 21.6 5-31 16.1 10-14 71.4 37
March 1 - 19 3-8 37.5 1-5 20.0 2-2 100.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 1 20.8 3.4-10.8 31.6 1.5-5.4 27.6 3.3-4.3 75.7 11.6
Conference 15 1 25.8 2.5-9.8 25.3 1.2-5.6 22.2 2.9-4.1 70.0 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 27.0 3.2-10.0 32.1 1.6-4.7 34.2 2.6-4.0 65.6 10.6
Away 15 1 18.1 3.1-11.9 25.9 1.3-6.6 20.0 4.0-4.7 84.4 11.5
Neutral 4 - 12.5 6.4-9.6 66.7 1.6-3.2 50.0 4.0-4.8 83.3 18.4
-
Wins 9 1 19.9 2.5-8.9 27.5 1.6-4.2 36.8 2.9-3.6 81.3 9.4
Losses 22 - 21.2 3.8-11.5 32.8 1.5-5.8 25.0 3.4-4.6 74.1 12.4
-
November 9 - 15.9 3.6-14.5 25.0 1.7-6.4 26.1 3.6-4.5 81.3 12.6
December 5 - 13.0 6.8-9.2 73.3 1.2-3.1 40.0 4.3-4.9 87.5 19.1
January 9 1 30.4 2.5-7.0 35.4 1.5-3.4 43.5 3.1-4.4 70.0 9.5
February 7 - 20.7 3.0-14.1 21.6 1.4-8.6 16.1 2.8-3.9 71.4 10.2
March 1 - 19.0 6.3-16.8 37.5 2.1-10.5 20.0 4.2-4.2 100.0 18.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 1 20.8 0.9 1.8 2.7 2.5 0.1 0.8 1.6 0.5 0.6 0.3
Conference 15 1 25.8 1.5 1.8 3.3 2.3 0.1 0.7 1.2 0.6 0.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 - 27.0 1.6 1.9 3.5 2.6 0.1 1.1 1.2 0.9 0.4 0.4
Away 15 1 18.1 0.7 1.9 2.6 2.6 0.1 0.8 1.8 0.4 0.7 0.3
Neutral 4 - 12.5 0.0 0.8 0.8 2.0 - 0.3 2.0 0.1 1.0 0.0
-
Wins 9 1 19.9 0.9 1.7 2.6 2.8 0.1 1.3 0.6 2.4 0.7 0.3
Losses 22 - 21.2 1.0 1.8 2.8 2.4 0.1 0.6 2.0 0.3 0.6 0.3
-
November 9 - 15.9 0.4 1.6 2.0 2.6 0.1 1.0 2.7 0.4 1.1 0.2
December 5 - 13.0 0.4 2.0 2.4 2.6 - 0.8 0.8 1.0 0.6 0.2
January 9 1 30.4 1.2 2.0 3.2 2.8 0.1 0.6 0.8 0.7 0.4 0.4
February 7 - 20.7 1.6 1.7 3.3 2.3 0.1 1.0 1.9 0.5 0.4 0.3
March 1 - 19.0 1.0 1.0 2.0 1.0 - 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 1 646 29 55 84 78 3 26 49 0.5 20 9
Conference 15 1 387 22 27 49 35 2 11 18 0.6 5 4
Exhibition - - - - - - - - - - - - -
-
Home 12 - 324 19 23 42 31 1 13 14 0.9 5 5
Away 15 1 272 10 29 39 39 2 12 27 0.4 11 4
Neutral 4 - 50 0 3 3 8 - 1 8 0.1 4 0
-
Wins 9 1 179 8 15 23 25 1 12 5 2.4 6 3
Losses 22 - 467 21 40 61 53 2 14 44 0.3 14 6
-
November 9 - 143 4 14 18 23 1 9 24 0.4 10 2
December 5 - 65 2 10 12 13 - 4 4 1.0 3 1
January 9 1 274 11 18 29 25 1 5 7 0.7 4 4
February 7 - 145 11 12 23 16 1 7 13 0.5 3 2
March 1 - 19 1 1 2 1 - 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 1 20.8 1.8 3.4 5.2 4.8 0.2 1.6 3.0 0.5 1.2 0.6
Conference 15 1 25.8 2.3 2.8 5.1 3.6 0.2 1.1 1.9 0.6 0.5 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 - 27.0 2.3 2.8 5.2 3.8 0.1 1.6 1.7 0.9 0.6 0.6
Away 15 1 18.1 1.5 4.3 5.7 5.7 0.3 1.8 4.0 0.4 1.6 0.6
Neutral 4 - 12.5 0.0 2.4 2.4 6.4 0.0 0.8 6.4 0.1 3.2 0.0
-
Wins 9 1 19.9 1.8 3.4 5.1 5.6 0.2 2.7 1.1 2.4 1.3 0.7
Losses 22 - 21.2 1.8 3.4 5.2 4.5 0.2 1.2 3.8 0.3 1.2 0.5
-
November 9 - 15.9 1.1 3.9 5.0 6.4 0.3 2.5 6.7 0.4 2.8 0.6
December 5 - 13.0 1.2 6.2 7.4 8.0 0.0 2.5 2.5 1.0 1.8 0.6
January 9 1 30.4 1.6 2.6 4.2 3.6 0.1 0.7 1.0 0.7 0.6 0.6
February 7 - 20.7 3.0 3.3 6.3 4.4 0.3 1.9 3.6 0.5 0.8 0.6
March 1 - 19.0 2.1 2.1 4.2 2.1 0.0 2.1 2.1 1.0 0.0 0.0