Northeastern Junior College at Hutchinson Community College August 20, 2023
Box Score
Northeastern Junior College
Hutchinson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jannie Gonzales | 0 | 0 | 0 | 0 |
| 4 - Emily Chavez | 1 | 0 | 0 | 0 |
| 5 - Ashlynn Mustain | 0 | 0 | 0 | 0 |
| 6 - Yessenia Valenzuela | 0 | 0 | 0 | 0 |
| 8 - Kadee Rodriguez | 0 | 0 | 0 | 0 |
| 11 - Ashley Eaton | 0 | 0 | 0 | 0 |
| 12 - GRIEGO, Alex | 0 | 0 | 0 | 0 |
| 13 - Emma McGuire | 0 | 0 | 0 | 0 |
| 15 - Madison Gilley | 0 | 0 | 0 | 0 |
| 18 - Jasmine Enright - gk | 0 | 0 | 0 | 0 |
| 21 - Marissa Faris | 0 | 0 | 0 | 0 |
| 22 - Xitlali Guereca | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Karsyn Slothower - gk | 0 | 0 | 0 | 0 |
| 2 - Maelle Harnisch | 0 | 0 | 0 | 1 |
| 4 - Maria Azevedo | 1 | 1 | 1 | 0 |
| 5 - Emma Hoffman | 2 | 0 | 0 | 0 |
| 6 - Lorena Gomes | 1 | 0 | 0 | 0 |
| 7 - Adriana Delgado | 2 | 2 | 1 | 0 |
| 8 - Kaylee Monk | 0 | 0 | 0 | 0 |
| 9 - Abigahil Gallegos | 0 | 0 | 0 | 0 |
| 10 - Jessica Salkeld | 0 | 0 | 0 | 0 |
| 11 - Kaitlyn Edwards | 6 | 3 | 2 | 0 |
| 12 - Katharina Marx | 3 | 3 | 1 | 3 |
| 13 - Joscelyn Losew | 0 | 0 | 0 | 0 |
| 14 - Tatiana Mayumi | 1 | 1 | 1 | 0 |
| 15 - Freya Stevenson | 1 | 0 | 0 | 0 |
| 16 - Destiny Hoy | 2 | 0 | 0 | 1 |
| 18 - Ilex Hagan | 0 | 0 | 0 | 0 |
| 19 - Jayda Wyatt | 5 | 4 | 1 | 0 |
| 20 - Maren Lackey | 0 | 0 | 0 | 0 |
| 21 - Jade Martinez | 0 | 0 | 0 | 0 |
| 23 - Nancy Stefanek | 0 | 0 | 0 | 0 |
| 24 - Kendra Brungardt | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Jasmine Enright | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karsyn Slothower (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
11:39 | DELGADO, Adriana (1) (unassisted) | 0 - 1 |
|
Hutchinson Community College
1st
|
12:51 | MAYUMI, Tatiana (1) (MARX, Katharina & HOY, Destiny) | 0 - 2 |
|
Hutchinson Community College
1st
|
17:41 | AZEVEDO, Maria (1) (MARX, Katharina) | 0 - 3 |
|
Hutchinson Community College
1st
|
20:35 | EDWARDS, Kaitlyn (1) (BRUNGARDT, Kendra) | 0 - 4 |
|
Hutchinson Community College
1st
|
33:18 | EDWARDS, Kaitlyn (2) (MARX, Katharina) | 0 - 5 |
|
Hutchinson Community College
1st
|
34:15 | MARX, Katharina (1) (HARNISCH, Maelle) | 0 - 6 |
|
Hutchinson Community College
2nd
|
49:11 | WYATT, Jayda (1) (unassisted) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 1 | 0 | 1 |
| Hutchinson Community College | 17 | 7 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 3 | 4 | 7 |
| Hutchinson Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 |
| Hutchinson Community College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 3 | 3 | 6 |
| Hutchinson Community College | 2 | 3 | 5 |
| Date/Time: | August 20, 2023 - 10:00 AM |
|---|---|
| Location: | Hutchinson, KS |
| Stadium: | Salthawk SC |
| Game Length: | 1:50 |
| Attendance: | 150 |
Play By Play
| 0:00 | ENRIGHT, Jasmine at goalie for Northeastern JC. | ||
| 0:00 | SLOTHOWER, Karsyn at goalie for Hutchinson CC. | ||
| 0:56 | Offside against Hutchinson CC. | ||
| 03:53 | Corner kick by Hutchinson CC DELGADO, Adriana [03:53]. | ||
| 03:56 | Header Shot by Hutchinson CC EDWARDS, Kaitlyn, Wide. | ||
| 07:14 | Shot by Hutchinson CC MARX, Katharina, Save (by goalie) ENRIGHT, Jasmine. | ||
| 07:37 | Corner kick by Hutchinson CC DELGADO, Adriana [07:37]. | ||
| 08:07 | Shot by Hutchinson CC DELGADO, Adriana, Save (by goalie) ENRIGHT, Jasmine. | ||
| 08:33 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Wide. | ||
| Foul on Northeastern JC. | |||
| 11:39 | Goal!GOAL by Hutchinson CC DELGADO, Adriana (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Northeastern JC. | |||
| 12:51 | Goal!GOAL by Hutchinson CC MAYUMI, Tatiana, Assist by MARX, Katharina and HOY, Destiny, goal number 1 for season. * ( 0 - 2 ) |
||
| 13:56 | Corner kick by Hutchinson CC HOY, Destiny [13:56]. | ||
| 14:00 | Shot by Hutchinson CC MARX, Katharina, Save (by goalie) ENRIGHT, Jasmine. | ||
| 17:41 | Goal!GOAL by Hutchinson CC AZEVEDO, Maria, Assist by MARX, Katharina, goal number 1 for season. * ( 0 - 3 ) |
||
| 20:35 | Goal!GOAL by Hutchinson CC EDWARDS, Kaitlyn, Assist by BRUNGARDT, Kendra, goal number 1 for season. * ( 0 - 4 ) |
||
| 21:48 | Corner kick by Hutchinson CC AZEVEDO, Maria [21:48]. | ||
| 22:04 | Shot by Hutchinson CC GOMES, Lorena, Blocked. | ||
| 25:14 | Offside against Hutchinson CC. | ||
| 28:04 | Shot by Hutchinson CC STEVENSON, Freya, Blocked. | ||
| Foul on Northeastern JC. | |||
| 32:08 | Shot by Hutchinson CC HOY, Destiny, Blocked. | ||
| 32:24 | Offside against Hutchinson CC. | ||
| 33:18 | Goal!GOAL by Hutchinson CC EDWARDS, Kaitlyn, Assist by MARX, Katharina, goal number 2 for season. * ( 0 - 5 ) |
||
| 34:15 | Goal!GOAL by Hutchinson CC MARX, Katharina, Assist by HARNISCH, Maelle, goal number 1 for season. * ( 0 - 6 ) |
||
| Foul on Hutchinson CC. | |||
| 38:18 | Shot by Hutchinson CC HOY, Destiny, Blocked. | ||
| 39:43 | Shot by Hutchinson CC HOFFMAN, Emma, Wide. | ||
| Foul on Hutchinson CC. | |||
| 42:18 | Shot by Northeastern JC CHAVEZ, Emily, Wide. | ||
| 43:46 | Shot by Hutchinson CC WYATT, Jayda, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Northeastern JC. | |||
| 46:24 | Shot by Hutchinson CC WYATT, Jayda, Save (by goalie) ENRIGHT, Jasmine. | ||
| 47:34 | Shot by Hutchinson CC WYATT, Jayda, Save (by goalie) ENRIGHT, Jasmine. | ||
| Foul on Northeastern JC. | |||
| 49:11 | Goal!Hutchinson CC WYATT, Jayda PENALTY KICK GOAL, goal number 1 for season. ( 0 - 7 ) |
||
| 52:45 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Save (by goalie) ENRIGHT, Jasmine. | ||
| 53:36 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Blocked. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| Foul on Northeastern JC. | |||
| 58:44 | Offside against Hutchinson CC. | ||
| 59:35 | Shot by Hutchinson CC HOFFMAN, Emma, Wide. | ||
| 62:56 | Offside against Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| 71:02 | Offside against Hutchinson CC. | ||
| 74:41 | Shot by Hutchinson CC WYATT, Jayda, Save (by goalie) ENRIGHT, Jasmine. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

