5 Ashlynn Mustain
-
- Height:
- 5'5''
-
- Hometown:
- Falcon, CO
-
- Position:
- OB/CB
-
- Year:
- So
-
- High School:
- Falcon High School
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
High School/Club: CSML North All-League Second team 2021-2023
College Stats/Achievements: 2 Goals, 2X DDC Player of the Game
Personal: Daughter of Amber and Brysen Mustain. I have one younger sibling, Colten.
Major: Business
Academic Awards: CHSAA Academic All-State First team 2021-2023, honor roll, magna cum laude
Why NJC? I chose NJC because of the small town atmosphere, as well as being given the oppurtunity to play soccer at a competitive level, while being close to home.
SPONSORS
Pikes Peak Insurance Agency
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 15 | 9 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .333 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Doane University | - | - | - | - | - | - | - | - | |
| Aug 22 | Colorado Northwestern Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | Western Texas College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Eastern Arizona College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. Yavapai College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Ranger College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Northwest College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Central Wyoming College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Otero College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Trinidad State College | W, 11-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 20 | at Western Nebraska Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Western Wyoming Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Lamar Community College | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Casper College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Gillette College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 15 | vs. TBD | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. TBD | - | - | - | - | - | - | - | - | |
| Mar 7 | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Apr 5 | at Adams State University | - | - | - | - | - | - | - | - | |
| Apr 12 | Laramie County Community College | - | - | - | - | - | - | - | - | |
| Apr 12 | Hesston College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .07 | .13 | .27 | .20 | .333 | .13 | .667 |
| Conference | 9 | 9 | .11 | .22 | .44 | .33 | .333 | .22 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| Away | 5 | 5 | .20 | .20 | .60 | .40 | .500 | .20 | .500 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 3 | 3 | .33 | .33 | 1.00 | .00 | - | .00 | - |
| Losses | 12 | 12 | .00 | .08 | .08 | .25 | .000 | .17 | .667 | |
| Month | August | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .13 | .13 | .38 | .25 | .500 | .13 | .500 | |
| October | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 3 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 12 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Northeastern falls to a Very Good Casper College Team 3-0
October 15, 2024
Northeastern Falls to Colorado Northwestern in Home Opener
August 22, 2024