Casper College vs. Northeastern Junior College
@ Torrington, WY
9/19/2014 at 2:00 PM
@ Torrington, WY
9/19/2014 at 2:00 PM
|
Casper College
0 |
Northeastern Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Casper College (,) | 20 | 17 | 26 | 0 |
| Northeastern Junior College (,) | 25 | 25 | 28 | 3 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Sapiro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kiarra Johnson * | 3 | 0 | 0 | 3 | .000 | 27 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Madison Legerski * | 3 | 10 | 5 | 36 | .139 | 1 | 1 | 1 | 3 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Alicia Hedlund * | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 9 | Ashley Seiler * | 3 | 6 | 5 | 26 | .038 | 0 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Kaitlyn Kaahaaina * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kristina Seidel | 3 | 2 | 4 | 18 | -.111 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Isidora Markovic * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 7.5 |
| Totals | 30 | 24 | 125 | .048 | 29 | 4 | 5 | 8 | 65 | 4 | 2 | 2 | 1 | 39.0 | ||
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazmin Montes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Upchurch | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anais Vargas * | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 14.5 |
| 4 | Madison King * | 3 | 11 | 1 | 19 | .526 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Brittney Pepitone * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 9 | Tyler Chrisman * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 8.5 |
| 10 | Hannah Wagy * | 3 | 4 | 0 | 14 | .286 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Yuting Qi * | 3 | 7 | 2 | 9 | .556 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 15 | Amanda Wronkoski | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Reed Rackley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 6 | 77 | .416 | 32 | 6 | 6 | 4 | 0 | 2 | 12 | 5 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter