Colorado Christian University JV at Northeastern Junior College
@ Sterling, CO
9/29/2014 at 7:00 PM
@ Sterling, CO
9/29/2014 at 7:00 PM
|
Colorado Christian University JV
0 |
Northeastern Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colorado Christian University JV (,) | 23 | 19 | 17 | 0 |
| Northeastern Junior College (,) | 25 | 25 | 25 | 3 |
Colorado Christian University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Colorado Christian University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazmin Montes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Upchurch | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Anais Vargas * | 3 | 10 | 10 | 30 | .000 | 0 | 2 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Madison King * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Christy Fast | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 9 | Tyler Chrisman * | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Hannah Wagy * | 3 | 1 | 1 | 5 | .000 | 32 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 3.0 |
| 12 | Yuting Qi * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 9.0 |
| 13 | Courtny Dickerson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Amanda Wronkoski | 3 | 0 | 0 | 6 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Reed Rackley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 106 | .160 | 35 | 7 | 7 | 3 | 65 | 2 | 9 | 3 | 6 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter