Northeastern Junior College at Lamar Community College
@ Lamar, CO
10/9/2014 at 7:00 PM
@ Lamar, CO
10/9/2014 at 7:00 PM
|
Northeastern Junior College
3 |
Lamar Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeastern Junior College (,) | 25 | 25 | 26 | 3 |
| Lamar Community College (,) | 13 | 14 | 24 | 0 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 34 | -.118 |
| 2 | 4 | 4 | 28 | .000 |
| 3 | 10 | 6 | 43 | .093 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazmin Montes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anais Vargas | 3 | 21 | 6 | 40 | .375 | 0 | 0 | 4 | 4 | 9 | 0 | 2 | 0 | 0 | 22.0 |
| 4 | Madison King * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 7 | Christy Fast * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Tyler Chrisman * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 9.0 |
| 10 | Hannah Wagy * | 3 | 1 | 0 | 5 | .200 | 41 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 5 | 1.5 |
| 12 | Yuting Qi * | 3 | 9 | 1 | 12 | .667 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 15 | Amanda Wronkoski | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Reed Rackley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 99 | .364 | 41 | 2 | 7 | 8 | 67 | 4 | 10 | 5 | 5 | 58.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenna Cash * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanya Campbell | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Carly Feuerstein | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Catalina Garcia | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shayne Ybarra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karina Grajeda * | 3 | 2 | 5 | 24 | -.125 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Marie Mohler * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Jennifer Garcia * | 3 | 6 | 3 | 24 | .125 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 6.0 |
| 10 | Samantha Reese | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Searra Becker * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 15 | TaNille Williams * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 3.0 |
| 16 | Courtney Adams | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 17 | 17 | 105 | .000 | 15 | 2 | 3 | 1 | 41 | 2 | 4 | 5 | 4 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter