Northeastern Junior College vs. Western Wyoming Community College
@ Torrington wy
9/17/2021 at 5:30 PM
@ Torrington wy
9/17/2021 at 5:30 PM
|
Northeastern Junior College
3 |
Western Wyoming Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeastern Junior College | 25 | 25 | 25 | 3 |
| Western Wyoming Community College | 17 | 16 | 16 | 0 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 37 | .000 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 7 | 6 | 24 | .042 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Feather | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa Winter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mayson Fago * | 3 | 13 | 1 | 27 | .444 | 0 | 4 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Allie Schumacher * | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Andie Anderson | 3 | 3 | 0 | 3 | 1.000 | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Faith Trenkle * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaytlin Smart * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Caley Harper | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Helin Halden | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Taylor Wiescamp * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Kelsie Walker * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| Totals | 41 | 8 | 101 | .327 | 35 | 7 | 9 | 3 | 47 | 3 | 14 | 0 | 0 | 58.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Reese * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Rhys Brandt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Lamon * | 3 | 0 | 0 | 5 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Jayden Robison | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Gladyz Faka'osiula * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 8.5 |
| 22 | Sipola Vakautakakala * | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 23 | Ciaran (CJ) Carter * | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 1 | 1 | 7.5 |
| 25 | Ramsaye Wakinekona * | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 32 | Tiana Otu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 88 | .068 | 19 | 2 | 2 | 9 | 49 | 3 | 5 | 2 | 4 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter