Northeastern Junior College vs. Snow College
@ Hutchinson, KS (Sports Arena)
11/18/2021 at 11:00 AM
@ Hutchinson, KS (Sports Arena)
11/18/2021 at 11:00 AM
|
Northeastern Junior College
0 |
Snow College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeastern Junior College (23-11) | 19 | 19 | 23 | 0 |
| Snow College (26-5) | 25 | 25 | 25 | 3 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 38 | .105 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 12 | 4 | 31 | .258 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 37 | .270 |
| 2 | 16 | 5 | 34 | .324 |
| 3 | 16 | 5 | 33 | .333 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Feather | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mayson Fago * | 3 | 6 | 4 | 30 | .067 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Allie Schumacher | 3 | 1 | 0 | 2 | .500 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Andie Anderson * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Trenkle | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaytlin Smart * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 9 | Vanae Sapp | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sidney Bills * | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Caley Harper | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Helin Halden * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Wiescamp * | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 100 | .180 | 31 | 2 | 5 | 5 | 36 | 0 | 8 | 1 | 0 | 38.0 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Oldroyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sage Loveland | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Rasmussen | 2 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kara Clayton * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 8 | Ellie Martindale * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eden Whitmore | 2 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Macie Gordon * | 3 | 10 | 0 | 15 | .667 | 1 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Macy Short * | 3 | 4 | 1 | 9 | .333 | 38 | 3 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Hannah Smith * | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | KJ Strong * | 3 | 8 | 3 | 19 | .263 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| Totals | 48 | 16 | 104 | .308 | 45 | 5 | 9 | 2 | 49 | 2 | 8 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: 1:33 |
* = Starter