#14 Taysa Conger (OH/MB) - Northeastern Junior College
m
25
k/s
2.05
h %
.214
a/s
0.02
b/s
0.15
sa/s
0.00
d/s
0.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 11 | ||
| Sets | 55 | 30 | ||
| Kills | 113 | 69 | ||
| Kills per set | 2.05 | 2.30 | ||
| Errors | 48 | 28 | ||
| Total Attacks | 304 | 179 | ||
| Total Attacks per set | 5.53 | 5.97 | ||
| Hitting Percentage | .214 | .229 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 91 | 65 | ||
| Reception Errors | 10 | 6 | ||
| Digs | 26 | 16 | ||
| Digs per set | 0.47 | 0.53 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 6 | 3 | ||
| Block Total | 8 | 4 | ||
| Blocks per set | 0.15 | 0.13 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 118.0 | 71.5 | ||
| Points per set | 2.1 | 2.4 | ||
| Matches started | 9 | 7 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Eastern Arizona College | L, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | vs. Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at North Platte Community College | W, 3-0 | - | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 30 | Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Utah State Eastern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Casper College | W, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Casper College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | North Platte Community College | W, 3-0 | - | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 15 | at Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Western Wyoming Community College | W, 3-0 | - | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 16 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Northwest College | L, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | vs. Colorado Northwestern Community College | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | McCook Community College | W, 3-0 | - | 2 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 24 | Lamar Community College | W, 3-0 | 1 | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 30 | Western Nebraska Community College | L, 3-2 | - | 5 | 12 | 3 | 29 | .310 | 0 | 0 | 1 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 7 | at Otero College | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 8 | at Trinidad State College | W, 3-0 | 1 | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 11 | at Lamar Community College | W, 3-0 | 1 | 2 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 15 | at McCook Community College | L, 3-1 | 1 | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 17 | at Casper College | W, 3-0 | - | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 28 | Otero College | W, 3-0 | 1 | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 29 | Trinidad State College | W, 3-0 | - | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 2 | vs. Northwest College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | vs. Central Wyoming College | L, 3-1 | - | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 4 | vs. McCook Community College | W, 3-0 | - | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 5 | vs. Laramie County Community College | W, 3-0 | - | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Nov 5 | vs. Central Wyoming College | W, 3-1 | 1 | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 17 | vs. Missouri State University - West Plains | L, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 18 | vs. Blinn College | L, 3-2 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Apr 1 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 55 | 113 | 2.05 | 48 | 304 | .214 | 1 | 0.02 | 0 | 0.00 | 91 | 10 | 26 | 0.47 | 2 | 6 | 8 | 0.15 | 118.0 | 2.1 |
| Conference | 11 | 30 | 69 | 2.30 | 28 | 179 | .229 | 0 | 0.00 | 0 | 0.00 | 65 | 6 | 16 | 0.53 | 1 | 3 | 4 | 0.13 | 71.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 17 | 44 | 2.59 | 16 | 104 | .269 | 0 | 0.00 | 0 | 0.00 | 30 | 3 | 10 | 0.59 | 0 | 2 | 2 | 0.12 | 45.0 | 2.6 |
| Away | 7 | 17 | 29 | 1.71 | 15 | 96 | .146 | 0 | 0.00 | 0 | 0.00 | 37 | 4 | 8 | 0.47 | 1 | 2 | 3 | 0.18 | 31.0 | 1.8 |
| Neutral | 12 | 21 | 40 | 1.90 | 17 | 104 | .221 | 1 | 0.05 | 0 | 0.00 | 24 | 3 | 8 | 0.38 | 1 | 2 | 3 | 0.14 | 42.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 17 | 35 | 75 | 2.14 | 32 | 191 | .225 | 0 | 0.00 | 0 | 0.00 | 51 | 4 | 16 | 0.46 | 0 | 6 | 6 | 0.17 | 78.0 | 2.2 |
| Losses | 8 | 20 | 38 | 1.90 | 16 | 113 | .195 | 1 | 0.05 | 0 | 0.00 | 40 | 6 | 10 | 0.50 | 2 | 0 | 2 | 0.10 | 40.0 | 2.0 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 0 | 0.00 | 3 | 12 | -.250 | 1 | 0.33 | 0 | 0.00 | 3 | 1 | 3 | 1.00 | 0 | 1 | 1 | 0.33 | 0.5 | 0.2 |
| September | 8 | 17 | 42 | 2.47 | 15 | 99 | .273 | 0 | 0.00 | 0 | 0.00 | 28 | 3 | 8 | 0.47 | 0 | 3 | 3 | 0.18 | 43.5 | 2.6 |
| October | 8 | 20 | 39 | 1.95 | 20 | 117 | .162 | 0 | 0.00 | 0 | 0.00 | 37 | 3 | 8 | 0.40 | 1 | 1 | 2 | 0.10 | 40.5 | 2.0 |
| November | 7 | 15 | 32 | 2.13 | 10 | 76 | .289 | 0 | 0.00 | 0 | 0.00 | 23 | 3 | 7 | 0.47 | 1 | 1 | 2 | 0.13 | 33.5 | 2.2 |