Northeastern Junior College vs. Western Wyoming Community College
@ Scottsbluff NE
9/16/2022 at 11:00 AM
@ Scottsbluff NE
9/16/2022 at 11:00 AM
|
Northeastern Junior College
3 |
Western Wyoming Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeastern Junior College | 25 | 25 | 25 | 3 |
| Western Wyoming Community College | 13 | 16 | 9 | 0 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 36 | .000 |
| 2 | 6 | 7 | 34 | -.029 |
| 3 | 2 | 8 | 39 | -.154 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Lorenz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Faith Trenkle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grace Yoder | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Allie Schumacher * | 3 | 2 | 0 | 3 | .667 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emma Meyer | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Gabby Oos * | 3 | 12 | 3 | 19 | .474 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 8 | Kaytlin Smart | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Annika Helf * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Sidney Bills * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Caley Harper | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Taysa Conger | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Lacy Hunt * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Taylor Wiescamp | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Divine Faith Faleao * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 46 | 14 | 111 | .288 | 43 | 4 | 4 | 2 | 65 | 0 | 14 | 0 | 1 | 57.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Wilcox | 2 | 0 | 1 | 10 | -.100 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abigail Doxey * | 2 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aliya Edwards * | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Peyton Rudy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sara Anderson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sipola Vakautakakala * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 23 | Payton Reese * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Kaitlyn Hiatt * | 3 | 0 | 2 | 13 | -.154 | 13 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 3.5 |
| 25 | Kenisten Weaver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Kalisha Parker * | 2 | 1 | 5 | 20 | -.200 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 32 | Sisilia Vakautakakala | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 21 | 109 | -.064 | 13 | 3 | 4 | 7 | 46 | 0 | 10 | 1 | 1 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter