Salt Lake Community College vs. Northeastern Junior College
@ Hutchinson, KS (Hutchinson Sports Arena)
11/18/2023 at 08:00 AM
@ Hutchinson, KS (Hutchinson Sports Arena)
11/18/2023 at 08:00 AM
|
Salt Lake Community College
1 |
Northeastern Junior College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Salt Lake Community College (27-7,0-0) | 19 | 25 | 21 | 19 | 1 |
| Northeastern Junior College (36-3,0-0) | 25 | 21 | 25 | 25 | 3 |
Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 36 | .056 |
| 2 | 15 | 4 | 51 | .216 |
| 3 | 13 | 8 | 35 | .143 |
| 4 | 14 | 5 | 46 | .196 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 33 | .303 |
| 2 | 13 | 7 | 52 | .115 |
| 3 | 10 | 4 | 29 | .207 |
| 4 | 16 | 2 | 42 | .333 |
Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karlie Hopkins * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Fuka Kikuchi | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Randi Reeves | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kylie Schroeder * | 4 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 7.5 |
| 8 | Marija Tabak | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 9 | Emmalei Mapu * | 4 | 8 | 6 | 33 | .061 | 2 | 2 | 2 | 2 | 15 | 1 | 0 | 0 | 1 | 11.0 |
| 10 | Tessa Treanor * | 4 | 15 | 4 | 50 | .220 | 0 | 1 | 4 | 1 | 16 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Brinlie Crosbie * | 4 | 2 | 0 | 7 | .286 | 41 | 2 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Julia Oberg | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brenley Hansen * | 4 | 6 | 2 | 20 | .200 | 1 | 3 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 168 | .161 | 47 | 8 | 10 | 5 | 69 | 1 | 14 | 3 | 1 | 67.0 | ||
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Burdette | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nerea Álvarez Jorge * | 4 | 4 | 2 | 12 | .167 | 43 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Grace Yoder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabby Oos * | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 8 | Anna Ruter * | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Annika Helf * | 4 | 17 | 4 | 34 | .382 | 2 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Whitney Chintala | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Francesca Nuzzo | 4 | 1 | 1 | 7 | .000 | 2 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Caty Havekost * | 4 | 11 | 6 | 46 | .109 | 0 | 1 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 14.5 |
| 19 | Divine Faith Faleao * | 4 | 8 | 3 | 25 | .200 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 18 | 156 | .231 | 51 | 5 | 7 | 8 | 79 | 1 | 14 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Arena Attendance: 0 Time: 1st Referee: Nathan Wagner 2nd Referee: Chris Huber Line Judge: James Gehrke Line Judge: Rachel McDaniel |
* = Starter